Nations, Dependencies, Areas of Special Sovereignty
NATIONS, DEPENDENCIES, AREAS OF SPECIAL SOVEREIGNTY
The following information is provided as reference material only. The data do not necessarily correspond to official statistics published by the various states. Status of the World's Nations should not be considered legally definitive.
Diplomatic Relations
The United States has established diplomatic relations with 180 of the listed nations. These are designated by an asterisk (*).
Name of Nation
The short-form name of the nation (printed in bold type) is commonly used; the long form is used for official documents and formal occasions. In a few instances no short form exists; the long form must serve for all usages. Conversely, a long form may not exist or may seldom be used.
Sovereignty
The sovereignty of dependencies and areas of special sovereignty is identified; where required, a note clarifies an entity's political status.
Capitals
For each state the conventionally accepted capital city name, recommended for use on maps, is listed. In the several instances where states have more than one capital, information on each is given. Some dependencies have no capital city and may be administered from another dependency of the same nation. In the case of small multi-island insular states or dependencies, the island on which the capital is located is given, unless it has the same name.
UN Membership
UN membership is indicated by a (+).
Independent States 1in the World as of January 2005 | ||||
Short-form name | Long-form name | FIPS 2 | Capital | |
* Diplomatic relations with the United States; + Member of United Nations | ||||
1. | Afghanistan *+ | Islamic Republic of Afghanistan | AF | Kabul |
2. | Albania *+ | Republic of Albania | AL | Tirana |
3. | Algeria *+ | People's Democratic Republic of Algeria | AG | Algiers |
4. | Andorra *+ | Principality of Andorra | AN | Andorra la Vella |
5. | Angola *+ | Republic of Angola | AO | Luanda |
6. | Antigua and Barbuda *+ | (no long-form name) | AC | Saint John's |
7. | Argentina *+ | Argentine Republic | AR | Buenos Aires |
8. | Armenia *+ | Republic of Armenia | AM | Yerevan |
9. | Australia *+ | Commonwealth of Australia | AS | Canberra |
10. | Austria *+ | Republic of Austria | AU | Vienna |
11. | Azerbaijan *+ | Republic of Azerbaijan | AJ | Baku |
12. | Bahamas, The *+ | Commonwealth of The Bahamas | BF | Nassau |
13. | Bahrain *+ | Kingdom of Bahrain | BA | Manama |
14. | Bangladesh *+ | People's Republic of Bangladesh | BG | Dhaka |
15. | Barbados *+ | (no long-form name) | BB | Bridgetown |
16. | Belarus *+ | Republic of Belarus | BO | Minsk |
17. | Belgium *+ | Kingdom of Belgium | BE | Brussels |
18. | Belize *+ | (no long-form name) | BH | Belmopan |
19. | Benin *+ | Republic of Benin | BN | Porto-Novo |
20. | Bhutan + | Kingdom of Bhutan | BT | Thimphu |
21. | Bolivia *+ | Republic of Bolivia | BL | La Paz (administrative) Sucre (legislative/judiciary) |
22. | Bosnia and Herzegovina *+ | (no long-form name) | BK | Sarajevo |
23. | Botswana *+ | Republic of Botswana | BC | Gaborone |
24. | Brazil *+ | Federative Republic of Brazil | BR | Brasília |
25. | Brunei *+ | Negara Brunei Darussalam | BX | Bandar Seri Begawan |
26. | Bulgaria *+ | Republic of Bulgaria | BU | Sofia |
27. | Burkina Faso *+ | Burkina Faso | UV | Ouagadougou |
28. | Burma *+ | Union of Burma | BM | Rangoon |
29. | Burundi *+ | Republic of Burundi | BY | Bujumbura |
30. | Cambodia *+ | Kingdom of Cambodia | CB | Phnom Penh |
31. | Cameroon *+ | Republic of Cameroon | CM | Yaoundé |
32. | Canada *+ | (no long-form name) | CA | Ottawa |
33. | Cape Verde *+ | Republic of Cape Verde | CV | Praia |
34. | Central African Republic *+ | Central African Republic | CT | Bangui |
35. | Chad *+ | Republic of Chad | CD | N'Djamena |
36. | Chile *+ | Republic of Chile | CI | Santiago |
37. | China *+ (see note 3) | People's Republic of China | CH | Beijing |
38. | Colombia *+ | Republic of Colombia | CO | Bogotá |
39. | Comoros *+ | Union of Comoros | CN | Moroni |
40. | Congo (Brazzaville) *+ (4) | Republic of the Congo | CF | Brazzaville |
41. | Congo (Kinshasa) *+ (4) | Democratic Republic of the Congo | CG | Kinshasa |
42. | Costa Rica *+ | Republic of Costa Rica | CS | San José |
43. | Côte d'Ivoire *+ | Republic of Côte d'Ivoire | IV | Yamoussoukro |
44. | Croatia *+ | Republic of Croatia | HR | Zagreb |
45. | Cuba + | Republic of Cuba | CU | Havana |
46. | Cyprus *+ | Republic of Cyprus | CY | Nicosia |
47. | Czech Republic *+ | Czech Republic | EZ | Prague |
48. | Denmark *+ | Kingdom of Denmark | DA | Copenhagen |
49. | Djibouti *+ | Republic of Djibouti | DJ | Djibouti |
50. | Dominica *+ | Commonwealth of Dominica | DO | Roseau |
51. | Dominican Republic *+ | Dominican Republic | DR | Santo Domingo |
52. | East Timor*+ | Democratic Republic of East Timor | TT | Dili |
53. | Ecuador *+ | Republic of Ecuador | EC | Quito |
54. | Egypt *+ | Arab Republic of Egypt | EG | Cairo |
Short-form name | Long-form name | FIPS 2 | Capital | |
* Diplomatic relations with the United States; + Member of United Nations | ||||
55. | El Salvador *+ | Republic of El Salvador | ES | San Salvador |
56. | Equatorial Guinea *+ | Republic of Equatorial Guinea | EK | Malabo |
57. | Eritrea *+ | State of Eritrea | ER | Asmara |
58. | Estonia *+ | Republic of Estonia | EN | Tallinn |
59. | Ethiopia *+ | Federal Democratic Republic of Ethiopia | ET | Addis Ababa |
60. | Fiji *+ | Republic of the Fiji Islands | FJ | Suva |
61. | Finland *+ | Republic of Finland | FI | Helsinki |
62. | France *+ | French Republic | FR | Paris |
63. | Gabon *+ | Gabonese Republic | GB | Libreville |
64. | Gambia, The *+ | Republic of The Gambia | GA | Banjul |
65. | Georgia *+ | Republic of Georgia | GG | T'bilisi |
66. | Germany *+ | Federal Republic of Germany | GM | Berlin |
67. | Ghana *+ | Republic of Ghana | GH | Accra |
68. | Greece *+ | Hellenic Republic | GR | Athens |
69. | Grenada *+ | (no long-form name) | GJ | Saint George's |
70. | Guatemala *+ | Republic of Guatemala | GT | Guatemala |
71. | Guinea *+ | Republic of Guinea | GV | Conakry |
72. | Guinea-Bissau *+ | Republic of Guinea-Bissau | PU | Bissau |
73. | Guyana *+ | Co-operative Republic of Guyana | GY | Georgetown |
74. | Haiti *+ | Republic of Haiti | HA | Port-au-Prince |
75. | Holy See * | Holy See | VT | Vatican City |
76. | Honduras *+ | Republic of Honduras | HO | Tegucigalpa |
77. | Hungary *+ | Republic of Hungary | HU | Budapest |
78. | Iceland *+ | Republic of Iceland | IC | Reykjavík |
79. | India *+ | Republic of India | IN | New Delhi |
80. | Indonesia *+ | Republic of Indonesia | ID | Jakarta |
81. | Iran + | Islamic Republic of Iran | IR | Tehran |
82. | Iraq + | Republic of Iraq | IZ | Baghdad |
83. | Ireland *+ | (no long-form name) | EI | Dublin |
84. | Israel *+ | State of Israel | IS | Jerusalem (see note 5) |
85. | Italy *+ | Italian Republic | IT | Rome |
86. | Jamaica *+ | (no long-form name) | JM | Kingston |
87. | Japan *+ | (no long-form name) | JA | Tokyo |
88. | Jordan *+ | Hashemite Kingdom of Jordan | JO | Amman |
89. | Kazakhstan *+ | Republic of Kazakhstan | KZ | Astana |
90. | Kenya *+ | Republic of Kenya | KE | Nairobi |
91. | Kiribati *+ | Republic of Kiribati | KR | Tarawa |
92. | Korea, North + | Democratic People's Republic of Korea | KN | P'yongyang |
93. | Korea, South *+ | Republic of Korea | KS | Seoul |
94. | Kuwait *+ | State of Kuwait | KU | Kuwait |
95. | Kyrgyzstan *+ | Kyrgyz Republic | KG | Bishkek |
96. | Laos *+ | Lao People's Democratic Republic | LA | Vientiane |
97. | Latvia *+ | Republic of Latvia | LG | Riga |
98. | Lebanon *+ | Lebanese Republic | LE | Beirut |
99. | Lesotho *+ | Kingdom of Lesotho | LT | Maseru |
100. | Liberia *+ | Republic of Liberia | LI | Monrovia |
101. | Libya *+ | Great Socialist People's Libyan Arab Jamahiriya | LY | Tripoli |
102. | Liechtenstein *+ | Principality of Liechtenstein | LS | Vaduz |
103. | Lithuania *+ | Republic of Lithuania | LH | Vilnius |
104. | Luxembourg *+ | Grand Duchy of Luxembourg | LU | Luxembourg |
105. | Macedonia, The Former Yugoslav Republic of *+ | The Former Yugoslav Republic of Macedonia | MK | Skopje |
106. | Madagascar *+ | Republic of Madagascar | MA | Antananarivo |
107. | Malawi *+ | Republic of Malawi | MI | Lilongwe |
108. | Malaysia *+ | (no long-form name) | MY | Kuala Lumpur |
109. | Maldives *+ | Republic of Maldives | MV | Male |
110. | Mali *+ | Republic of Mali | ML | Bamako |
Short-form name | Long-form name | FIPS 2 | Capital | |
* Diplomatic relations with the United States; + Member of United Nations | ||||
111. | Malta *+ | Republic of Malta | MT | Valletta |
112. | Marshall Islands *+ | Republic of the Marshall Islands | RM | Majuro |
113. | Mauritania *+ | Islamic Republic of Mauritania | MR | Nouakchott |
114. | Mauritius *+ | Republic of Mauritius | MP | Port Louis |
115. | Mexico *+ | United Mexican States | MX | Mexico |
116. | Micronesia, Federated States of *+ | Federated States of Micronesia | FM | Palikir |
117. | Moldova *+ | Republic of Moldova | MD | Chisinau |
118. | Monaco *+ | Principality of Monaco | MN | Monaco |
119. | Mongolia *+ | (no long-form name) | MG | Ulaanbaatar |
120. | Morocco *+ | Kingdom of Morocco | MO | Rabat |
121. | Mozambique *+ | Republic of Mozambique | MZ | Maputo |
122. | Namibia *+ | Republic of Namibia | WA | Windhoek |
123. | Nauru *+ | Republic of Nauru | NR | Yaren District (no capital city) |
124. | Nepal *+ | Kingdom of Nepal | NP | Kathmandu |
125. | Netherlands *+ | Kingdom of the Netherlands | NL | Amsterdam The Hague (seat of gov't) |
126. | New Zealand *+ | (no long-form name) | NZ | Wellington |
127. | Nicaragua *+ | Republic of Nicaragua | NU | Managua |
128. | Niger *+ | Republic of Niger | NG | Niamey |
129. | Nigeria *+ | Federal Republic of Nigeria | NI | Abuja |
130. | Norway *+ | Kingdom of Norway | NO | Oslo |
131. | Oman *+ | Sultanate of Oman | MU | Muscat |
132. | Pakistan *+ | Islamic Republic of Pakistan | PK | Islamabad |
133. | Palau *+ | Republic of Palau | PS | Koror |
134. | Panama *+ | Republic of Panama | PM | Panama |
135. | Papua New Guinea *+ | Independent State of Papua New Guinea | PP | Port Moresby |
136. | Paraguay *+ | Republic of Paraguay | PA | Asunción |
137. | Peru *+ | Republic of Peru | PE | Lima |
138. | Philippines *+ | Republic of the Philippines | RP | Manila |
139. | Poland *+ | Republic of Poland | PL | Warsaw |
140. | Portugal *+ | Portuguese Republic | PO | Lisbon |
141. | Qatar *+ | State of Qatar | QA | Doha |
142. | Romania *+ | (no long-form name) | RO | Bucharest |
143. | Russia *+ | Russian Federation | RS | Moscow |
144. | Rwanda *+ | Rwandese Republic | RW | Kigali |
145. | Saint Kitts and Nevis *+ | Federation of Saint Kitts and Nevis | SC | Basseterre |
146. | Saint Lucia *+ | (no long-form name) | ST | Castries |
147. | Saint Vincent and the Grenadines *+ | (no long-form name) | VC | Kingstown |
148. | Samoa *+ | Independent State of Samoa | WS | Apia |
149. | San Marino *+ | Republic of San Marino | SM | San Marino |
150. | São Tomé and Príncipe *+ | Democratic Republic of São Tomé and Príncipe | TP | São Tomé |
151. | Saudi Arabia *+ | Kingdom of Saudi Arabia | SA | Riyadh |
152. | Senegal *+ | Republic of Senegal | SG | Dakar |
153. | Serbia and Montenegro*+ | (no long-form name) | YI | Belgrade |
154. | Seychelles *+ | Republic of Seychelles | SE | Victoria |
155. | Sierra Leone *+ | Republic of Sierra Leone | SL | Freetown |
156. | Singapore *+ | Republic of Singapore | SN | Singapore |
157. | Slovakia *+ | Slovak Republic | LO | Bratislava |
158. | Slovenia *+ | Republic of Slovenia | SI | Ljubljana |
159. | Solomon Islands *+ | (no long-form name) | BP | Honiara |
160. | Somalia *+ | (no long-form name) | SO | Mogadishu |
161. | South Africa *+ | Republic of South Africa | SF | Pretoria (administrative) Cape Town (legislative) Bloemfontein (judiciary) |
162. | Spain *+ | Kingdom of Spain | SP | Madrid |
Short-form name | Long-form name | FIPS 2 | capital | |
* Diplomatic relations with the United States; + Member of United Nations | ||||
163. | Sri Lanka *+ | Democratic Socialist Republic of Sri Lanka | CE | Colombo Sri Jayewardenepura Kotte (legislative) |
164. | Sudan *+ | Republic of the Sudan | SU | Khartoum |
165. | Suriname *+ | Republic of Suriname | NS | Paramaribo |
166. | Swaziland *+ | Kingdom of Swaziland | WZ | Mbabane (administrative) Lobamba (legislative) |
167. | Sweden *+ | Kingdom of Sweden | SW | Stockholm |
168. | Switzerland * | Swiss Confederation | SZ | Bern |
169. | Syria *+ | Syrian Arab Republic | SY | Damascus |
170. | Tajikistan *+ | Republic of Tajikistan | TI | Dushanbe |
171. | Tanzania *+ | United Republic of Tanzania | TZ | Dar es Salaam Dodoma (legislative) |
172. | Thailand *+ | Kingdom of Thailand | TH | Bangkok |
173. | Togo *+ | Togolese Republic | TO | Lomé |
174. | Tonga *+ | Kingdom of Tonga | TN | Nuku'alofa |
175. | Trinidad and Tobago *+ | Republic of Trinidad and Tobago | TD | Port-of-Spain |
176. | Tunisia *+ | Republic of Tunisia | TS | Tunis |
177. | Turkey *+ | Republic of Turkey | TU | Ankara |
178. | Turkmenistan *+ | (no long-form name) | TX | Ashgabat |
179. | Tuvalu *+ | (no long-form name) | TV | Funafuti |
180. | Uganda *+ | Republic of Uganda | UG | Kampala |
181. | Ukraine *+ | (no long-form name) | UP | Kiev |
182. | United Arab Emirates *+ | United Arab Emirates | AE | Abu Dhabi |
183. | United Kingdom *+ | United Kingdom of Great Britain and Northern Ireland | UK | London |
184. | United States + | United States of America | US | Washington, DC |
185. | Uruguay *+ | Oriental Republic of Uruguay | UY | Montevideo |
186. | Uzbekistan *+ | Republic of Uzbekistan | UZ | Tashkent |
187. | Vanuatu *+ | Republic of Vanuatu | NH | Port-Vila |
188. | Venezuela *+ | Bolivarian Republic of Venezuela | VE | Caracas |
189. | Vietnam *+ | Socialist Republic of Vietnam | VM | Hanoi |
190. | Yemen *+ | Republic of Yemen | YM | Sanaa |
191. | Zambia *+ | Republic of Zambia | ZA | Lusaka |
192. | Zimbabwe *+ | Republic of Zimbabwe | ZI | Harare |
Other
Taiwan6 | (no long-form name) | TW | T'ai-pei |
Notes
Note 1: In this listing, the term "independent state" refers to a people politically organized into a sovereign state with a definite territory recognized as independent by the US.
Note 2: Federal Information Processing Standard (FIPS) 10-4 codes.
Note 3: With the establishment of diplomatic relations with China on January 1, 1979, the US Government recognized the People's Republic of China as the sole legal government of China and acknowledged the Chinese position that there is only one China and that Taiwan is part of China.
Note 4: "Congo" is the official short-form name for both the Republic of the Congo and the Democratic Republic of the Congo. To distinguish one from the other, the U.S. Department of State adds the capital in parentheses. This practice is unofficial and provisional.
Note 5: In 1950 the Israel Parliament proclaimed Jerusalem as the capital. The U.S., like most other countries that have embassies in Israel, maintains its Embassy in Tel Aviv.
Note 6: Claimed by both the Government of the People's Republic of China and the authorities on Taiwan (see note 3)
Source: Office of The Geographer and Global Issues, Bureau of Intelligence and Research, U.S. Department of State, Washington, D.C.
Dependencies and Areas of Special Sovereignty as of March 2004 | ||||
Short-form name | Long-form name | Sovereignty | Code 1 | Capital |
American Samoa | Territory of American Samoa | United States | AQ | Pago Pago |
Akrotiri Sovereign Base Area15 | Akrotiri Sovereign Base Area | United Kingdom | AX | Episkopi16 |
Anguilla | Anguilla | United Kingdom | AV | The Valley |
Antarctica | (no long-form name) | None (see note 2) | AY | None |
Aruba | (no long-form name) | Netherlands | AA | Oranjestad |
Ashmore and Cartier Islands | Territory of Ashmore and Cartier Islands | Australia | AT | Administered Islands from Canberra |
Baker Island | (no long-form name) | United States | FQ | Administered from Washington, D.C. |
Bermuda | Bermuda | United Kingdom | BD | Hamilton |
Bouvet Island | (no long-form name) | Norway | BV | Admin. from Oslo |
British Indian Ocean Territory3 | British Indian Ocean Territory | United Kingdom | IO | None |
Cayman Islands | Cayman Islands | United Kingdom | CJ | George Town |
Christmas Island | Territory of Christmas Island | Australia | KT | The Settlement (Flying Fish Cove) |
Clipperton Island | (no long-form name) | France | IP | Administered from French Polynesia |
Cocos (Keeling) Islands | Territory of Cocos (Keeling) Islands | Australia | CK | West Island |
Cook Islands | (no long-form name) | New Zealand | CW | Avarua |
Coral Sea Islands | Coral Sea Islands Territory | Australia | CR | Administered from Canberra |
Dhekelia Sovereign Base Area15 | Dhekelia Sovereign Base Area | United Kingdom | DX | Episkopi16 |
Falkland Islands (Islas Malvinas) | Falkland Islands (Islas Malvinas) | United Kingdom 4 | FK | Stanley |
Faroe Islands | (no long-form name) | Denmark | FO | Tórshavn |
French Guiana5 | Department of Guiana | France | FG | Cayenne |
French Polynesia | Territory of French Polynesia | France | FP | Papeete |
French Southern & Antarctic Lands6 | Territory of the French Southern and Antarctic Lands | France | FS | Administered from Paris |
Gibraltar | Gibraltar | United Kingdom | GI | Gibraltar |
Greenland | (no long-form name) | Denmark | GL | Nuuk (Godthåb) Guadeloupe5 |
Guam | Territory of Guam | United States | GQ | Hagatna |
Guernsey7 | Bailiwick of Guernsey | British Crown Dependency | GK | Saint Peter Port |
Heard Island & McDonald Islands | Territory of Heard Island and McDonald Islands | Australia | HM | Administered from Canberra |
Hong Kong | Hong Kong Special Administrative Region | China8 | HK | Victoria |
Howland Island | (no long-form name) | United States | HQ | Administered from Washington, D.C. |
Jan Mayen | (no long-form name) | Norway | JN | Administered from Oslo9 |
Jarvis Island | (no long-form name) | United States | DQ | Administered from Washington, D.C. |
Jersey | Bailiwick of Jersey | British Crown Dependency | JE | Saint Helier |
Johnston Atoll | (no long-form name) | United States | JQ | Administered from Washington, D.C. |
Kingman Reef | (no long-form name) | United States | KQ | Administered from Washington, D.C. |
Macau | Macau Special Administrative Region | China 10 | MC | Macau |
Man, Isle of | (no long-form name) | British Crown Dependency | IM | Douglas |
Martinique5 | ||||
Mayotte | Territorial Collectivity of Mayotte | France | MF | Mamoudzou |
Midway Islands | (no long-form name) | United States | MQ | Administered from Washington, D.C. |
Montserrat | Montserrat | United Kingdom | MH | Plymouth |
Navassa Island | (no long-form name) | United States | BQ | Administered from Washington, D.C. |
Netherlands Antilles 11 | (no long-form name) | Netherlands | NT | Willemstad |
New Caledonia | Territory of New Caledonia and Dependencies | France | NC | Nouméa |
Niue | (no long-form name) | New Zealand | NE | Alofi |
Norfolk Island | Territory of Norfolk Island | Australia | NF | Kingston |
Northern Mariana Islands | Commonwealth of the Northern Mariana Islands | United States | CQ | Saipan |
Palmyra Atoll | (no long-form name) | United States | LQ | Administered from Washington, D.C. |
Paracel Islands | (no long-form name) | undetermined 12 | PF | None |
Pitcairn Islands | Pitcairn, Henderson, Ducie, and Oeno Islands | United Kingdom | PC | Adamstown |
Puerto Rico | Commonwealth of Puerto Rico | United States | RQ | San Juan |
Reunion5 | ||||
Saint Helena13 | Saint Helena | United Kingdom | SH | Jamestown |
Saint Pierre & Miquelon | Territorial Collectivity of Saint Pierre and Miquelon | France | SB | Saint-Pierre |
South Georgia & the South Sandwich Islands | South Georgia and the South Sandwich Islands | United Kingdom 4 | SX | None |
Spratly Islands | (no long-form name) | undetermined 14 | PG | None |
Svalbard | (no long-form name) | Norway | SV | Longyearbyen |
Tokelau | (no long-form name) | New Zealand | TL | None |
Turks & Caicos Islands | Turks & Caicos Islands | United Kingdom | TK | Grand Turk |
Virgin Islands, U.S. | United States Virgin Islands | United States | VQ | Charlotte Amalie |
Virgin Islands, British | Virgin Islands, British | United Kingdom | VI | Road Town |
Wake Island | (no long-form name) | United States | WQ | Administered from Washington, D.C. |
Wallis and Futuna | Territory of the Wallis and Futuna Islands | France | WF | Matâ'utu |
Western Sahara | (no long-form name) | undetermined | WI | None |
Notes
Note 1: Federal Information Processing Standard (FIPS) 10-4 codes.
Note 2: Antarctica consists of the territory south of 60 degrees south latitude. This area includes claims by Argentina, Australia, Chile, France, New Zealand, Norway, and the United Kingdom, the legal status of which remains in suspense under the terms of the Antarctic Treaty of 1959. The United States recognizes no claims to Antarctica.
Note 3: Chagos Archipelago (including Diego Garcia).
Note 4: U.K.Overseas Territory (also claimed by Argentina).
Note 5: French Guiana, Guadeloupe, Martinique and Reunion are departments (first-order administrative units) of France, and are therefore not dependencies or areas of special sovereignty. They are included in this list only for the convenience of the user. The Department of Guadeloupe includes the nearby islands of Marie-Galante, La Desirade, and Iles des Saintes, as well as Saint Barthelemy and the northern three-fifths of Saint Martin (the rest of which belongs to Netherlands Antilles). The islands of Bassas da India, Europa Island, Glorioso Islands, Juan de Nova Island, and Tromelin Island are administered from Reunion; all these islands are claimed by Madagascar, and Tromelin Island is claimed by Mauritius.
Note 6: "French Southern and Antarctic Lands" includes Île Amsterdam, Île Saint-Paul, Îles Crozet, and Îles Kerguelen in the southern Indian Ocean, along with the French-claimed sector of Antarctica, "Terre Adélie." The United States does not recognize the French claim to "Terre Adélie" (see note 2).
Note 7 : The Bailiwick of Guernsey includes the islands of Alderney, Guernsey, Herm, Sark, and nearby smaller islands.
Note 8: Under a Sino-British declaration of September 1984, Hong Kong reverted to Chinese control on July 1, 1997. It is now a semi-autonomous entity that exists pursuant to international agreement and maintains its own government apart from the People's Republic of China.
Note 9: Administered from Oslo, Norway, through a governor resident in Longyearbyen, Svalbard.
Note 10: Under the Sino-Portuguese Joint Declaration on the Question of Macau signed in 1987, Macau reverted to Chinese control on December 20, 1999. It is now a semi-autonomous entity that exists pursuant to international agreement and maintains its own government apart from the People's Republic of China.
Note 11: Netherlands Antilles comprises two groupings of islands: Curaçao and Bonaire are located off the coast of Venezuela; Saba, Sint Eustatius, and Sint Maarten (the Dutch two-fifths of the island of Saint Martin) lie 800 km to the north.
Note 12: South China Sea islands occupied by China but claimed by Vietnam.
Note 13: The territory of Saint Helena includes the Island group of Tristan da Cunha; Saint Helena also administers Ascension Island.
Note 14: South China Sea islands claimed in entirety by China and Vietnam and in part by the Philippines and Malaysia; each of these states occupies some part of the islands.
Note 15: U.K. military bases on the island of Cyprus.
Note 16: The joint force headquarters under the Commander of the British forces, Cyprus administers both sovereign base areas from Episkopi.
Source: Office of the Geographer and Global Issues, Bureau of Intelligence and Research, U.S. Department of State, Washington, D.C.