The Education of American Workers
THE EDUCATION OF AMERICAN WORKERS
Education is an investment in skills, and like all investments, it involves both costs and returns. The cost to the student of finishing high school is quite low. However, the cost to the student of attending college is higher because it includes tuition, books, fees, and the earnings a student potentially gives up either by not working at all during college or by working only part-time. However, according to a report by Kathleen Porter of the ERIC Clearinghouse on Higher Education (“The Value of a College Degree,” ERIC Digest, 2002, http://www.ericdigests.org/2003-3/value.htm), over an adult's working life, those with a high school degree will earn on average $1.2 million, those with an associate's degree will earn an average of $1.6 million, and those with a bachelor's degree will earn about $2.1 million. These figures put the costs of higher education in perspective. In addition, it is important to remember that while the returns from a high school or college education can be measured economically, there are invaluable social, emotional, and intellectual returns as well.
Although some returns from education accrue for the individual, others benefit society and the nation in general. Returns related to the economy—specifically the labor market—include better job opportunities and jobs that are less sensitive to general economic conditions. Other societal returns often attributed to higher education include a greater interest and participation in civil affairs among well-educated individuals. Porter also noted that individuals with higher educational attainment contribute more to general tax revenues, are more productive, and are less likely to rely on governmental financial support, all important benefits for society as a whole.
A BETTER-EDUCATED NATION
American workers are better educated than ever before. Before the end of World War II (1939–1945), with the exception of doctors, lawyers, engineers, teachers, and a few other professionals, only a small number of people earned higher degrees for the purpose of preparing for a career or vocation. Most colleges were private, four-year schools with limited enrollments. Therefore, a person who wanted training for a job or an occupation usually went to a vocational high school or became an apprentice, learning a trade from a highly skilled mentor.
The G.I. Bill of Rights, introduced after World War II, changed the way Americans viewed higher education. The soldiers, sailors, and pilots returning to civilian life wanted to make better lives for themselves, and the U.S. government was willing to pay to give them the chance. Federal money paid to America's returning veterans opened up and enlarged trade and vocational schools and filled college classrooms across the nation.
Approximately 2.2 million veterans, or about one-third of all American veterans returning from World War II, enrolled in colleges and universities under the G.I. Bill between 1944 and 1960, according to Jennifer Ann Adams of Pennsylvania State University in “The G.I. Bill and the Changing Place of U.S. Higher Education after World War II” (November 18, 2000, http://www.personal.psu.edu/jaa144/ashe2000.PDF). This influx of students represented a massive democratization of education. Existing colleges and universities expanded, and nearly 1,700 new institutions were founded across the nation during the fifty years following the passage of the G.I. Bill. Most of these schools were two-year colleges, providing a new option in higher education for many people. In the postwar period, American colleges, universities, and junior colleges graduated increasing numbers of engineers, accountants, scientists, business people, technicians, nurses, and others with similar professional and technical careers.
How Well Educated Are Americans?
According to the National Center for Education Statistics (NCES) in Digest of Education Statistics, 2007 (September 2007), significant increases were registered during the twentieth century in the number of years of school completed by students. The median number of school years completed (half of the students completed more, and half completed less) by American students increased from 8.4 years in 1930 to 13 years by 1993. (The NCES no longer publishes data on median number of years completed.) In 1930 fewer than one in five Americans aged twenty-five and over (19.1%) were high school graduates, and only 3.9% held a bachelor's degree or higher. (See Table 4.1.) Since that time these proportions have steadily increased. By March 1970 over half (55.2%) of adults aged twenty-five and over had completed high school, and 11% had a bachelor's degree. By 1990 more than three-quarters (77.6%) of adults had a high school diploma, and over one in five (21.3%) had a bachelor's degree. By March 2007, 85.7% of all adults aged twenty-five and over had completed high school, and over a quarter (28.7%) had a bachelor's degree or higher. These percentages were the highest recorded since statistics began to be compiled in 1910.
Who Is in College?
In 1970, 8.6 million high school graduates were enrolled in degree-granting institutions including colleges and universities. By 2006, 17.7 million people were enrolled in degree-granting institutions. Projections by the NCES in Digest of Education Statistics, 2007 estimate that in 2011, enrollment will surpass 19.1 million, and by 2016, 20.4 million students will be enrolled in college, graduate, or professional school. (See Table 4.2.)
GENDER. Not only have enrollment numbers burgeoned, but the demographic characteristics of students—including gender, age, and minority status—have shifted. Since the 1970s a dramatic change has been seen in the gender makeup of fall enrollees at degree-granting institutions. In 1970 male students predominated on college campuses; 5 million of the 8.6 million (58.8%) fall enrollees that year were males. A decade later females outnumbered males on college campuses; 6.2 million of the 12.1 million enrollees (51.4%) were females that year. This trend of increasing proportions of female enrollment continued through subsequent years. By 2000, 8.6 million of 15.3 million (56.1%) college or graduate students were female. In 2006, 10.2 million college or graduate students were female, compared with 7.5 million males; females made up 57.7% of enrollment. This trend is expected to continue. The NCES projects that in 2016, 12.2 million of 20.4 million enrolled students, or 59.8%, will be females. (See Table 4.2.)
Increased female enrollment has contributed to over-all growth in college enrollment. From 1990 through 2006 male enrollment increased from 6.3 million to 7.5 million, an 18.9% increase, while the number of females rose from 7.5 million to 10.2 million, a 35.4% increase. Between 2006 and 2016 female enrollment is projected to rise from 10.2 million to 12.2 million, an increase of 19.8%, while male enrollment is expected to rise from 7.5 million to 8.2 million, an increase of only 10.1%. (See Table 4.2.)
OLDER STUDENTS. Since 1970 there has been a significant increase in the percentage of older students enrolled in college. In 1970, 1.1 million students were between the ages of twenty-five and twenty-nine, 487,000 were between the ages of thirty and thirty-four, and 823,000 were aged thirty-five or older. (See Table 4.2.) These nontraditional students made up 27.8% of the 8.6 million students enrolled in degree-granting institutions that year. By 2006, 2.5 million students were between the ages of twenty-five and twenty-nine, 1.3 million were between thirty and thirty-four years old, and nearly 3.1 million were aged thirty-five and older. By that year, these older students made up 38.9% of the student bodies.
The increased enrollment of older students may reflect the higher education levels required by many occupations and the return to school of those who had previously left school to work. Historically, older students generally begin or return to degree programs in order to handle involuntary career transitions or to upgrade their skills in order to advance at their current jobs or prepare to seek new employment.
MINORITY ENROLLMENT. The enrollment of minority students (African-Americans, Hispanics, Asians, Pacific Islanders, Native Americans, and Alaskan Natives) in higher education has been rising steadily. In 1970, of the 1.4 million students who had recently completed high school and then enrolled in degree-granting institutions, 1.3 million (89.7%) were non-Hispanic whites. By 2006 nearly 1.8 million recent high school completers had enrolled in college, and only 1.2 million of them (69.7%) were non-Hispanic whites. In that year, there were 177,000 African-American recent high school completers who were enrolled in college (10%) and 222,000 Hispanic recent high school completers who were enrolled in college (12.5%). Probably most of the remaining 7.8% of the recent high school completers enrolled in college were Asians. (See Table 4.3.)
Although non-Hispanic white students still comprise a large majority of college students (11.5 million of 17.5 million students in 2005), the trend is toward more racial and ethnic diversity on campuses. The NCES reported in Digest of Education Statistics, 2007 (http://nces.ed.gov/programs/digest/d07/tables/dt07_216.asp) that in 1976 white students made up 82.6% of higher education enrollment. In 2005, of the 17.5 million people attending college, 65.7% were non-Hispanic whites, 12.7% were African-Americans, 10.8% were Hispanics, 6.5% were Asians/Pacific Islanders, and 1% were Native Americans.
Total | Whitea | Blacka | Hispanic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sex, age, and year | Less than 5 years of elementary school | High school completion or higherb | Bachelor's or higher degreec | Less than 5 years of elementary school | High school completion or higherb | Bachelor's or higher degreec | Less than 5 years of elementary school | High school completion or higherb | Bachelor's or higher degreec | Less than 5 years of elementary school | High school completion or higherb | Bachelor's or higher degreec |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total, 25 and over | ||||||||||||
1910d | 23.8 | 13.5 | 2.7 | — | — | — | — | — | — | — | — | — |
1920d | 22.0 | 16.4 | 3.3 | — | — | — | — | — | — | — | — | — |
1930d | 17.5 | 19.1 | 3.9 | — | — | — | — | — | — | — | — | — |
April 1940 | 13.7 | 24.5 | 4.6 | 10.9 | 26.1 | 4.9 | 41.8 | 7.7 | 1.3 | — | — | — |
April 1950 | 11.1 | 34.3 | 6.2 | 8.9 | 36.4 | 6.6 | 32.6 | 13.7 | 2.2 | — | — | — |
April 1960 | 8.3 | 41.1 | 7.7 | 6.7 | 43.2 | 8.1 | 23.5 | 21.7 | 3.5 | — | — | — |
March 1970 | 5.3 | 55.2 | 11.0 | 4.2 | 57.4 | 11.6 | 14.7 | 36.1 | 6.1 | — | — | — |
March 1980 | 3.4 | 68.6 | 17.0 | 1.9 | 71.9 | 18.4 | 9.1 | 51.4 | 7.9 | 15.8 | 44.5 | 7.6 |
March 1990 | 2.4 | 77.6 | 21.3 | 1.1 | 81.4 | 23.1 | 5.1 | 66.2 | 11.3 | 12.3 | 50.8 | 9.2 |
March 2000 | 1.6 | 84.1 | 25.6 | 0.5 | 88.4 | 28.1 | 1.6 | 78.9 | 16.6 | 8.7 | 57.0 | 10.6 |
March 2005 | 1.6 | 85.2 | 27.6 | 0.5 | 90.1 | 30.5 | 1.5 | 81.5 | 17.7 | 7.9 | 58.5 | 12.0 |
March 2006 | 1.5 | 85.5 | 28.0 | 0.4 | 90.5 | 31.0 | 1.5 | 81.2 | 18.6 | 7.6 | 59.3 | 12.4 |
March 2007 | 1.5 | 85.7 | 28.7 | 0.4 | 90.6 | 31.8 | 1.2 | 82.8 | 18.7 | 6.9 | 60.3 | 12.7 |
Males, 25 and over | ||||||||||||
April 1940 | 15.1 | 22.7 | 5.5 | 12.0 | 24.2 | 5.9 | 46.2 | 6.9 | 1.4 | — | — | — |
April 1950 | 12.2 | 32.6 | 7.3 | 9.8 | 34.6 | 7.9 | 36.9 | 12.6 | 2.1 | — | — | — |
April 1960 | 9.4 | 39.5 | 9.7 | 7.4 | 41.6 | 10.3 | 27.7 | 20.0 | 3.5 | — | — | — |
March 1970 | 5.9 | 55.0 | 14.1 | 4.5 | 57.2 | 15.0 | 17.9 | 35.4 | 6.8 | — | — | — |
March 1980 | 3.6 | 69.2 | 20.9 | 2.0 | 72.4 | 22.8 | 11.3 | 51.2 | 7.7 | 16.5 | 44.9 | 9.2 |
March 1990 | 2.7 | 77.7 | 24.4 | 1.3 | 81.6 | 26.7 | 6.4 | 65.8 | 11.9 | 12.9 | 50.3 | 9.8 |
March 2000 | 1.6 | 84.2 | 27.8 | 0.6 | 88.5 | 30.8 | 2.1 | 79.1 | 16.4 | 8.2 | 56.6 | 10.7 |
March 2005 | 1.7 | 84.9 | 28.9 | 0.5 | 89.9 | 32.3 | 1.7 | 81.4 | 16.1 | 8.0 | 58.0 | 11.8 |
March 2006 | 1.6 | 85.0 | 29.2 | 0.4 | 90.2 | 32.8 | 1.7 | 80.7 | 17.5 | 7.8 | 58.5 | 11.9 |
March 2007 | 1.6 | 85.0 | 29.5 | 0.4 | 90.2 | 33.2 | 1.3 | 82.5 | 18.1 | 7.3 | 58.2 | 11.8 |
Females, 25 and over | ||||||||||||
April 1940 | 12.4 | 26.3 | 3.8 | 9.8 | 28.1 | 4.0 | 37.5 | 8.4 | 1.2 | — | — | — |
April 1950 | 10.0 | 36.0 | 5.2 | 8.1 | 38.2 | 5.4 | 28.6 | 14.7 | 2.4 | — | — | — |
April 1960 | 7.4 | 42.5 | 5.8 | 6.0 | 44.7 | 6.0 | 19.7 | 23.1 | 3.6 | — | — | — |
March 1970 | 4.7 | 55.4 | 8.2 | 3.9 | 57.7 | 8.6 | 11.9 | 36.6 | 5.6 | — | — | — |
March 1980 | 3.2 | 68.1 | 13.6 | 1.8 | 71.5 | 14.4 | 7.4 | 51.5 | 8.1 | 15.3 | 44.2 | 6.2 |
March 1990 | 2.2 | 77.5 | 18.4 | 1.0 | 81.3 | 19.8 | 4.0 | 66.5 | 10.8 | 11.7 | 51.3 | 8.7 |
March 2000 | 1.5 | 84.0 | 23.6 | 0.4 | 88.4 | 25.5 | 1.1 | 78.7 | 16.8 | 9.3 | 57.5 | 10.6 |
March 2005 | 1.5 | 85.4 | 26.5 | 0.4 | 90.3 | 28.9 | 1.3 | 81.5 | 18.9 | 7.8 | 58.9 | 12.1 |
March 2006 | 1.5 | 85.9 | 26.9 | 0.4 | 90.8 | 29.3 | 1.3 | 81.5 | 19.5 | 7.4 | 60.1 | 12.9 |
March 2007 | 1.4 | 86.4 | 28.0 | 0.4 | 91.0 | 30.6 | 1.1 | 83.0 | 19.2 | 6.6 | 62.5 | 13.7 |
—Not available. | ||||||||||||
#Rounds to zero. | ||||||||||||
a Includes persons of Hispanic ethnicity for years prior to 1980. | ||||||||||||
b Data for years prior to 1993 are for persons with 4 or more years of high school. Data for later years are for high school completers—i.e., those persons who graduated from high school with a diploma, as well as those who completed high school through equivalency programs. | ||||||||||||
c Data for years prior to 1993 are for persons with 4 or more years of college. | ||||||||||||
d Estimates based on Census Bureau retrojection of 1940 census data on education by age. | ||||||||||||
SOURCE: Adapted from “Table 8. Percentage of Persons Age 25 and Over and 25 to 29, by Race/Ethnicity, Years of School Completed, and Sex: Selected Years, 1910 through 2007,” in Digest of Education Statistics, 2007, U.S. Department of Education, National Center for Education Statistics, September 2007, http://nces.ed.gov/programs/digest/d07/tables/dt07_008.asp (accessed February 11, 2008) | ||||||||||||
Projected | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 1980 | 1990 | 1995 | 2000 | 2001 | 2002 | 2003* | 2004 | 2005* | 2006* | 2011 | 2016 | |
Sex, age, and attendance status | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Males and females | 8,581 | 12,097 | 13,819 | 14,262 | 15,312 | 15,928 | 16,612 | 16,911 | 17,272 | 17,487 | 17,672 | 19,105 | 20,442 |
14 to 17 years old | 259 | 247 | 177 | 148 | 145 | 133 | 202 | 151 | 200 | 199 | 172 | 176 | 190 |
20 and 21 years old | 1,880 | 2,424 | 2,761 | 2,705 | 3,045 | 3,408 | 3,366 | 3,473 | 3,651 | 3,778 | 3,855 | 4,294 | 4,299 |
22 to 24 years old | 1,457 | 1,989 | 2,144 | 2,411 | 2,617 | 2,760 | 2,932 | 3,482 | 3,036 | 3,072 | 3,060 | 3,364 | 3,715 |
25 to 29 years old | 1,074 | 1,871 | 1,982 | 2,120 | 1,960 | 2,014 | 2,102 | 2,106 | 2,386 | 2,384 | 2,452 | 2,729 | 3,168 |
30 to 34 years old | 487 | 1,243 | 1,322 | 1,236 | 1,265 | 1,290 | 1,300 | 1,368 | 1,329 | 1,354 | 1,331 | 1,501 | 1,741 |
35 years old and over | 823 | 1,421 | 2,484 | 2,747 | 2,749 | 2,727 | 3,139 | 2,852 | 3,092 | 3,090 | 3,092 | 3,046 | 3,319 |
Males | 5,044 | 5,874 | 6,284 | 6,343 | 6,722 | 6,961 | 7,202 | 7,260 | 7,387 | 7,456 | 7,470 | 7,967 | 8,222 |
14 to 17 years old | 130 | 99 | 87 | 61 | 63 | 54 | 82 | 60 | 78 | 78 | 80 | 80 | 82 |
18 and 19 years old | 1,349 | 1,375 | 1,421 | 1,338 | 1,583 | 1,629 | 1,616 | 1,558 | 1,551 | 1,592 | 1,626 | 1,727 | 1,687 |
20 and 21 years old | 1,095 | 1,259 | 1,368 | 1,282 | 1,382 | 1,591 | 1,562 | 1,492 | 1,743 | 1,778 | 1,792 | 1,966 | 1,919 |
22 to 24 years old | 964 | 1,064 | 1,107 | 1,153 | 1,293 | 1,312 | 1,342 | 1,605 | 1,380 | 1,355 | 1,330 | 1,428 | 1,516 |
25 to 29 years old | 783 | 993 | 940 | 962 | 862 | 905 | 890 | 930 | 1,045 | 978 | 989 | 1,082 | 1,198 |
30 to 34 years old | 308 | 576 | 537 | 561 | 527 | 510 | 547 | 592 | 518 | 545 | 530 | 589 | 660 |
35 years old and over | 415 | 507 | 824 | 986 | 1,012 | 961 | 1,164 | 1,025 | 1,073 | 1,130 | 1,122 | 1,095 | 1,161 |
Females | 3,537 | 6,223 | 7,535 | 7,919 | 8,591 | 8,967 | 9,410 | 9,651 | 9,885 | 10,032 | 10,202 | 11,139 | 12,220 |
14 to 17 years old | 129 | 148 | 90 | 87 | 82 | 79 | 121 | 91 | 122 | 121 | 91 | 96 | 108 |
18 and 19 years old | 1,250 | 1,526 | 1,529 | 1,557 | 1,948 | 1,966 | 1,955 | 1,922 | 2,027 | 2,018 | 2,084 | 2,269 | 2,323 |
20 and 21 years old | 786 | 1,165 | 1,392 | 1,424 | 1,663 | 1,817 | 1,804 | 1,981 | 1,908 | 2,000 | 2,064 | 2,328 | 2,380 |
22 to 24 years old | 493 | 925 | 1,037 | 1,258 | 1,324 | 1,448 | 1,590 | 1,877 | 1,657 | 1,717 | 1,730 | 1,936 | 2,199 |
25 to 29 years old | 291 | 878 | 1,043 | 1,159 | 1,099 | 1,110 | 1,212 | 1,177 | 1,341 | 1,406 | 1,463 | 1,646 | 1,970 |
30 to 34 years old | 179 | 667 | 784 | 675 | 738 | 780 | 753 | 776 | 812 | 809 | 801 | 912 | 1,081 |
35 years old and over | 409 | 914 | 1,659 | 1,760 | 1,736 | 1,767 | 1,976 | 1,827 | 2,018 | 1,960 | 1,970 | 1,951 | 2,159 |
Full-time | 5,816 | 7,098 | 7,821 | 8,129 | 9,010 | 9,448 | 9,946 | 10,326 | 10,610 | 10,797 | 10,982 | 12,222 | 13,325 |
14 to 17 years old | 242 | 223 | 144 | 123 | 125 | 122 | 161 | 121 | 165 | 131 | 107 | 112 | 125 |
18 and 19 years old | 2,406 | 2,669 | 2,548 | 2,387 | 2,932 | 2,929 | 2,942 | 2,953 | 3,028 | 3,037 | 3,126 | 3,401 | 3,469 |
20 and 21 years old | 1,647 | 2,075 | 2,151 | 2,109 | 2,401 | 2,662 | 2,759 | 2,767 | 2,911 | 3,030 | 3,099 | 3,495 | 3,567 |
22 to 24 years old | 881 | 1,121 | 1,350 | 1,517 | 1,653 | 1,757 | 1,922 | 2,144 | 2,074 | 2,097 | 2,098 | 2,357 | 2,679 |
25 to 29 years old | 407 | 577 | 770 | 908 | 878 | 883 | 1,013 | 1,072 | 1,131 | 1,136 | 1,179 | 1,360 | 1,676 |
30 to 34 years old | 100 | 251 | 387 | 430 | 422 | 494 | 465 | 512 | 490 | 549 | 545 | 639 | 790 |
35 years old and over | 134 | 182 | 471 | 653 | 599 | 602 | 684 | 758 | 812 | 818 | 828 | 858 | 1,019 |
Males | 3,505 | 3,689 | 3,808 | 3,807 | 4,111 | 4,300 | 4,501 | 4,638 | 4,739 | 4,803 | 4,836 | 5,231 | 5,377 |
14 to 17 years old | 124 | 87 | 71 | 54 | 51 | 43 | 65 | 50 | 63 | 36 | 43 | 43 | 44 |
18 and 19 years old | 1,265 | 1,270 | 1,230 | 1,091 | 1,250 | 1,329 | 1,327 | 1,307 | 1,313 | 1,357 | 1,387 | 1,478 | 1,452 |
20 and 21 years old | 990 | 1,109 | 1,055 | 999 | 1,106 | 1,249 | 1,275 | 1,218 | 1,385 | 1,460 | 1,473 | 1,624 | 1,595 |
22 to 24 years old | 650 | 665 | 742 | 789 | 839 | 854 | 936 | 1,041 | 960 | 951 | 935 | 1,012 | 1,083 |
25 to 29 years old | 327 | 360 | 401 | 454 | 415 | 397 | 467 | 503 | 509 | 439 | 445 | 494 | 558 |
30 to 34 years old | 72 | 124 | 156 | 183 | 195 | 216 | 183 | 242 | 201 | 238 | 233 | 262 | 300 |
35 years old and over | 75 | 74 | 152 | 238 | 256 | 212 | 247 | 277 | 310 | 321 | 320 | 318 | 346 |
Projected | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 1980 | 1990 | 1995 | 2000 | 2001 | 2002 | 2003* | 2004 | 2005* | 2006* | 2011 | 2016 | |
Sex, age, and attendance status | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
*Some data have been revised from previously published figures. | |||||||||||||
Note: Distributions by age are estimates based on samples of the civilian noninstitutional population from the U.S. Census Bureau's Current Population Survey. Data through 1995 are for institutions of higher education, while later data are for degree-granting institutions. Degree-granting institutions grant associate?s or higher degrees and participate in Title IV federal financial aid programs. The degree-granting classification is very similar to the earlier higher education classification, but it includes more 2-year colleges and excludes a few higher education institutions that did not grant degrees. Detail may not sum to totals because of rounding. | |||||||||||||
SOURCE: “Table 181. Total Fall Enrollment in Degree-Granting Institutions, by Sex, Age, and Attendance Status: Selected Years, 1970 through 2016,” in Digest of Education Statistics, 2007, U.S. Department of Education, National Center for Education Statistics, August 2007, http://nces.ed.gov/programs/digest/d07/tables/dt07_181.asp (accessed February 11, 2008) | |||||||||||||
Females | 2,311 | 3,409 | 4,013 | 4,321 | 4,899 | 5,148 | 5,445 | 5,688 | 5,871 | 5,994 | 6,146 | 6,991 | 7,948 |
14 to 17 years old | 117 | 136 | 73 | 69 | 74 | 78 | 96 | 71 | 103 | 94 | 64 | 69 | 80 |
18 and 19 years old | 1,140 | 1,399 | 1,318 | 1,296 | 1,682 | 1,600 | 1,615 | 1,646 | 1,716 | 1,680 | 1,739 | 1,923 | 2,017 |
20 and 21 years old | 657 | 966 | 1,096 | 1,111 | 1,296 | 1,413 | 1,484 | 1,549 | 1,526 | 1,569 | 1,626 | 1,871 | 1,973 |
22 to 24 years old | 231 | 456 | 608 | 729 | 814 | 903 | 985 | 1,103 | 1,113 | 1,146 | 1,164 | 1,345 | 1,596 |
25 to 29 years old | 80 | 217 | 369 | 455 | 463 | 486 | 546 | 569 | 622 | 697 | 733 | 866 | 1,118 |
30 to 34 years old | 28 | 127 | 231 | 247 | 227 | 277 | 282 | 270 | 289 | 311 | 312 | 377 | 491 |
35 years old and over | 59 | 108 | 319 | 415 | 343 | 390 | 437 | 481 | 502 | 497 | 508 | 540 | 673 |
Part-time | 2,765 | 4,999 | 5,998 | 6,133 | 6,303 | 6,480 | 6,665 | 6,585 | 6,662 | 6,690 | 6,689 | 6,883 | 7,117 |
14 to 17 years old | 17 | 38 | 32 | 25 | 20 | 11 | 41 | 30 | 35 | 68 | 65 | 64 | 65 |
18 and 19 years old | 194 | 418 | 402 | 507 | 599 | 666 | 628 | 526 | 549 | 573 | 584 | 595 | 542 |
20 and 21 years old | 233 | 441 | 610 | 596 | 644 | 746 | 607 | 706 | 741 | 748 | 756 | 799 | 732 |
22 to 24 years old | 576 | 844 | 794 | 894 | 964 | 1,003 | 1,010 | 1,338 | 963 | 976 | 962 | 1,008 | 1,036 |
25 to 29 years old | 668 | 1,209 | 1,213 | 1,212 | 1,083 | 1,132 | 1,088 | 1,034 | 1,255 | 1,248 | 1,273 | 1,369 | 1,493 |
30 to 34 years old | 388 | 905 | 935 | 805 | 843 | 796 | 835 | 856 | 839 | 805 | 787 | 862 | 950 |
35 years old and over | 689 | 1,145 | 2,012 | 2,093 | 2,150 | 2,126 | 2,456 | 2,094 | 2,280 | 2,272 | 2,264 | 2,187 | 2,301 |
Males | 1,540 | 2,185 | 2,476 | 2,535 | 2,611 | 2,661 | 2,701 | 2,622 | 2,648 | 2,653 | 2,634 | 2,736 | 2,845 |
14 to 17 years old | 5 | 17 | 16 | 7 | 11 | 11 | 17 | 10 | 15 | 41 | 38 | 37 | 37 |
18 and 19 years old | 84 | 202 | 191 | 246 | 333 | 300 | 288 | 250 | 239 | 235 | 239 | 249 | 235 |
20 and 21 years old | 105 | 201 | 313 | 283 | 276 | 342 | 287 | 274 | 358 | 318 | 319 | 342 | 324 |
22 to 24 years old | 314 | 392 | 365 | 365 | 454 | 458 | 405 | 564 | 419 | 405 | 396 | 416 | 433 |
25 to 29 years old | 456 | 594 | 539 | 508 | 447 | 508 | 423 | 427 | 536 | 539 | 544 | 588 | 640 |
30 to 34 years old | 236 | 397 | 381 | 378 | 332 | 294 | 364 | 350 | 317 | 306 | 298 | 327 | 360 |
35 years old and over | 340 | 382 | 672 | 748 | 757 | 749 | 917 | 748 | 764 | 809 | 802 | 777 | 815 |
Females | 1,225 | 2,814 | 3,521 | 3,598 | 3,692 | 3,820 | 3,964 | 3,963 | 4,014 | 4,038 | 4,056 | 4,148 | 4,272 |
14 to 17 years old | 12 | 20 | 17 | 18 | 9 | 1 | 24 | 20 | 19 | 27 | 27 | 27 | 27 |
18 and 19 years old | 110 | 215 | 211 | 261 | 266 | 366 | 340 | 276 | 311 | 338 | 344 | 346 | 306 |
20 and 21 years old | 128 | 240 | 297 | 313 | 368 | 404 | 320 | 433 | 382 | 430 | 437 | 457 | 407 |
22 to 24 years old | 262 | 452 | 429 | 529 | 510 | 545 | 605 | 774 | 543 | 571 | 566 | 592 | 603 |
25 to 29 years old | 212 | 616 | 674 | 704 | 636 | 624 | 666 | 608 | 720 | 709 | 729 | 781 | 852 |
30 to 34 years old | 151 | 507 | 554 | 427 | 511 | 502 | 471 | 507 | 523 | 499 | 489 | 535 | 590 |
35 years old and over | 349 | 762 | 1,340 | 1,345 | 1,393 | 1,377 | 1,539 | 1,346 | 1,516 | 1,464 | 1,462 | 1,411 | 1,486 |
Enrolled in collegeb | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hispanicc | |||||||||||||
Percent | |||||||||||||
Number of high school completersa | Total | White | Blackc | ||||||||||
Year | Total | White | Blackc | Hispanicc | Number | Percent | Number | Percent | Number | Percent | Number | Annual | 3-year moving average |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
—Not available. | |||||||||||||
a Individuals ages 16 to 24 who graduated from high school or completed a GED during the preceding 12 months. | |||||||||||||
b Enrollment in college as of October of each year for individuals ages 16 to 24 who completed high school during the preceding 12 months. | |||||||||||||
c Due to the small sample size, data are subject to relatively large sampling errors. | |||||||||||||
d White and black data exclude persons identifying themselves as multiracial. | |||||||||||||
Note: High school completion data in this table differ from figures appearing in other tables because of varying survey procedures and coverage. High school completers include GED recipients. Moving averages are used to produce more stable estimates. Race categories exclude persons of Hispanic ethnicity. | |||||||||||||
SOURCE: Adapted from “Table 192. College Enrollment and Enrollment Rates of Recent High School Completers, by Race/Ethnicity: 1960 through 2006,? in Digest of Education Statistics, 2007, U.S. Department of Education, National Center for Education Statistics, September 2007, http://nces.ed.gov/programs/digest/d07/tables/dt07_192.asp (accessed February 11, 2008) | |||||||||||||
1960 | 1,679 | 1,565 | — | — | 758 | 45.1 | 717 | 45.8 | — | — | — | — | — |
1970 | 2,758 | 2,461 | — | — | 1,427 | 51.7 | 1,280 | 52.0 | — | — | — | — | — |
1980 | 3,088 | 2,554 | 350 | 130 | 1,523 | 49.3 | 1,273 | 49.8 | 149 | 42.7 | 68 | 52.3 | 49.8 |
1990 | 2,362 | 1,819 | 331 | 121 | 1,420 | 60.1 | 1,147 | 63.0 | 155 | 46.8 | 52 | 42.7 | 51.7 |
2000 | 2,756 | 1,938 | 393 | 300 | 1,745 | 63.3 | 1,272 | 65.7 | 216 | 54.9 | 159 | 52.9 | 49.0 |
2005d | 2,675 | 1,799 | 345 | 390 | 1,834 | 68.6 | 1,317 | 73.2 | 192 | 55.7 | 211 | 54.0 | 57.9 |
2006d | 2,692 | 1,805 | 318 | 382 | 1,776 | 66.0 | 1,237 | 68.5 | 177 | 55.5 | 222 | 57.9 | — |
NCES statistics further reveal that enrollment of minority students increased at a faster pace than the enrollment of non-Hispanic white students between 1976 and 2005. The number of non-Hispanic white students rose from 9.1 million in 1976 to 11.5 million in 2005, an increase of 26.7%. The number of African-American students rose from 1 million in 1976 to 2.2 million in 2005, an increase of an astounding 114.3%. Other minority groups increased their enrollment by even higher proportions. In 1976, 76,000 Native Americans were enrolled in college; by 2005 that number had risen to 176,000, an increase of 131.6%. In 1976, 383,000 Hispanics were enrolled in college; by 2005 that number had risen to 1.9 million, an increase of 391.4%. The number of Asian/Pacific Islander students increased from 197,000 in 1976 to 1.1 million in 2005, an increase of 475.6%.
Types of Degrees
