Ranking by Revenue
Ranking by Revenue
This list shows the leading e-commerce companies worldwide ranked by their annual revenue figures, in US$ millions. The basis for this list is Interactive Week magazine's annual ranking, the Interactive 500 (2001), and revenue figures were updated through original research.
Company | Rank | |
Wal-Mart Stores Inc. | 1 | 217,799 |
General Motors Corp. | 2 | 177,260 |
General Electric Co. | 3 | 125,913 |
International Business Machines Corp. | 4 | 85,866 |
Hewlett-Packard Co. | 5 | 45,200 |
Dynegy Inc. | 6 | 42,242 |
Sears, Roebuck and Co. | 7 | 41,078 |
Target Corp. | 8 | 39,167 |
AOL Time Warner Inc. | 9 | 38,234 |
Comcast Corp. | 10 | 38,132 |
Kmart Corp. | 11 | 37,028 |
WorldCom Inc. | 12 | 35,179 |
Worldcom Group | 12 | 35,179 |
Motorola Inc. | 14 | 33,075 |
J.C. Penney Company Inc. | 15 | 32,004 |
Dell Computer Corp. | 16 | 31,888 |
United Parcel Service Inc. | 17 | 30,646 |
BellSouth Corp. | 18 | 29,589 |
Microsoft Corp. | 19 | 28,370 |
Dow Chemical Co. | 20 | 27,805 |
Intel Corp. | 21 | 26,539 |
Walt Disney Co. | 22 | 25,256 |
Lucent Technologies Inc. | 23 | 21,294 |
FedEx Corp. | 24 | 20,607 |
Cisco Systems Inc. | 25 | 18,915 |
Nortel Networks Corp. | 26 | 17,511 |
Tech Data Corp. | 27 | 17,200 |
Qwest Communications International Inc. | 28 | 16,610 |
Xerox Corp. | 29 | 16,500 |
Sun Microsystems Inc. | 30 | 15,721 |
Federated Department Stores Inc. | 31 | 15,651 |
Delta Air Lines Inc. | 32 | 13,879 |
Gap Inc. | 33 | 13,848 |
Toys ‘‘R’’ Us Inc. | 34 | 12,630 |
Office Depot Inc. | 35 | 11,200 |
Staples Inc. | 36 | 10,744 |
Marriott International Inc. | 37 | 10,152 |
Arrow Electronics Inc. | 38 | 10,128 |
Oracle Corp. | 39 | 9,673 |
Burlington Northern Santa Fe Corp. | 40 | 9,208 |
Cendant Corp. | 41 | 8,950 |
Ashland Inc. | 42 | 7,719 |
Boise Cascade Corp. | 43 | 7,422 |
Gannett Company Inc. | 44 | 6,344 |
Air Products and Chemicals Inc. | 45 | 5,717 |
Nordstrom Inc. | 46 | 5,634 |
Southwest Airlines Co. | 47 | 5,565 |
Eastman Chemical Co. | 48 | 5,384 |
Apple Computer Inc. | 49 | 5,363 |
Blockbuster Inc. | 50 | 4,960 |
Hertz Corp. | 51 | 4,916 |
Barnes and Noble Inc. | 52 | 4,870 |
W.W. Grainger Inc. | 53 | 4,754 |
Alticor Inc. | 54 | 4,100 |
Company | Rank | |
Starwood Hotels and Resorts Worldwide Inc. | 55 | 3,967 |
CDW Computer Centers Inc. | 56 | 3,962 |
Sutter Health | 57 | 3,546 |
Alltel Communications Co. | 58 | 3,150 |
Amazon.com Inc. | 59 | 3,122 |
Steelcase Inc. | 60 | 3,090 |
New York Times Co. | 61 | 3,016 |
NetBank Inc. | 62 | 2,880 |
Charles Schwab and Co. Inc. | 63 | 2,839 |
TMP Worldwide Inc. | 64 | 2,550 |
Washington Post Co. | 65 | 2,417 |
Yellow Freight System Inc. | 66 | 2,330 |
Merisel Inc. | 67 | 2,094 |
Hughes Network Systems Inc. | 68 | 1,943 |
Dow Jones and Company Inc. | 69 | 1,773 |
Alaska Airlines Inc. | 70 | 1,751 |
Electronic Arts Inc. | 71 | 1,725 |
CIENA Corp. | 72 | 1,603 |
Lands’ End Inc. | 73 | 1,569 |
National Semiconductor Corp. | 74 | 1,495 |
3Com Corp. | 75 | 1,478 |
E*TRADE Group Inc. | 76 | 1,275 |
Intuit Inc. | 77 | 1,262 |
EarthLink Inc. | 78 | 1,245 |
CMGI Inc. | 79 | 1,238 |
Standard Register Co. | 80 | 1,196 |
eMerge Interactive Inc. | 81 | 1,195 |
PC Connection Inc. | 82 | 1,180 |
Priceline.com Inc. | 83 | 1,170 |
PSINet Inc. | 84 | 996 |
Enterasys Networks Inc. | 85 | 977 |
CFSB Bancorp Inc. | 86 | 880 |
BUY.COM Inc. | 87 | 788 |
eBay Inc. | 88 | 749 |
Yahoo! Inc. | 89 | 717 |
Recreational Equipment Inc. | 90 | 698 |
Ticketmaster | 91 | 672 |
Wheels Inc. | 92 | 671 |
Internet Capital Group Inc. | 92 | 671 |
Ameritrade Inc. | 94 | 655 |
Zones Inc. | 95 | 541 |
Via Rail Canada Inc. | 96 | 525 |
1-800-Flowers.com Inc. | 97 | 497 |
Egghead.comInc. | 98 | 479 |
Openwave Systems Inc. | 99 | 465 |
Getty Images Inc. | 100 | 451 |
PTEK Holdings Inc. | 101 | 423 |
DoubleClick Inc. | 102 | 406 |
Cyberian Outpost Inc. | 103 | 355 |
Ingram Micro SA | 104 | 348 |
Homestore.com Inc. | 105 | 325 |
QVC | 106 | 304 |
Travelocity.com Inc. | 107 | 302 |
Martha Stewart Living Omnimedia Inc. | 108 | 296 |
Playboy Enterprises Inc. | 109 | 291 |
Overture Services Inc. | 110 | 288 |
CNET Networks Inc. | 111 | 286 |
Frost and Sullivan Inc. | 112 | 267 |
Tessco Technologies Inc. | 113 | 249 |
Expedia Inc. | 114 | 222 |
Riverstone Networks Inc. | 115 | 211 |
E-LOAN Inc. | 115 | 211 |
Agency.com Ltd. | 117 | 202 |
RealNetworks Inc. | 118 | 189 |
Company | Rank | |
Pegasus Solutions Inc. | 119 | 180 |
United Online Inc. | 120 | 176 |
ITXC Corp. | 121 | 173 |
Zilog Inc. | 122 | 172 |
Akamai Technologies Inc. | 123 | 163 |
USinternetworking Inc. | 124 | 150 |
FreeMarkets Inc. | 125 | 148 |
drugstore.com inc. | 126 | 145 |
iBasis Inc. | 127 | 134 |
Moore Medical Corp. | 128 | 133 |
FTD.com Inc. | 129 | 130 |
VerticalNet Inc. | 130 | 126 |
eSpeed Inc. | 131 | 125 |
Beyond.com Corp. | 132 | 120 |
Entrust Technologies Inc. | 133 | 118 |
Register.Com Inc. | 134 | 116 |
Juno Online Services | 135 | 114 |
PayPal Inc. | 136 | 105 |
NextCard Inc. | 136 | 105 |
Modem Media Inc. | 138 | 103 |
Healtheon Web MD | 139 | 102 |
Peapod Inc. | 140 | 100 |
Digital Insight Corp. | 141 | 95 |
Multex.com Inc. | 142 | 94 |
Avenue A Inc. | 143 | 90 |
HealthExtras Inc. | 144 | 88 |
LookSmart Ltd. | 145 | 85 |
Salesforce.com Inc. | 146 | 81 |
MP3.com Inc. | 147 | 80 |
chinadotcom Corp. | 148 | 76 |
NewsEDGE Corp. | 149 | 71 |
Ask Jeeves Inc. | 150 | 67 |
Ashford.com Inc. | 150 | 67 |
Niku Corp. | 152 | 66 |
SportsLine.com Inc. | 153 | 65 |
SportsLine.com Inc. | 154 | 64 |
McAfee.com Corp. | 155 | 62 |
iVillage Inc. | 156 | 60 |
Digital Island | 157 | 59 |
Loislaw.com Inc. | 158 | 57 |
HeadHunter.NET Inc. | 158 | 57 |
Tickets.com Inc. | 160 | 56 |
Cobalt Group Inc. | 161 | 55 |
LifeMinders Inc. | 162 | 54 |
eGAIN Communications Corp. | 163 | 53 |
New Frontier Media Inc. | 164 | 52 |
L90 Inc. | 164 | 52 |
Intraware Inc. | 164 | 52 |
Autoweb.com Inc. | 164 | 52 |
24/7 Real Media Inc. | 164 | 52 |
Corio Inc. | 169 | 50 |
Portera Systems Inc. | 170 | 47 |
Keynote Systems Inc. | 171 | 46 |
ValueClick Inc. | 172 | 45 |
Selectica Inc. | 172 | 45 |
Collectors Universe Inc. | 172 | 45 |
SkillSoft Corp. (Nashua, NH) | 175 | 44 |
Orbitz Inc. | 176 | 43 |
Netcentives Inc. | 176 | 43 |
Company | Rank | |
Engage Inc. | 176 | 43 |
DigitalThink Inc. | 176 | 43 |
iGo Corp. | 180 | 40 |
iManage Inc. | 181 | 39 |
Digital Impact Inc. | 181 | 39 |
eBenX Inc. | 183 | 37 |
NBC Internet Inc. | 184 | 36 |
Internet America Inc. | 185 | 35 |
Evolve Software Inc. | 185 | 35 |
j2 Global Communications | 187 | 33 |
eUniverse Inc. | 187 | 33 |
Hoover’s Inc. | 189 | 32 |
Official Payments Corp. | 190 | 31 |
CyberSource Corp. | 190 | 31 |
theglobe.com inc. | 192 | 30 |
Support.com | 192 | 30 |
Internet Pictures Corp. | 194 | 29 |
PFSweb Inc. | 195 | 28 |
Neoforma Inc. | 195 | 28 |
LendingTree Inc. | 195 | 28 |
Terra Lycos S.A. | 198 | 27 |
Netzee Inc. | 199 | 26 |
VantageMed Corp. | 200 | 24 |
StarMedia Network Inc. | 201 | 23 |
SciQuest Inc. | 201 | 23 |
InsWeb Corp. | 201 | 23 |
Bluefly Inc. | 201 | 23 |
Be Free Inc. | 201 | 23 |
Webhire Inc. | 206 | 22 |
NetCreations Inc. | 207 | 21 |
BackWeb Technologies Ltd. | 207 | 21 |
Vicinity Corp. | 209 | 20 |
FindWhat.com Inc. | 209 | 20 |
eCollege.com | 209 | 20 |
Stamps.com Inc. | 212 | 19 |
Eprise Corp. | 212 | 19 |
US Search.com Inc. | 214 | 18 |
Onvia.com Inc. | 214 | 18 |
EDGAR Online Inc. | 216 | 17 |
Switchboard Inc. | 217 | 16 |
Landacorp Inc. | 217 | 16 |
Log On America Inc. | 219 | 13 |
Fastnet Corp. | 219 | 13 |
Bertelsmann Inc. | 221 | 12 |
Promotions.com Inc. | 222 | 11 |
Loudeye Technologies Inc. | 223 | 10 |
HealthGate Data Corp. | 224 | 9 |
FairMarket Inc. | 224 | 9 |
InterTrust Technologies Corp. | 226 | 8 |
ImproveNet Inc. | 227 | 7 |
VanDyke Software Inc. | 228 | 5 |
Simutronics Corp. | 228 | 5 |
Medinex Systems Inc. | 228 | 5 |
Globalscape Inc. | 228 | 5 |
Crosswalk.com Inc. | 228 | 5 |
Medsite Inc. | 233 | 4 |
Learn2 Corp. | 233 | 4 |
E-Funds Corp. | 233 | 4 |
Bingo.com Inc. | 236 | 2 |
Aptimus Inc. | 236 | 2 |
More From encyclopedia.com
You Might Also Like
NEARBY TERMS
Ranking by Revenue