The Prevalence of Domestic Violence
The Prevalence of Domestic Violence
WHO IS ABUSED?
In the past domestic violence was viewed as a phenomenon exclusively affecting the lower classes. However, when researchers began investigating the causes of family violence in the 1970s, they noticed that although lower-class women at first appeared to make up most victims, domestic violence, in reality, spanned all social and economic groups.
Middle- and upper-class women were also abused, the researchers found, but they often did not turn to hospital emergency rooms and shelters for help. Instead, they used private facilities and remained largely unknown, unreported, and uncounted by the public agencies that attempt to measure the rates of domestic violence and aid victims.
While women of any social class may be victims of abuse, general population studies find that women with lower incomes and less education, as well as minority women, are more likely to be the primary victims of domestic violence. Still, researchers note, classification is not exclusive. Just about anyone, rich or poor, male or female, may be a victim of domestic violence.
WHO ARE THE ABUSERS?
Like victims of domestic abuse, batterers come from all socioeconomic groups and all ethnic backgrounds. They may be male or female, young or old, but by definition they share one common characteristic: they all have a personal relationship with their victims.
During 2004 men were equally likely to be victimized by a stranger (50.2%) or nonstranger (48.1%), whereas women were more likely to be victimized by someone they knew (64.1%) as opposed to a stranger (34.3%). Nearly two-thirds of rape and sexual assault victims knew their assailant (65.1%). (See Table 6.1.) Rates of violent victimization by an intimate partner toward women increase as household incomes go down, according to Callie Marie Rennison and Sarah Welchans in Intimate Partner Violence (July 2000, http://www.ojp.usdoj.gov/bjs/pub/pdf/ipv.pdf).
Single people were victimized by violent crime much more often than married or widowed people in 2004. Never-married people experienced violent crime at a rate of 39.4 per one thousand people, and divorced or separated people experienced violent crime at a rate of thirty-three per one thousand people. These rates were more than three times higher than the rates of violent crime experienced by married and widowed people. Married people experienced violent crime at a rate of 9.7 per one thousand people, whereas widowed people (who tend to be older, on average) experienced violent crime at a rate of four per one thousand people. (See Table 6.2.)
Women as Abusers
As Amy Holtzworth-Munroe points out in "Female Perpetration of Physical Aggression against an Intimate Partner: A Controversial New Topic of Study" (Violence and Victims, April 2005), until the early twenty-first century, "it was politically incorrect to even consider studying female aggression when conducting research on marital violence." However, as surveys reveal, a substantial minority of perpetrators of intimate partner violence are women. Intimate partner violence has traditionally been understood as a method to gain power and control in a relationship. Research indicates, however, that that model may be useful mainly for understanding male batterers. By contrast, Poco Kernsmith notes in "Exerting Power or Striking Back: A Gendered Comparison of Motivations for Domestic Violence Perpetration" (Violence and Victims, April 2005) that female batterers "appear more motivated by the desire to maintain personal liberties in a relationship where they have been victimized."
TABLE 6.1 | |||||||
---|---|---|---|---|---|---|---|
Victim population by personal characteristics, by type of crime, and by victim/offender relationship, 2004 | |||||||
Characteristic | Total victimizations | Percent of all victimizations | |||||
Nonstrangers | Stranger | Don't know relationship | |||||
Total | Intimate | Other relative | Friend or acquaintance | ||||
Both genders | |||||||
Crimes of violence | 100.0% | 55.0% | 11.2% | 7.0% | 36.9% | 43.3% | 1.6% |
Rape/sexual assaulta | 100.0 | 65.1 | 16.8 | 2.7* | 45.6 | 33.5 | 1.5* |
Robbery | 100.0 | 41.0 | 13.4 | 2.6* | 25.0 | 56.4 | 2.6* |
Assault | 100.0 | 56.1 | 10.6 | 7.7 | 37.8 | 42.3 | 1.5 |
Aggravated | 100.0 | 49.9 | 8.1 | 8.7 | 33.1 | 47.5 | 2.6* |
Simple | 100.0 | 58.0 | 11.4 | 7.4 | 39.2 | 40.8 | 1.2 |
Male | |||||||
Crimes of violence | 100.0 | 48.1 | 3.8 | 5.6 | 38.7 | 50.2 | 1.7 |
Rape/sexual assaulta | 100.0* | 0.0* | 0.0* | 0.0* | 0.0* | 100.0* | 0.0* |
Robbery | 100.0 | 34.8 | 5.0* | 1.7* | 28.0 | 62.0 | 3.2* |
Assault | 100.0 | 49.9 | 3.7 | 6.1 | 40.2 | 48.6 | 1.5 |
Aggravated | 100.0 | 44.2 | 2.9* | 6.5 | 34.7 | 53.8 | 2.0* |
Simple | 100.0 | 52.0 | 3.9 | 5.9 | 42.2 | 46.7 | 1.3* |
Female | |||||||
Crimes of violence | 100.0 | 64.1 | 20.8 | 8.8 | 34.5 | 34.3 | 1.5 |
Rape/sexual assaulta | 100.0 | 67.0 | 17.4 | 2.7* | 46.9 | 31.4 | 1.5* |
Robbery | 100.0 | 53.6 | 30.3 | 4.5* | 18.8* | 45.0 | 1.4* |
Assault | 100.0 | 64.7 | 20.3 | 9.9 | 34.5 | 33.7 | 1.6* |
Aggravated | 100.0 | 61.2 | 18.2 | 13.1 | 29.8 | 35.0 | 3.9* |
Simple | 100.0 | 65.5 | 20.8 | 9.2 | 35.6 | 33.4 | 1.0* |
All races | |||||||
Crimes of violence | 100.0 | 55.0 | 11.2 | 7.0 | 36.9 | 43.3 | 1.6 |
Rape/sexual assaulta | 100.0 | 65.1 | 16.8 | 2.7* | 45.6 | 33.5 | 1.5* |
Robbery | 100.0 | 41.0 | 13.4 | 2.6* | 25.0 | 56.4 | 2.6* |
Assault | 100.0 | 56.1 | 10.6 | 7.7 | 37.8 | 42.3 | 1.5 |
Aggravated | 100.0 | 49.9 | 8.1 | 8.7 | 33.1 | 47.5 | 2.6* |
Simple | 100.0 | 58.0 | 11.4 | 7.4 | 39.2 | 40.8 | 1.2 |
White only | |||||||
Crimes of violence | 100.0 | 54.3 | 10.8 | 7.1 | 36.4 | 44.5 | 1.2 |
Rape/sexual assaulta | 100.0 | 69.4 | 22.7 | 3.6* | 43.1 | 28.6 | 2.0* |
Robbery | 100.0 | 37.2 | 11.9 | 3.7* | 21.6 | 61.2 | 1.6* |
Assault | 100.0 | 55.3 | 10.2 | 7.6 | 37.5 | 43.6 | 1.1 |
Aggravated | 100.0 | 49.3 | 8.2 | 8.4 | 32.6 | 47.7 | 3.0* |
Simple | 100.0 | 57.0 | 10.7 | 7.4 | 38.9 | 42.4 | 0.6* |
Black only | |||||||
Crimes of violence | 100.0 | 59.4 | 13.7 | 5.0 | 40.7 | 37.0 | 3.7* |
Rape/sexual assaulta | 100.0 | 58.2* | 0.0* | 0.0* | 58.2* | 41.8* | 0.0* |
Robbery | 100.0 | 58.7 | 18.9* | 0.0* | 39.8 | 34.6 | 6.8* |
Assault | 100.0 | 59.6 | 13.9 | 6.2 | 39.5 | 37.0 | 3.4* |
Aggravated | 100.0 | 53.8 | 9.0* | 8.1* | 36.7 | 44.6 | 1.6* |
Simple | 100.0 | 62.4 | 16.2 | 5.3* | 40.8 | 33.3 | 4.3* |
Other race onlyb | |||||||
Crimes of violence | 100.0 | 47.8 | 4.0* | 6.2* | 37.7 | 48.2 | 3.9* |
Rape/sexual assaulta | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
Robbery | 100.0* | 8.1* | 8.1* | 0.0* | 0.0* | 91.9* | 0.0* |
Assault | 100.0 | 58.1 | 3.0* | 7.8* | 47.3 | 37.0 | 4.9* |
Aggravated | 100.0* | 25.6* | 0.0* | 15.4* | 10.3* | 74.4* | 0.0* |
Simple | 100.0 | 65.2 | 3.6* | 6.1* | 55.5 | 28.8* | 6.0* |
Two or more racesc | |||||||
Crimes of violence | 100.0 | 64.2 | 17.8* | 17.1* | 29.3 | 35.8 | 0.0* |
Rape/sexual assaulta | 100.0* | 0.0* | 0.0* | 0.0* | 0.0* | 100.0* | 0.0* |
Robbery | 100.0* | 100.0* | 26.6* | 0.0* | 73.4* | 0.0* | 0.0* |
Assault | 100.0 | 64.6 | 18.0* | 19.4* | 27.2* | 35.4 | 0.0* |
Aggravated | 100.0* | 72.7* | 0.0* | 26.4* | 46.2* | 27.3* | 0.0* |
Simple | 100.0 | 63.5 | 20.5* | 18.5* | 24.6* | 36.5* | 0.0* |
Ethnicity | |||||||
Crimes of violence | 100.0 | 55.0 | 11.2 | 7.0 | 36.9 | 43.3 | 1.6 |
Rape/sexual assaulta | 100.0 | 65.1 | 16.8 | 2.7* | 45.6 | 33.5 | 1.5* |
Robbery | 100.0 | 41.0 | 13.4 | 2.6* | 25.0 | 56.4 | 2.6* |
Assault | 100.0 | 56.1 | 10.6 | 7.7 | 37.8 | 42.3 | 1.5 |
Aggravated | 100.0 | 49.9 | 8.1 | 8.7 | 33.1 | 47.5 | 2.6* |
Simple | 100.0 | 58.0 | 11.4 | 7.4 | 39.2 | 40.8 | 1.2 |
Motivation for battering is important to consider; so, too, is the impact and pattern of abuse. L. Kevin Hamberger addresses these issues in "Men's and Women's Use of Intimate Partner Violence in Clinical Samples: Toward a Gender-Sensitive Analysis" (Violence and Victims, April 2005). While some surveys find that women initiate domestic violence nearly as often as men, Ham-berger argues that in evaluating those results, research must also assess the impact and context of intimate partner violence. In his review, he used a model that included gender differences in key elements of partner violence, including the initiation of the pattern of violence in the relationship, how often each partner initiates violence, the physical and mental health impacts of domestic violence, behavioral and emotional responses to being victimized by violence, and the motivations of the batterer. He concludes that, even in relationships in which women also use violence against their partners, "women are disproportionately victimized by partner violence compared to men."
TABLE 6.1 | |||||||
---|---|---|---|---|---|---|---|
Victim population by personal characteristics, by type of crime, and by victim/offender relationship, 2004 [continued] | |||||||
Characteristic | Total victimizations | Percent of all victimizations | |||||
Nonstrangers | Stranger | Don't know relationship | |||||
Total | Intimate | Other relative | Friend or acquaintance | ||||
Note: Detail may not add to total shown because of rounding. | |||||||
*Estimate is based on about 10 or fewer sample cases. | |||||||
aIncludes verbal threats of rape and threats of sexual assault. | |||||||
bIncludes American Indian, Eskimo, Asian Pacific Islander if only one of these races is given. | |||||||
cIncludes all persons of any race, indicating two or more races. | |||||||
Source: "Table 43a. Personal Crimes of Violence, 2004: Percent Distribution of Victimizations, by Characteristics of Victims, Type of Crime, and Victim/Offender Relationship," in Criminal Victimization in the United States, 2004, U.S. Department of Justice, Office of Justice Programs, Bureau of Justice Statistics, June 2006, http://www.ojp.usdoj.gov/bjs/pub/pdf/cvus04.pdf (accessed July 8, 2006) | |||||||
Hispanic | |||||||
Crimes of violence | 100.0 | 51.5 | 16.4 | 5.6* | 29.5 | 47.7 | 0.8* |
Rape/sexual assaulta | 100.0* | 39.7* | 12.0* | 0.0* | 27.6* | 60.3* | 0.0* |
Robbery | 100.0 | 29.4* | 15.8* | 0.0* | 13.6* | 70.6 | 0.0* |
Assault | 100.0 | 56.1 | 16.6 | 6.9* | 32.6 | 42.9 | 1.0* |
Aggravated | 100.0 | 40.7 | 5.6* | 0.0* | 35.1 | 54.5 | 4.8* |
Simple | 100.0 | 60.3 | 19.6 | 8.8* | 31.9 | 39.7 | 0.0* |
Non-Hispanic | |||||||
Crimes of violence | 100.0 | 55.7 | 10.6 | 7.2 | 37.9 | 42.7 | 1.6 |
Rape/sexual assaulta | 100.0 | 67.6 | 17.3 | 2.9* | 47.3 | 30.8 | 1.6* |
Robbery | 100.0 | 42.9 | 13.0 | 3.2* | 26.7 | 53.9 | 3.2* |
Assault | 100.0 | 56.4 | 10.0 | 7.8 | 38.6 | 42.1 | 1.4 |
Aggravated | 100.0 | 51.3 | 8.4 | 9.7 | 33.1 | 46.3 | 2.4* |
Simple | 100.0 | 58.0 | 10.5 | 7.2 | 40.3 | 40.9 | 1.1 |
ESTIMATES OF DOMESTIC VIOLENCE
Because domestic violence is often unreported, it is impossible to be certain exactly how many domestic assaults occur each year. Variations in definitions of violence and abuse, the types of questions posed by researchers, and the context in which they are asked compound the difficulty. For example, when victims are questioned in the presence of their abusers, or even other family members, they are often more reluctant to report instances of violence. Studies on the subject are sometimes contradictory, but most show that domestic violence remains a growing concern. Many researchers fear that available data represent only the tip of the iceberg of a problem of glacial proportions.
To understand why there are so many varying estimates of domestic violence, it is necessary to consider the surveys, studies, and reports themselves. Richard J. Gelles notes in "Estimating the Incidence and Prevalence of Violence against Women" (Violence against Women, July 2000) that the source and purpose of the research, the definition of abuse used, the population surveyed, and the survey setting, as well as the political agendas of the surveyors and researchers, may elicit different data and varying interpretations of these data.
According to World Report on Violence and Health (2002, http://www.who.int/violence_injury_prevention/violence/world_report/en/full_en.pdf), Etienne G. Krug et al. find that in countries where large-scale studies are conducted, between 10% and 69% of women report they have suffered physical abuse at the hands of an intimate partner (intimates include spouses, former spouses, boyfriends, and girlfriends). One-third to one-half of these women have also been sexually assaulted by their partners. Krug et al. also observe that prostitution and trafficking for sex, activities strongly linked to violence against women and girls, appeared to be on the rise during the late 1990s and early twenty-first century.
The 1975 National Family Violence Survey and the 1985 National Family Violence Resurvey are among the most analyzed and cited data in the literature about intimate partner violence. The strength of these surveys lies in their ability to measure violent behavior that respondents might not classify as criminal. Using data from both surveys, Murray A. Straus and Richard J. Gelles estimate in "Societal Change and Change in Family Violence from 1975 to 1985 as Revealed by Two National Surveys" (Journal of Marriage and the Family, August 1986) that about 1.6 million women were severely beaten by their partners in 1985, down from 2.1 million in 1975.
TABLE 6.2 | ||||
---|---|---|---|---|
Victims age 12 and over by type of crime and by marital status, 2004 | ||||
Type of crime | Rate per 1,000 persons age 12 and over | |||
Never married | Married | Widowed | Divorced or separated | |
Note: Detail may not add to total shown because of rounding. Excludes data on persons whose marital status was not ascertained. | ||||
*Estimate is based on about 10 or fewer sample cases. | ||||
aIncludes verbal threats of rape. | ||||
bIncludes threats. | ||||
Source: "Table 11. Personal Crimes, 2004: Victimization Rates for Persons Age 12 and Over, by Type of Crime and Marital Status of Victims," in Criminal Victimization in the United States, 2004, U.S. Department of Justice, Office of Justice Programs, Bureau of Justice Statistics, June 2006, http://www.ojp.usdoj.gov/bjs/pub/pdf/cvus0401.pdf (accessed August 22, 2006) | ||||
All personal crimes | 40.9 | 10.2 | 4.7 | 34.0 |
Crimes of violence | 39.4 | 9.7 | 4.0 | 33.0 |
Completed violence | 14.0 | 2.1 | 0.7* | 14.5 |
Attempted/threatened violence | 25.4 | 7.6 | 3.3 | 18.5 |
Rape/sexual assault | 1.6 | 0.2* | 0.0* | 2.3 |
Rape/attempted rape | 0.7 | 0.1* | 0.0* | 1.1* |
Rape | 0.5 | 0.0* | 0.0* | 0.7* |
Attempted rapea | 0.3* | 0.1* | 0.0* | 0.4* |
Sexual assaultb | 0.9 | 0.1* | 0.0* | 1.2* |
Robbery | 4.0 | 0.8 | 0.6* | 3.0 |
Completed/property taken | 2.3 | 0.5 | 0.1* | 2.2 |
With injury | 0.7 | 0.2* | 0.1* | 1.2* |
Without injury | 1.5 | 0.4 | 0.0* | 1.0* |
Attempted to take property | 1.8 | 0.3 | 0.5* | 0.9* |
With injury | 0.6 | 0.1* | 0.2* | 0.4* |
Without injury | 1.1 | 0.2* | 0.3* | 0.4* |
Assault | 33.8 | 8.7 | 3.3 | 27.6 |
Aggravated | 7.9 | 1.9 | 1.2* | 6.6 |
With injury | 3.0 | 0.4 | 0.2* | 3.5 |
Threatened with weapon | 4.9 | 1.4 | 1.0* | 3.2 |
Simple | 25.9 | 6.8 | 2.1* | 21.0 |
With minor injury | 7.4 | 1.0 | 0.4* | 7.0 |
Without injury | 18.4 | 5.8 | 1.8* | 14.0 |
Purse snatching/pocket picking | 1.5 | 0.6 | 0.8* | 1.1* |
Population age 12 and over | 77,809,950 | 121,607,250 | 14,356,700 | 26,046,520 |
The National Crime Victimization Surveys (NCVS; published by the Bureau of Justice Statistics) and the Uniform Crime Reports (UCR; published by the Federal Bureau of Investigation) are valuable sources of information on crime, including violent crime by intimate partners such as rape and sexual assault. Both studies measure the amount and prevalence of crime in the United States. The NCVS is a national survey that asks Americans about crimes they have personally suffered, including those that were not reported to the police. By its nature it cannot include coverage of murder. The UCR is a compilation of crime statistics reported by law enforcement agencies across the United States. Crimes that were not reported to the police are not included. Since they are based on different sources of data, the surveys give different results, and neither can be assumed to measure the true amount of intimate partner violence since some people will not report that it is occurring. One advantage of these surveys, however, is that they enable researchers to observe trends in interpersonal violence over time. For example, NCVS data show that the rate of nonfatal intimate violence against females declined by nearly half between 1993 and 2001 before leveling off.
TABLE 6.3 | ||
---|---|---|
Definition of an intimate partner by source of report, 1998 | ||
Intimate partner relationships involve current spouses, former spouses, current boy/girlfriends, or former boy/girlfriends. Individuals involved in an intimate partner relationship may be of the same gender. The FBI does not report former boy/girlfriends in categories separate from current boy/girlfriends. Rather, they are included in the boy/girlfriend category during the data collection process. | ||
National Crime Victimization Survey categories | Supplementary Homicide Reports categories | |
Source: Callie Marie Rennison and Sarah Welchans, "Definitions of Intimate Partner," in Intimate Partner Violence, U.S. Department of Justice, Office of Justice Programs, Bureau of Justice Statistics, May 2000, http://www.ojp.usdoj.gov/bjs/pub/pdf/ipv.pdf (accessed July 8, 2006) | ||
Intimate | Spouse | Husband/wife |
Ex-spouse | Common-law husband or wife | |
Boyfriend/girlfriend | Ex-husband/ex-wife | |
Ex-girlfriend/ex-boyfriend | Boyfriend/girlfriend | |
Homosexual relationship | ||
Friend/acquaintance | Friend/ex-friend | Acquaintance |
Roommate/boarder | Friend | |
Schoolmate | Neighbor | |
Neighbor | Employee | |
Someone at work/customer | Employer | |
Other non-relative | Other known | |
Other family | Parent or step parent | Mother/father |
Own child or stepchild | Son/daughter | |
Brother/sister | Brother/sister | |
Other relative | In-law | |
Stepfather/stepmother | ||
Stepson/stepdaughter | ||
Other family | ||
Stranger | Stranger | Stranger |
Known by sight only |
A joint effort of the National Institute of Justice and the Centers for Disease Control and Prevention, the National Violence against Women Survey (NVAWS) collected data about intimate and nonintimate partner violence during the 1990s. The NVAWS and NCVS are considered the most reliable sources of data about intimate partner violence, even though their differing approaches make data comparisons difficult. For example, the NCVS is a survey about crime, and because some victims do not consider instances of intimate partner violence as a crime, they are less likely to disclose them in the NCVS.
The NCVS defines an intimate partner as a spouse, former spouse, or a current or former boyfriend or girlfriend, either of the same sex or the opposite sex. (See Table 6.3.) In Criminal Victimization in the United States, 2004 (2006), the NCVS finds that in 2004, 11.2% of all violent crimes, including rape, sexual assault, aggravated assault (assault with a weapon), and simple assault victimizations (assault without a weapon and resulting in minor injuries), were committed against intimate partners. However, women were disproportionately likely to be victimized by their intimate partners. More than one out of five (20.8%) violent crimes against women were committed by intimate partners, whereas only 3.8% of violent crimes against men were committed by intimates. (See Table 6.1.)
Far more women than men are murdered by their intimate partners, as well. Crime in the United States, 2004, an annual survey, finds that in 2004, 12.8% of murders were committed by family members. In that year, 579 wives were killed by their husbands; 149 husbands were killed by their wives. In addition, 445 girlfriends were killed by their boyfriends; 147 boyfriends were killed by their girlfriends. (See Figure 6.1.)
National Violence against Women Survey
The NVAWS collected information from interviews with eight thousand men and eight thousand women to assess their experiences as victims of various types of violence, including domestic violence. The NVAWS asked survey respondents about physical assaults and rape, but excluded other sexual assaults, murders, and robberies.
TABLE 6.4 | ||||
---|---|---|---|---|
Persons victimized by an intimate partner during their lifetime and/or in a selected 12-month period, by type of violent act and by gender of victim, 1988 | ||||
aBased on estimates of women and men 18 years of age and older. | ||||
bEstimates not calculated on fewer than five victims. | ||||
cBecause only three men reported being raped by an intimate partner in the previous 12 months, the percentage of men physically assaulted and physically assaulted and/or raped is the same. | ||||
Note: n=sample size. | ||||
Source: Patricia Tjaden and Nancy Thoennes, "Exhibit 1. Persons Victimized by an Intimate Partner in Lifetime and in Previous 12 Months, by Type of Victimization and Gender," in Extent, Nature, and Consequences of Intimate Partner Violence: Findings from the National Violence against Women Survey, National Institute of Justice and Centers for Disease Control and Prevention, July 2000, http://www.ncjrs.org/pdffiles1/nij/181867.pdf (accessed August 28, 2006) | ||||
Type of victimization | In lifetime | |||
Percent | Numbera | |||
Women (n=8,000) | Men (n=8,000) | Women (100,697,000) | Men (92,748,000) | |
Rape | 7.7 | 0.3 | 7,753,669 | 278,244 |
Physical assault | 22.1 | 7.4 | 22,254,037 | 6,863,352 |
Rape and/or physical assault | 24.8 | 7.6 | 24,972,856 | 7,048,848 |
Stalking | 4.8 | 0.6 | 4,833,456 | 556,488 |
Total victimized | 25.5 | 7.9 | 25,677,735 | 7,327,092 |
Type of violence | In previous 12 months | |||
Percent | Numbera | |||
Women (n=8,000) | Men (n=8,000) | Women (100,697,000) | Men (92,748,000) | |
Rape | 0.2 | —b | 201,394 | —b |
Physical assault | 1.3 | 0.9 | 1,309,061 | 834,732 |
Rape and/or physical assault | 1.5 | 0.9c | 1,510,455 | 834,732 |
Stalking | 0.5 | 0.2 | 503,485 | 185,496 |
Total victimized | 1.8 | 1.1 | 1,812,546 | 1,020,228 |
In Extent, Nature, and Consequences of Intimate Partner Violence: Findings from the National Violence against Women Survey (July 2000, http://www.ncjrs.gov/pdffiles1/nij/181867.pdf), Patricia Tjaden and Nancy Thoennes find that intimate violence is pervasive in American society, with women suffering about three times as much of this violence as men. They estimate that in 1998, 22.1% of women (22.3 million) have been physically assaulted by a loved one during the course of their lifetime, whereas 7.4% of men (6.9 million) have been physically assaulted by intimates over their lifetime. (See Table 6.4.) Women were also more likely to become victims of rape, stalking, and physical assault by intimates than their male counterparts at some time during their lifetime. Furthermore, women physically assaulted by their partners averaged 6.9 assaults by the same person, as opposed to men, who averaged 4.4 assaults.
During the twelve months that preceded the interview, women also reported higher rates of rape, stalking, and physical assault than did men. Tjaden and Thoennes estimate based on NVAWS data that about 1.5% of the surveyed women (1.5 million) and 0.9% of the men (834,732) reported they had been raped and/or physically assaulted by a partner in the twelve months preceding the survey. In other words, approximately 4.8 million women and 2.9 million men are assaulted by a partner every year.
The rates of violence between intimate partners varied by race. Asian and Pacific Islanders reported lower rates of violence than men and women from other minority groups, and African-Americans and Native American and Alaskan Natives reported higher rates. (See Table 6.5.)
Tjaden and Thoennes conclude that most partner abuse and violence is not reported to the police. Women reported about one-fifth of rapes, one-quarter of physical assaults, and one-half of stalking incidents to police, whereas men who had been victimized reported abuse to police even less frequently. Table 6.6 shows the reasons victims did not report their abuse to the police. Many victims said they felt the police would not or could not do anything on their behalf. These expressions of helplessness and hopelessness—feeling that others in a position to assist would be unwilling or unable to do so—is a common characteristic shared by many victims of intimate partner violence.
STATISTICS FOR VIOLENCE IN SAME-SEX COUPLES ARE PROBLEMATIC
Tjaden and Thoennes also find that same-sex couples who lived together reported experiencing far more intimate violence in their lifetime than
TABLE 6.5 | |||||
---|---|---|---|---|---|
Persons victimized by an intimate partner, by gender, by type of victimization, and by race of victim, 1996 | |||||
Victim gender/type of victimization | Persons victimized in lifetime (%) | ||||
White | African-American | Asian/Pacific Islander | America Indian/Alaska Native | Mixed race | |
aEstimates for American Indian/Alaska Native women are significantly higher than those for white and African-American women. | |||||
bEstimates not included in statistical testing. | |||||
cEstimates for Asian/Pacific Islander women are significantly lower than those for African-American, American Indian/Alaska Native, and mixed-race women. | |||||
dEstimates for African-American women are significantly higher than those for white women. | |||||
eEstimates not calculated on fewer than five victims. | |||||
Note: n=sample size. | |||||
Source: Patricia Tjaden and Nancy Thoennes, "Exhibit 6. Persons Victimized by an Intimate Partner in Lifetime, by Victim Gender, Type of Victimization, and Victim Race," in Extent, Nature, and Consequences of Intimate Partner Violence: Findings from the National Violence against Women Survey, National Institute of Justice and Centers for Disease Control and Prevention, July 2000, http://www.ncjrs.org/pdffiles1/nij/181867.pdf (accessed July 24, 2006) | |||||
Women | (n=6,452) | (n=780) | (n=133) | (n=88) | (n=397) |
Rapea | 7.7 | 7.4 | 3.8b | 15.9 | 8.1 |
Physical assaultc, d | 21.3 | 26.3 | 12.8 | 30.7 | 27.0 |
Stalking | 4.7 | 4.2 | —e | 10.2b | 6.3 |
Total victimizedc | 24.8 | 29.1 | 15.0 | 37.5 | 30.2 |
Men | (n=6,424) | (n=659) | (n=165) | (n=105) | (n=406) |
Rape | 0.2 | 0.9b | —e | —e | —e |
Physical assault | 7.2 | 10.8 | —e | 11.4 | 8.6 |
Stalking | 0.6 | 1.1b | —e | —e | 1.2b |
Total victimized | 7.5 | 12.0 | 3.0b | 12.4 | 9.1 |
TABLE 6.6 | |||||
---|---|---|---|---|---|
Rape, physical assault, and stalking victims who failed to report their victimization to the police, by reasons for not reporting and by gendera, 1996 | |||||
Reason for not reportingb | Rape victims (%) | Physical assault victims (%) | Stalking victims (%) | ||
Women (n=311) | Women (n=2,062) | Men (n=468) | Women (n=165) | Men (n=30) | |
aEstimates are based on the most recent intimate partner victimization since age 18. Estimates not calculated for male rape victims because there were fewer than five victims when stratified by variables. | |||||
bEstimates exceed 100 percent because some victims gave multiple responses. | |||||
cDifferences between women and men are statistically significant. | |||||
dStatistical tests not performed. | |||||
eEstimates not calculated for fewer than five victims. | |||||
Source: Patricia Tjaden and Nancy Thoennes, "Exhibit 17. Distribution of Rape, Physical Assault, and Stalking Victims Who Did Not Report Their Victimization to the Police, by Reasons for Not Reporting and Gender," in Extent, Nature, and Consequences of Intimate Partner Violence: Findings from the National Violence against Women Survey, National Institute of Justice and Centers for Disease Control and Prevention, July 2000, http://www.ncjrs.org/pdffiles1/nij/181867.pdf (accessed July 24, 2006) | |||||
Police couldn't do anything | 13.2 | 99.7 | 100.0 | 100.0 | 100.0 |
Police wouldn't believe me | 7.1 | 61.3c | 45.1 | 98.2 | 93.3 |
Fear of perpetrator | 21.2 | 11.7c | 1.9d | 38.2c | 16.7d |
Minor, one-time incident | 20.3 | 37.9c | 58.5 | 33.9 | 36.7d |
Ashamed, wanted to keep incident private | 16.1 | 10.4c | 7.1 | 61.8 | 76.7 |
Wanted to handle it myself | 7.7 | 7.3 | 5.8 | 7.9 | —e |
Victim or attacker moved away | —e | 2.4 | —e | 12.1 | —e |
Attacker was a police officer | —e | 4.7 | 3.8 | 7.9 | —e |
Too young, a child | 3.5 | 2.2 | 1.5d | —e | —e |
Reported to the military or someone else | —e | 0.8d | —e | —e | —e |
Didn't want police, court involvement | 5.8 | 32.0c | 24.6 | 35.2 | 40.0 |
Wanted to protect attacker, relationship, or children | 8.7 | 34.8c | 29.5 | 45.5 | 43.3 |
heterosexual cohabitants. Among women, 39.2% of the same-sex cohabitants and 21.7% of the opposite-sex cohabitants reported being raped, physically assaulted, or stalked by a partner during their lifetime. Among men, the comparative figures were 23.1% and 7.4%, respectively.
Although survey findings indicated that members of same-sex couples have experienced more intimate partner violence than have members of heterosexual couples, the reported violence does not necessarily occur within the same-sex relationship. When comparing intimate partner victimization rates among same-sex and opposite-sex cohabitants by the gender of the perpetrator, Tjaden and Thoennes find that in 1996, 30.4% of the same-sex women cohabitants reported being victimized by a male partner sometime in their lifetime, whereas 11.4% reported being victimized by a female partner. Tjaden and Thoennes conclude that same-sex cohabiting women were three times more likely to report being victimized by a male partner than by a female partner. In comparison, women who lived with men were nearly twice as likely to report being victimized by a male than same-sex cohabiting women were to report being victimized by a female partner. (See Figure 6.2.)
According to Tjaden and Thoennes, male same-sex partners reported more partner violence than men who lived with women. About 23% of men who lived with men said they had been raped, sexually assaulted, or stalked by a male cohabitant, as opposed to just 7.4% of men who reported comparable experiences with female cohabitants. This finding confirms the widely held observation that violence and abuse in intimate partner relationships is primarily inflicted by men, whether the victimized partner is male or female.
