estimated average requirements for energy
estimated average requirements for energy
age | males | females | ||
---|---|---|---|---|
These figures assume an average level of physical activity; people with a high level of activity have higher requirements, and those with a very sedentary life‐style have lower requirements. | ||||
kcal | MJ | kcal | MJ | |
0–3 m | 545 | 2.28 | 515 | 2.16 |
4–6 m | 690 | 2.89 | 645 | 2.69 |
7–9 m | 825 | 3.44 | 765 | 3.20 |
10–12 m | 920 | 3.85 | 865 | 3.61 |
1–3 y | 1230 | 5.15 | 1165 | 4.86 |
4–6 y | 1715 | 7.16 | 1545 | 6.46 |
7–10 y | 1970 | 8.24 | 1740 | 7.28 |
11–14 y | 2220 | 9.27 | 1845 | 7.92 |
15–18 y | 2755 | 11.51 | 2110 | 8.83 |
19–50 y | 2550 | 10.60 | 1940 | 8.10 |
51–59 y | 2550 | 10.60 | 1900 | 8.00 |
60–64 y | 2380 | 9.93 | 1900 | 7.99 |
65–74 y | 2330 | 9.71 | 1900 | 7.96 |
75+ y | 2100 | 8.77 | 1810 | 7.61 |
pregnant | +200 | +0.8 | ||
lactating 1 m | +450 | +1.9 | ||
lactating 2 m | +530 | +2.2 | ||
lactating 3 m | +570 | +2.4 |
More From encyclopedia.com
About this article
estimated average requirements for energy
You Might Also Like
NEARBY TERMS
estimated average requirements for energy