conversions
1 Avoirdupois | |
2 Work, heat | |
Length | |
1 inch (in) | = 2.54 centimetres (cm) |
= 25.4 millimetres (mm) | |
1 foot (ft) | = 0.3048 metre (m) |
1 yard (yd) | = 0.9144 metre |
1 mile (mi) | = 1.6093 kilometres (km) |
1 centimetre | = 0.3937 inch |
1 metre | = 3.2808 feet = 1.0936 yards |
1 kilometre | = 0.6214 mile |
Area | |
1 square inch | = 6.4516 square centimetres |
1 square foot | = 0.0929 square metre |
1 acre | = 0.4047 hectare |
1 sq mile | = 2.5899 square kilometres |
1 square centimetre | = 0.155 square inch |
1 square metre | = 10.7639 square feet |
1 hectare | = 2.471 acres |
1 square kilometre | = 0.3861 square mile |
Volume | |
1 cubic inch | = 16.3871 cubic centimetres |
1 cubic foot | = 0.0283 cubic metre |
1 cubic yard | = 0.7646 cubic metre |
1 cubic centimetre | = 0.061 cubic inch |
1 cubic metre | = 35.3147 cubic feet |
1 cubic metre | = 1.3030 cubic yards |
Capacity | |
1 UK fluid ounce (fl oz) | = 0.02841 litre (l) |
1 US fluid ounce | = 0.02961 litre |
1 UK pint (pt) | = 0.56821 litre |
1 US pint | = 0.47321 litre |
1 UK gallon | = 4.546 litres |
1 US gallon | = 3.7854 litres |
1 litre | = 35.1961 fluid ounces (UK) |
= 33.814 fluid ounces (US) | |
= 1.7598 pints (UK) | |
= 2.1134 pints (US) | |
= 0.22 gallon (UK) | |
= 0.2642 gallon (US) | |
1 US cup | = 8 fluid ounces |
1 UK pint | = 1.2 US pints |
1 UK gallon | = 1.2009 US gallons |
1 US pint | = 0.83 UK pint |
1 US gallon | = 0.8327 UK gallon |
Weight1 | |
1 ounce (oz) | = 28.3495 grams (g) |
1 pound (lb) | = 0.454 kilogram (kg) |
1 UK ton | = 1.016 tonnes |
1 US ton | = 0.9072 tonne |
1 gram | = 0.0353 ounce |
1 kilogram | = 2.205 pounds |
1 tonne | = 0.9842 UK ton |
= 1.1023 US tons | |
1 UK ton | = 1.1199 US tons |
1 US ton | = 0.8929 UK ton |
Temperature | |
°Celsius to °Fahrenheit: 39, 45, 132 | |
°Fahrenheit to °Celsius: 232, 35, 49 | |
Energy2 | |
1000 British thermal units (Btu) | = 0.293 kilowatt hour |
100,000 British thermal units | = 1 therm |
1 UK horsepower | = 550 ft-lb per second |
= 745.7 watts | |
1 US horsepower | = 746 watts |
Nautical length and speed | |
= 6080 feet | |
International nautical mile | = 6076.1 feet |
= 0.9994 UK nautical mile | |
1 knot | = 1 UK nautical mile per hour = 1.15 mph |
Petroleum | |
1 barrel | = 34.97 UK gallons = 42 US gallons |
= 0.159 cubic metres | |
Precious stones | |
1 troy ounce | = 480 grains |
1 metric carat | = 200 milligrams |
Type sizes | |
72 1/4 points | = 1 inch |
1 didot point | = 0.376 mm |
1 pica em | = 12 points |