FIFA World Cup football finals
FIFA World Cup football finals
Year | Venue | Attendance | Winners | Runners-up | ||
---|---|---|---|---|---|---|
1 Host nation | ||||||
2 After extra time | ||||||
3 Brazil won 3–2 on penalties after extra time | ||||||
1930 | 90,000 | 4 | 2 | |||
1934 | 50,000 | Italy1 | 22 | 1 | ||
1938 | 45,000 | Italy | 4 | 2 | ||
1950 | Riode Janeiro | 199,854 | Uruguay | 2 | Brazil | 1 |
1954 | Bern | 60,000 | West Germany | 3 | Hungary | 2 |
1958 | 49,737 | Brazil | 5 | 2 | ||
1962 | 68,679 | Brazil | 3 | Czechoslovakia | 1 | |
1966 | London | 93,802 | 42 | West Germany | 2 | |
1970 | 107,412 | Brazil | 4 | Italy | 1 | |
1974 | 77,833 | West Germany1 | 2 | 1 | ||
1978 | 77,000 | Argentina1 | 3 | Netherlands | 1 | |
1982 | Madrid | 90,080 | Italy | 3 | West Germany | 1 |
1986 | 114,580 | Argentina | 3 | West Germany | 2 | |
1990 | Rome | 73,603 | West Germany | 1 | Argentina | 0 |
1994 | 94,194 | Brazil | 03 | Italy | 0 | |
1998 | Paris | 75,000 | 3 | Brazil | 0 | |
2002 | 69,029 | Brazil | 2 | Germany | 0 |
More From encyclopedia.com
About this article
FIFA World Cup football finals
You Might Also Like
NEARBY TERMS
FIFA World Cup football finals