Football League champions
Football League champions
Season | Winners |
---|---|
1974–75 | Derby County |
1975–76 | Liverpool |
1976–77 | Liverpool |
1977–78 | Nottingham F. |
1978–79 | Liverpool |
1979–80 | Liverpool |
1980–81 | Aston Villa |
1981–82 | Liverpool |
1982–83 | Liverpool |
1983–84 | Liverpool |
1984–85 | Everton |
1985–86 | Liverpool |
1986–87 | Everton |
1987–88 | Liverpool |
1988–89 | Arsenal |
1989–90 | Liverpool |
1990–91 | Arsenal |
1991–92 | Leeds United |
1992–93 | Manchester U. |
1993–94 | Manchester U. |
1994–95 | Blackburn R. |
1995–96 | Manchester U. |
1996–97 | Manchester U. |
1997–98 | Arsenal |
1998–99 | Manchester U. |
1999–2000 | Manchester U. |
2000–01 | Manchester U. |
2001–02 | Arsenal |
More From encyclopedia.com
You Might Also Like
NEARBY TERMS
Football League champions