Indian Prime Ministers
Indian Prime Ministers
Years | Prime Minister | Government |
---|---|---|
1947–64 | Jawaharlal Nehru | Congress |
1964 | Gulzari Lal Nanda | Congress |
1964–66 | Lal Shastri | Congress |
1966 | Gulzari Lal Nanda | Congress |
1966–77 | Indira Gandhi | Congress |
1977–79 | Morarji Desai | Janata |
1979–80 | Charan Singh | Coalition |
1980–84 | Indira Gandhi | Congress (I) |
1984–89 | Rajiv Gandhi | Congress (I) |
1989–90 | V. P. Singh | Coalition |
1990–91 | Chandra Shekhar | Janata |
1991–96 | P. V. Narasimha Rao | Congress (I) |
1996–97 | H. D. Deve Gowda | Coalition |
1997–98 | Inder Kumar Gujral | Coalition |
1998– | Atal Bihari Vajpayee | Coalition |
More From encyclopedia.com
You Might Also Like
NEARBY TERMS
Indian Prime Ministers