inside the Earth
inside the Earth
Density | Temperature | State | Thickness | |
---|---|---|---|---|
Continental crust | 2.8 | < 500°C (930°F) | Solid | c.40 km (c.25 mi) |
Oceanic crust | 2.9 | < 1100°C (2010°F) | Solid | c.7 km (c.4 mi) |
Upper mantle | 4.3 | < 1400°C (2550°F) | Molten | c.900 km (c.560 mi) |
Lower mantle | 5.5 | < 1700°C (3090°F) | Solid | c.1900 km (c.1180 mi) |
Outer core | 10.0 | < 2300°C (4170°F) | Molten | c.2200 km (c.1370 mi) |
Inner core | 13.5 | < 5500°C (9930°F) | Solid | c.1300 km (c.810 mi) |
More From encyclopedia.com
You Might Also Like
NEARBY TERMS
inside the Earth