largest countries
largest countries
No. | Country | Area sq km | sq mi |
---|---|---|---|
2 Largest in North America | |||
3 Excluding Taiwan | |||
4 Largest in South America | |||
5 Largest in Oceania | |||
6 Excluding parts of Jammu and Kashmir occupied by Pakistan and China | |||
7 Largest country in Africa | |||
1. | 17,075,400 | 6,595,830 | |
2. | 9,970,610 | 3,849,660 | |
3. | USA | 9,809,155 | 3,787,319 |
4. | China3 | 9,536,720 | 3,682,130 |
5. | 8,547,400 | 3,300,410 | |
6. | 7,682,300 | 2,966,145 | |
7. | 3,165,595 | 1,222,332 | |
8. | 2,780,400 | 1,073,596 | |
9. | Kazakstan | 2,717,300 | 1,049,155 |
10. | 2,505,813 | 967,570 | |
11. | 2,381,741 | 919,662 | |
12. | Zaïre | 2,344,885 | 905,365 |
13. | 2,149,690 | 829,998 | |
14. | Mexico | 1,967,183 | 759,589 |
15. | 1,919,443 | 741,098 | |
16. | 1,759,540 | 679,358 | |
17. | 1,648,000 | 636,346 | |
18. | Mongolia | 1,566,500 | 604,250 |
19. | 1,285,216 | 496,223 | |
20. | 1,284,000 | 495,790 |
More From encyclopedia.com
You Might Also Like
NEARBY TERMS
largest countries