longest rivers
longest rivers
Outflow | km | mi | |
---|---|---|---|
Europe | |||
3750 | 2330 | ||
2859 | 1770 | ||
Ural* | 2535 | 1575 | |
Asia | |||
Yangtze [3] | 6300 | 3900 | |
Yenisey-Angara [5] | 5550 | 3445 | |
Huang He [6] | 5500 | 3400 | |
Ob-lrtysh [7] | 5410 | 3360 | |
Amur [10] | 4400 | 2730 | |
Mekong [9] | Pacific Ocean | 4180 | 2600 |
Africa | |||
Nile [1] | Mediterranean | 6700 | 4160 |
Congo (Zaïre) [8] | 4670 | 2900 | |
4180 | 2600 | ||
2740 | 1700 | ||
6050 | 3760 | ||
Mackenzie | 4240 | 2630 | |
Missouri | Mississippi | 4120 | 2560 |
Mississippi | 3780 | 2350 | |
Yukon | Pacific Ocean | 3185 | 1980 |
Gulf of Mexico | 3030 | 1880 | |
Arkansas | Mississippi | 2335 | 1450 |
Pacific Ocean | 2333 | 1450 | |
Amazon [2] | 6430 | 3990 | |
Paraná-Plata | Atlantic Ocean | 4000 | 2400 |
Purus | Amazon | 3350 | 2080 |
Madeira | Amazon | 3200 | 1990 |
Sao Francisco | Atlantic Ocean | 2900 | 1800 |
Murray-Darling | 3750 | 2830 | |
Darling | Murray | 3070 | 1905 |
Murray | 2575 | 1600 | |
Murray | 1690 | 1050 |
More From encyclopedia.com
You Might Also Like
NEARBY TERMS
longest rivers