physical constants
physical constants
Universal constant | Symbol | Value | Unit |
---|---|---|---|
speed of light in vacuum | c | 299,792,458 | 108 ms−1 |
permeability of vacuum | μ0 | 12.566370614 | 10−7 NA−2 |
permittivity of vacuum | ε0 | 8.854187817 | 10−12 Fm−1 |
Newtonian constant of gravitation | G | 6.67259 | 10−11 m3 kg−1 s−2 |
Planck constant | h | 6.6260755 | 10−34 Js |
Electromagnetic constants | |||
elementary charge | e | 1.60217733 | 10−19 C |
Electron | |||
electron mass | me | 9.1093897 | 10−31 kg |
electron specific charge | −e/me | −1.75881962 | 1011 C kg−1 |
Muon, proton and neutron | |||
muon mass | mm | 1.8825327 | 10−28 kg |
proton mass | mp | 1.6726231 | 10−27 kg |
neutron mass | mn | 1.6749286 | 10−27 kg |
Physico-chemical constants | |||
Avogadro constant | NA, L | 6.0221367 | 1023 mol−1 |
atomic mass constant | μ | 1.6605402 | 10−27 kg |
Faraday constant | F | 96,485.309 | 104 C mol−1 |
molar gas constant | R | 8.314510 | 100 J mol−1 K−1 |
Boltzmann constant | k | 1.380658 | 10−23 JK−1 |
More From encyclopedia.com
You Might Also Like
NEARBY TERMS
physical constants