SI prefixes
SI prefixes
Prefix | Symbol | Power | Multiple in full |
---|---|---|---|
Exa- | E | 1018 | 1,000,000,000,000,000,000 |
Peta- | P | 1015 | 1,000,000,000,000,000 |
Tera- | T | 1012 | 1,000,000,000,000 |
Giga- | G | 109 | 1,000,000,000 |
Mega- | M | 106 | 1,000,000 |
Kilo- | k | 103 | 1,000 |
Hecto- | h | 102 | 100 |
Deca- | da | 101 | 10 |
Deci- | d | 10−1 | 0.1 |
Centi- | c | 10−2 | 0.01 |
Milli- | m | 10−3 | 0.001 |
Micro- | μ | 10−6 | 0.000001 |
Nano- | n | 10−9 | 0.000000001 |
Pico- | p | 10−12 | 0.000000000001 |
Femto- | f | 10−15 | 0.000000000000001 |
Atto- | a | 10−18 | 0.000000000000000001 |
More From encyclopedia.com
You Might Also Like
NEARBY TERMS
SI prefixes