Skiing World Cup
Skiing World Cup
Year | Overallwinner |
---|---|
S = Switzerland, L = Luxembourg, I = Italy, N = Norway, A = Austria, G = Germany, Swe = Sweden, F = France, Co = Croatia | |
Men | |
1996 | L. Krus (N) |
1997 | L. Alphand (F) |
1998 | H. Maier (A) |
1999 | L. Krus (N) |
2000 | H. Maier (A) |
2001 | H. Maier (A) |
2002 | S. Eberharter (A) |
Women | |
1996 | K. Seizinger (G) |
1997 | P. Wiberg (Swe) |
1998 | A. Meissnitzer (A) |
1999 | A. Meissnitzer (A) |
2000 | R. Götschl (A) |
2001 | J. Kostelic (Co) |
2002 | M. Dorfmeister (A) |
2003 | J. Kostelic (Cro) |
More From encyclopedia.com
You Might Also Like
NEARBY TERMS
Skiing World Cup