Legislatures Since 1951 - Northwest Territories
LEGISLATURES SINCE 1951
LÉGISLATURES DEPUIS 1951
Councils/Conseils | Session | Opening/Ouverture | Prorogation |
1st-1er | 1st-1ère | 10-12-1951 | 13-12-1951 |
2nd-2e | 02-07-1952 | 10-07-1952 | |
3rd-3e | 08-12-1952 | 11-12-1952 | |
4th-4e | 25-06-1953 | 30-06-1953 | |
5th-5e | 07-12-1953 | 12-12-1953 | |
6th-6e | 18-02-1954 | 18-02-1954 | |
7th-7e | 14-06-1954 | 16-06-1954 | |
2nd-2e | 8th-8e | 17-01-1955 | 27-01-1955 |
9th-9e | 29-08-1955 | 08-09-1955 | |
10th-10e | 16-01-1956 | 23-01-1956 | |
11th-11e | 23-08-1956 | 31-08-1956 | |
12th-12e | 14-01-1957 | 23-01-1957 | |
13th-13e | 03-06-1957 | 07-06-1957 | |
3rd-3e | 14th-14e | 14-01-1958 | 21-01-1958 |
15th-15e | 14-07-1958 | 18-07-1958 | |
16th-16e | 26-01-1959 | 03-02-1959 | |
17th-17e | 27-07-1959 | 31-07-1959 | |
18th-18e | 11-01-1960 | 20-01-1960 | |
19th-19e | 11-07-1960 | 16-07-1960 | |
4th-4e | 20th-20e | 15-01-1961 | 24-01-1961 |
21st-21e | 10-07-1961 | 20-07-1961 | |
22nd-22e | 15-01-1962 | 25-01-1962 | |
23rd-23e | 30-07-1962 | 04-08-1962 | |
24th-24e | 14-01-1963 | 24-01-1963 | |
25th-25e | 15-05-1963 | 17-05-1963 | |
08-07-1963 | 18-07-1963 | ||
5th-5e | 26th-26e | 18-11-1963 | 20-11-1963 |
27th-27e | 01-06-1964 | 12-06-1964 | |
28th-28e | 09-11-1964 | 14-11-1964 | |
29th-29e | 08-02-1965 | 17-02-1965 | |
30th-30e | 14-06-1965 | 25-06-1965 | |
31st-31e | 18-10-1965 | 21-10-1965 | |
32nd-32e | 24-01-1966 | 07-02-1966 | |
33rd-33e | 31-10-1966 | 18-11-1966 | |
34th-34e | 06-03-1967 | 10-04-1967 | |
6th-6e | 35th-35e | 13-11-1967 | 25-11-1967 |
36th-36e | 07-02-1968 | 27-02-1968 | |
37th-37e | 27-06-1968 | 09-07-1968 | |
38th-38e | 13-01-1969 | 01-02-1969 | |
39th-39e | 16-06-1969 | 27-06-1969 | |
40th-40e | 06-10-1969 | 10-10-1969 | |
10-11-1969 | 11-11-1969 | ||
41st-41e | 12-01-1970 | 30-01-1970 | |
42nd-42e | 08-06-1970 | 18-06-1970 | |
43rd-43e | 21-07-1970 | 24-07-1970 |
Councils/Conseils | Session | Opening/Ouverture | Prorogation |
7th-7e | 44th-44e | 01-02-1971 | 19-02-1971 |
45th-45e | 14-06-1971 | 25-06-1971 | |
46th-46e | 10-01-1972 | 28-01-1972 | |
17-03-1972 | |||
47th-47e | 19-06-1972 | 30-06-1972 | |
11-10-1972 | 13-10-1972 | ||
48th-48e | 19-01-1973 | 12-02-1973 | |
49th-49e | 11-06-1973 | 22-06-1973 | |
50th-50e | 16-10-1973 | 19-10-1973 | |
51st-51e | 19-01-1974 | 08-02-1974 | |
52nd-52e | 27-03-1974 | 28-03-1974 | |
53rd-53e | 17-06-1974 | 28-06-1974 | |
54th-54e | 10-01-1975 | 21-01-1975 | |
8th-8e Legis. | 55th-55e | 01-05-1975 | 02-05-1975 |
56th-56e | 09-06-1975 | 20-06-1975 | |
57th-57e | 29-09-1975 | 29-09-1975 | |
58th-58e | 26-01-1976 | 13-02-1976 | |
59th-59e | 17-05-1976 | 28-05-1976 | |
60th-60e | 18-10-1976 | 27-10-1976 | |
20-01-1977 | 21-01-1977 | ||
61st-61e | 22-01-1977 | 14-02-1977 | |
(adjourned/ajourné) | |||
62nd-62e | 09-05-1977 | 19-05-1977 | |
63rd-63e | 09-05-1977 | 19-05-1977 | |
64th-64e | 17-10-1977 | 24-10-1977 | |
20-01-1978 | 13-02-1978 | ||
65th-65e | 08-05-1978 | 18-05-1978 | |
66th-66e | 16-10-1978 | 27-10-1978 | |
67th-67e | 19-01-1979 | 16-02-1979 | |
28-03-1979 | 31-03-1979 | ||
9th-9e Legis. | 1st-1ère | 13-11-1979 | 16-11-1979 |
2nd-2e | 31-01-1980 | 14-03-1980 | |
3rd-3e | 11-06-1980 | 20-06-1980 | |
4th-4e | 04-02-1981 | 13-03-1981 | |
5th-5e | 14-05-1981 | 27-05-1981 | |
6th-6e | 12-11-1981 | 04-12-1981 | |
7th-7e | 02-02-1982 | 05-03-1982 | |
8th-8e | 12-05-1982 | 22-05-1982 | |
9th-9e | 02-11-1982 | 26-11-1982 | |
10th-10e | 02-02-1983 | 10-03-1983 | |
(adjourned/ajourné) | |||
09-05-1983 | 17-05-1983 | ||
11th-11e | 30-08-1983 | 09-10-1983 | |
10th-10e Legis. | lst-lère | 11-01-1984 | 12-01-1984 |
(adjourned/ajourné) | |||
03-02-1984 | 02-03-1984 |
Legislature | Session | Opening/Ouverture | Prorogration |
2nd-2e | 09-05-1984 | 16-05-1984 | |
(adjourned/ajourné) | |||
27-06-1984 | 29-06-1984 | ||
3rd-3e | 31-10-1984 | 09-11-1984 | |
4th-4e | 06-02-1985 | 28-02-1985 | |
(adjourned/ajourné) | |||
13-03-1985 | 29-03-1985 | ||
5th-5e | 05-06-1985 | 13-06-1985 | |
6th-6e | 16-10-1985 | 29-10-1985 | |
7th-7e | 12-02-1986 | 26-06-1986 | |
8th-8e | 15-10-1986 | 30-10-1986 | |
9th-9e | 11-02-1987 | 17-06-1987 | |
11th-11e Legis. | 1st-1ère | 10-11-1987 | 19-11-1987 |
2nd-2e | 10-02-1988 | 18-04-1988 | |
3rd-3e | 12-10-1988 | 08-11-1988 | |
4th-4e | 08-02-1989 | 11-04-1989 | |
5th-5e | 18-10-1989 | 02-11-1989 | |
6th-6e | 07-02-1990 | 11-04-1990 | |
7th-7e | 10-10-1990 | 06-11-1990 | |
8th-8e | 13-02-1991 | 07-07-1991 | |
12th-12e Legis. | 1st-1ère | 13-11-1991 | 18-12-1991 |
2nd-2e | 12-02-1992 | 02-10-1992 | |
3rd-3e | 17-11-1992 | 02-04-1993 | |
4th-4e | 17-11-1993 | 09-12-1993 | |
5th-5e | 13-12-1993 | 05-04-1994 | |
6th-6e | 06-04-1994 | 10-11-1994 | |
7th-7e | 14-11-1994 | 22-06-1995 | |
13th-13e Legis. | 1st-1ère | 22-11-1995 | 14-12-1995 |
2nd-2e | 14-02-1996 | 21-02-1996 | |
3rd-3e | 20-03-1996 | 18-10-1996 | |
4th-4e | 27-11-1996 | 16-10-1997 | |
5th-5e | 21-10-1997 | 03-06-1998 | |
6th-6e | 04-06-1998 | 09-12-1998 | |
7th-7e | 11-12-1998 | 30-07-1999 | |
8th-8e | 07-09-1999 | 10-09-1999 | |
14th-14e Legis. | 1st-lère | 19-01-2000 | 19-01-2000 |
2nd-2e | 22-02-2000 | 31-03-2000 | |
3rd-3e | 20-06-2000 | 07-03-2001 | |
4th-4e | 05-06-2001 | 06-11-2001 | |
5th-5e | 19-02-2002 | 30-10-2002 | |
6th-6e | 11-02-2003 | 10-10-2003 | |
15th-15e Legis. | 1st-lère | 11-12-2003 | 12-12-2003 |
2nd-2e | 20-01-2004 | 21-01-2004 | |
3rd-3e | 16-03-2004 |
More From encyclopedia.com
About this article
Legislatures Since 1951 - Northwest Territories
You Might Also Like
NEARBY TERMS
Legislatures Since 1951 - Northwest Territories