Chronological Checklist of 125 New Nations Since 1943
Chronological Checklist of 125 New Nations Since 1943
1943 | Nov. 22 | Lebanon |
1944 | Jan. 1 | Syria |
June 17 | Iceland | |
1946 | Mar. 22 | Jordan |
July 4 | Philippines | |
1947 | Aug. 14 | Pakistan |
Aug. 15 | India | |
1948 | Jan. 4 | Burma |
Feb. 4 | Sri Lanka | |
May 15 | Israel | |
Aug. 15 | Korea, South | |
Sept. 9 | Korea, North | |
1949 | Mar. 8 | Vietnam |
July 19 | Laos | |
Nov. 8 | Cambodia | |
Dec. 28 | Indonesia | |
1951 | Dec. 24 | Libya |
1956 | Jan. 1 | Sudan |
Mar. 2 | Morocco | |
Mar. 20 | Tunisia | |
1957 | Mar. 6 | Ghana |
Aug. 31 | Malaysia | |
1958 | Oct. 2 | Guinea |
1960 | Jan. 1 | Cameroon |
Apr. 27 | Togo | |
June 27 | Madagascar | |
June 30 | Congo, Dem. Rep. of (Zaire) | |
July 1 | Somalia | |
Aug. 1 | Benin | |
Aug. 3 | Niger | |
Aug. 5 | Burkina | |
Aug. 7 | Côte d'Ivoire | |
Aug. 11 | Chad | |
Aug. 13 | Central African Republic | |
Aug. 15 | Congo, Rep of | |
Aug. 16 | Cyprus | |
Aug. 17 | Gabon | |
Aug. 20 | Senegal | |
Sept. 22 | Mali | |
Oct. 1 | Nigeria | |
Nov. 28 | Mauritania | |
1961 | Apr. 27 | Sierra Leone |
June 19 | Kuwait | |
Dec. 9 | Tanzania | |
1962 | Jan. 1 | Western Samoa |
July 1 | Burundi | |
July 1 | Rwanda | |
July 5 | Algeria | |
Aug. 6 | Jamaica | |
Aug. 31 | Trinidad and Tobago | |
Oct. 9 | Uganda | |
1963 | Dec. 12 | Kenya |
1964 | July 6 | Malawi |
Sept. 21 | Malta | |
Oct. 24 | Zambia | |
1965 | Feb. 18 | Gambia, The |
July 26 | Maldives | |
Aug. 9 | Singapore | |
1966 | May 26 | Guyana |
Sept. 30 | Botswana | |
Oct. 4 | Lesotho | |
Nov. 30 | Barbados | |
1968 | Jan. 31 | Nauru |
1968 | Mar. 12 | Mauritius |
Sept. 6 | Swaziland | |
Oct. 12 | Equatorial Guinea | |
1970 | June 4 | Tonga |
Oct. 10 | Fiji | |
1971 | Aug. 14 | Bahrain |
Sept. 3 | Qatar | |
Dec. 2 | United Arab Emirates | |
1972 | Apr. 4 | Bangladesh |
1973 | July 10 | Bahamas, The |
1974 | Feb. 7 | Grenada |
Sept. 10 | Guinea-Bissau | |
1975 | June 25 | Mozambique |
July 6 | Cape Verde | |
July 12 | São Tomé and Príncipe | |
Sept. 16 | Papua New Guinea | |
Nov. 11 | Angola | |
Nov. 25 | Suriname | |
Dec. 31 | Comoros | |
1976 | June 28 | Seychelles |
1977 | June 27 | Djibouti |
1978 | July 7 | Solomon Islands |
Oct. 1 | Tuvalu | |
Nov. 3 | Dominica | |
1979 | Feb. 22 | Saint Lucia |
July 12 | Kiribati | |
Oct. 27 | Saint Vincent and the Grenadines | |
1980 | Apr. 18 | Zimbabwe |
July 30 | Vanuatu | |
1981 | Jan. 1 | Palau |
Sept. 21 | Belize | |
Nov. 1 | Antigua and Barbuda | |
1983 | Sept. 19 | Saint Kitts and Nevis |
1984 | Jan. 1 | Brunei |
1986 | Oct. 21 | Marshall Islands |
Nov. 3 | Micronesia, Federated States of | |
1990 | Mar. 21 | Namibia |
May 22 | Yemen | |
1991 | April 9 | Georgia |
June 25 | Croatia | |
June 25 | Slovenia | |
Aug. 24 | Russia | |
Aug. 25 | Belarus | |
Aug. 27 | Moldova | |
Aug. 30 | Azerbaijan | |
Aug. 31 | Uzbekistan | |
Aug. 31 | Kyrgyzstan | |
Sept. 6 | Latvia | |
Sept. 6 | Lithuania | |
Sept. 6 | Estonia | |
Sept. 9 | Tajikistan | |
Sept. 23 | Armenia | |
Oct. 27 | Turkmenistan | |
Nov. 20 | Macedonia | |
Dec. 1 | Ukraine | |
Dec. 6 | Kazakhstan | |
1992 | April 1 | Bosnia and Herzegovina |
April 11 | Serbia and Montenegro | |
1993 | Jan. 1 | Czech Republic |
Jan. 1 | Slovakia | |
April 27 | Eritrea | |
2002 | May 20 | East Timor |
More From encyclopedia.com
About this article
Chronological Checklist of 125 New Nations Since 1943
You Might Also Like
NEARBY TERMS
Chronological Checklist of 125 New Nations Since 1943