NAICS 334611 - Software Reproducing
NAICS 334611 - Software Reproducing
GENERAL STATISTICS | ||||||||||||
Year | Companies | Establishments | Employment | Compensation | Production ($ million) | |||||||
Total | with 20 or more employees | Total (000) | Production | Payroll ($ mil) | Wages ($/hr) | Cost of Materials | Value Added by Manufacture | Value of Shipments | Capital Invest. | |||
Workers (000) | Hours (Mil) | |||||||||||
Sources: 1997 and 2002 Economic Census; other years, up to 2006, are from Annual Survey of Manufactures. Establishment counts for non-Census years are from County Business Patterns; 1997 and 2002 values are from the 1997 and 2002 censuses, respectively. ‘P's show projections by the editors. | ||||||||||||
1997 | 112 | 124 | 49 | 8.0 | 4.4 | 10.1 | 310.9 | 19.67 | 438.3 | 819.1 | 1,258.4 | 133.6 |
1998 | 93 | 42 | 12.4 | 6.4 | 13.3 | 466.1 | 15.47 | 648.7 | 1,256.1 | 1,889.3 | 104.7 | |
1999 | 104 | 45 | 2.8 | 2.5 | 4.8 | 98.9 | 15.56 | 169.1 | 370.5 | 535.3 | 71.3 | |
2000 | 98 | 39 | 1.8 | 1.8 | 3.4 | 80.4 | 17.06 | 149.6 | 253.9 | 403.4 | 47.7 | |
2001 | 143 | 34 | 1.8 | 1.8 | 3.3 | 64.8 | 17.20 | 130.3 | 248.9 | 382.2 | 36.5 | |
2002 | 185 | 190 | 26 | 2.3 | 1.6 | 2.8 | 97.5 | 19.70 | 150.2 | 260.4 | 410.7 | 18.6 |
2003 | 198 | 19 | 2.8 | 2.4 | 4.2 | 110.1 | 19.26 | 175.7 | 295.5 | 471.7 | 15.5 | |
2004 | 201 | 22 | 2.6 | 1.7 | 3.2 | 118.3 | 20.13 | 176.3 | 298.7 | 474.6 | 26.0 | |
2005 | 213 | 28 | 2.5 | 1.6 | 3.2 | 116.7 | 19.01 | 181.8 | 284.0 | 465.2 | 25.3 | |
2006 | 232P | 16P | 2.6 | 1.6 | 3.1 | 126.3 | 18.66 | 182.5 | 274.6 | 458.2 | 32.0 | |
2007 | 248P | 13P | 0.1P | 0.5P | 0.5P | 29.4P | 19.76P | 39.9P | 60.1P | 100.2P | ||
2008 | 264P | 9P | 0.2P | 5.8P | 20.05P | |||||||
2009 | 280P | 6P | 20.34P | |||||||||
2010 | 296P | 2P | 20.63P |
INDICES OF CHANGE | ||||||||||||
Year | Companies | Establishments | Employment | Compensation | Production ($ million) | |||||||
Total | with 20 or more employees | Total (000) | Production | Payroll ($ mil) | Wages ($/hr) | Cost of Materials | Value Added by Manufacture | Value of Shipments | Capital Invest. | |||
Workers (000) | Hours (Mil) | |||||||||||
Sources: Same as General Statistics. Values reflect change from the base year, 2002. Values above 100 mean greater than 2002, values below 100 mean less than 2002, and the values of 100 in other years means the same as 2002. ‘P's show projections by the editors. | ||||||||||||
1997 | 61 | 65 | 188 | 348 | 275 | 361 | 319 | 100 | 292 | 315 | 306 | 718 |
1998 | 49 | 162 | 539 | 400 | 475 | 478 | 79 | 432 | 482 | 460 | 563 | |
1999 | 55 | 173 | 122 | 156 | 171 | 101 | 79 | 113 | 142 | 130 | 383 | |
2000 | 52 | 150 | 78 | 113 | 121 | 82 | 87 | 100 | 98 | 98 | 256 | |
2001 | 75 | 131 | 78 | 113 | 118 | 66 | 87 | 87 | 96 | 93 | 196 | |
2002 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
2003 | 104 | 73 | 122 | 150 | 150 | 113 | 98 | 117 | 113 | 115 | 83 | |
2004 | 106 | 85 | 113 | 106 | 114 | 121 | 102 | 117 | 115 | 116 | 140 | |
2005 | 112 | 108 | 109 | 100 | 114 | 120 | 96 | 121 | 109 | 113 | 136 | |
2006 | 122P | 63P | 113 | 100 | 111 | 130 | 95 | 122 | 105 | 112 | 172 | |
2007 | 130P | 50P | 4P | 31P | 18P | 30P | 100P | 27P | 23P | 24P | ||
2008 | 139P | 36P | 13P | 6P | 102P | |||||||
2009 | 147P | 23P | 103P | |||||||||
2010 | 156P | 9P | 105P |
SELECTED RATIOS | |||||||
For 2002 | Avg. of All Manufact. | Analyzed Industry | Index | For 2002 | Avg. of All Manufact. | Analyzed Industry | Index |
Sources: Same as General Statistics. The ‘Average of All Manufacturing’ column represents the average of all manufacturing industries reported for the most recent complete year available. The Index shows the relationship between the Average and the Analyzed Industry. For example, 100 means that they are equal; 500 that the Analyzed Industry is five times the average; 50 means that the Analyzed Industry is half the national average. The abbreviation ‘na’ is used to show that data are ‘not available’. Ratios shown for 2002, the last complete census year. | |||||||
Employees per Establishment | 42 | 12 | 29 | Value Added per Production Worker | 182,367 | 162,750 | 89 |
Payroll per Establishment | 1,639,184 | 513,158 | 31 | Cost per Establishment | 5,769,015 | 790,526 | 14 |
Payroll per Employee | 39,053 | 42,391 | 109 | Cost per Employee | 137,446 | 65,304 | 48 |
Production Workers per Establishment | 30 | 8 | 29 | Cost per Production Worker | 195,506 | 93,875 | 48 |
Wages per Establishment | 694,845 | 290,316 | 42 | Shipments per Establishment | 11,158,348 | 2,161,579 | 19 |
Wages per Production Worker | 23,548 | 34,475 | 146 | Shipments per Employee | 265,847 | 178,565 | 67 |
Hours per Production Worker | 1,980 | 1,750 | 88 | Shipments per Production Worker | 378,144 | 256,688 | 68 |
Wages per Hour | 11.89 | 19.70 | 166 | Investment per Establishment | 361,338 | 97,895 | 27 |
Value Added per Establishment | 5,381,325 | 1,370,526 | 25 | Investment per Employee | 8,609 | 8,087 | 94 |
Value Added per Employee | 128,210 | 113,217 | 88 | Investment per Production Worker | 12,245 | 11,625 | 95 |
LEADING COMPANIES Number shown: 75 Total sales ($ mil): 546,347 Total employment (000): 1,345.4 | |||||||||
Company Name | Address | CEO Name | Phone | Co. Type | Sales ($ mil) | Empl. (000) | |||
Source: Ward's Business Directory of U.S. Private and Public Companies, Volumes 1 and 2, 2008. The company type code used is as follows: P - Public, R - Private, S - Subsidiary, D - Division, J - Joint Venture, A - Affiliate, G - Group. Sales are in millions of dollars, employees are in thousands. An asterisk (*) indicates an estimated sales volume. The symbol < stands for ‘less than’. Company names and addresses are truncated, in some cases, to fit into the available space. | |||||||||
Hewlett-Packard Co. | 3000 Hanover St. | Palo Alto | CA | 94304 | 650-857-1501 | P | 104,286 | 172.0 | |
International Bus. Machines | 1 New Orchard Rd. | Armonk | NY | 10504 | 914-499-1900 | P | 98,786 | 329.4 | |
Dell Inc. | 1 Dell Way | Round Rock | TX | 78682 | Michael R. Cannon | 512-338-4400 | P | 57,420 | 90.5 |
Microsoft Corp. | 1 Microsoft Way | Redmond | WA | 98052 | Steven A. Ballmer | P | 51,122 | 79.0 | |
Cisco Systems Inc. | 170 W Tasman Dr. | San Jose | CA | 95134 | 408-526-4000 | P | 34,922 | 61.5 | |
Apple Inc. | 1 Infinite Loop | Cupertino | CA | 95014 | Bill Campbell | 408-996-1010 | P | 24,006 | 21.6 |
Computer Sciences Corp. | 2100 E Grand Ave. | El Segundo | CA | 90245 | 310-615-0311 | P | 14,855 | 79.0 | |
Sun Microsystems Inc. | 4150 Network Cir. | Santa Clara | CA | 95054 | 650-960-1300 | P | 13,873 | 34.2 | |
EMC Corp. | 176 South St. | Hopkinton | MA | 01748 | 508-435-1000 | P | 13,230 | 31.1 | |
Seagate Technology | 920 Disc Dr. | Scotts Valley | CA | 95066 | Stephen Luczo | 831-438-6550 | P | 11,360 | 54.0 |
Hitachi Global Storage Tech. | 5600 Cottle Rd. | San Jose | CA | 95193 | Hiroaki Nakanishi | 408-717-5000 | J | 9,450* | 21.0 |
Siemens Medical Solutions USA | 51 Valley Stream Pk | Malvern | PA | 19355 | Thomas McCausland | 610-219-6300 | S | 9,135* | 13.0 |
First American Corp. | 1 First Am. Way | Santa Ana | CA | 92707 | 714-800-3000 | P | 8,196 | 37.4 | |
ALLTEL Corp. | 1 Allied Dr. | Little Rock | AR | 72202 | 501-905-8000 | R | 7,884 | 14.9 | |
McGraw-Hill Companies Inc. | PO Box 182604 | Columbus | OH | 43272 | P | 6,772 | 21.2 | ||
Henry Schein Inc. | 135 Duryea Rd. | Melville | NY | 11747 | Stanley M. Bergman | 631-843-5500 | P | 5,920 | 12.0 |
Corning Inc. | 1 Riverfront Plz. | Corning | NY | 14831 | James R. Houghton | 607-974-9000 | P | 5,860 | 24.5 |
Unisys Corp. | Unisys Way | Blue Bell | PA | 19424 | 215-986-4011 | P | 5,653 | 30.0 | |
Symantec Corp. | 20330 Stevens Creek | Cupertino | CA | 95014 | 408-517-8000 | P | 5,199 | 17.1 | |
Rockwell Automation Inc. | 777 E Wisconsin | Milwaukee | WI | 53202 | 414-212-5800 | P | 5,004 | 20.0 | |
NCR Corp. | 1700 S Patterson | Dayton | OH | 45479 | 937-445-5000 | P | 4,970 | 23.2 | |
Hasbro Inc. | PO Box 1059 | Pawtucket | RI | 02861 | 401-431-8697 | P | 3,838 | 5.9 | |
Diebold Inc. | PO Box 3077 | North Canton | OH | 44720 | 330-490-4000 | P | 2,906 | 15.5 | |
Network Appliance Inc. | 495 E Java Dr. | Sunnyvale | CA | 94089 | 408-822-6000 | P | 2,804 | 6.6 | |
Follett Corp. | 2233 West Street | River Grove | IL | 60171 | Christopher Traut | 708-583-2000 | R | 2,370 | 8.3 |
Scholastic Corp. | 557 Broadway | New York | NY | 10012 | 212-343-6100 | P | 2,179 | 6.7 | |
Xilinx Inc. | 2100 Logic Dr. | San Jose | CA | 95124 | 408-559-7778 | P | 1,843 | 3.4 | |
Ingram Industries Inc. | PO Box 23049 | Nashville | TN | 37202 | Martha R. Ingram | 615-298-8200 | R | 1,696* | 5.2 |
Palm Inc. | 950 W Maude Ave. | Sunnyvale | CA | 94085 | Eric Benhamou | 408-617-7000 | P | 1,561 | 1.2 |
Itron Inc. | 2111 N Molter Rd. | Liberty Lake | WA | 99019 | 509-924-9900 | P | 1,464 | 2.4 | |
Reinhart Institutional Foods | 1500 Saint James St | La Crosse | WI | 54602 | Mark Drazkowski | 608-782-2660 | S | 1,463* | 2.0 |
AVX Corp. | PO Box 867 | Myrtle Beach | SC | 29578 | John S. Gilbertson | 843-448-9411 | P | 1,333 | 13.0 |
ADC Telecommunications Inc. | PO Box 1101 | Minneapolis | MN | 55440 | 952-938-8080 | P | 1,322 | 9.1 | |
F. Dohmen Co. | N11120 Stonewood | Germantown | WI | 53022 | John Dohmen | 262-251-6420 | R | 1,300* | 0.5 |
Houghton Mifflin Co. | 222 Berkeley St. | Boston | MA | 02116 | Anthony Lucki | 617-351-5000 | S | 1,282* | 3.1 |
3Com Corp. | 350 Campus Dr. | Marlborough | MA | 01752 | Eric A. Benhamou | 508-323-5000 | P | 1,268 | 6.3 |
Kaman Corp. | PO Box 1 | Bloomfield | CT | 06002 | 860-243-7100 | P | 1,086 | 3.6 | |
Harland Clarke | 2939 Miller Rd. | Decatur | GA | 30035 | John Heald | 770-981-9460 | S | 1,050 | 5.4 |
Hughes Network Systems Inc. | 11717 Exploratn Ln. | Germantown | MD | 20876 | Pradman P. Kaul | 301-428-5500 | S | 975* | 1.5 |
Corbis Corp. | 15395 SE 30th Pl., | Bellevue | WA | 98007 | Bill Gates | 206-373-6000 | R | 939* | 1.0 |
Zebra Technologies Corp. | 333 Corp. Woods | Vernon Hills | IL | 60061 | Edward L. Kaplan | 847-634-6700 | P | 760 | 2.8 |
Polaroid Holding Co. | 1265 Main St. | Waltham | MA | 02451 | Jacque A. Nasser | 781-386-2000 | S | 753 | 3.4 |
National Instruments Corp. | 11500 N MoPac | Austin | TX | 78759 | 512-338-9119 | P | 740 | 4.1 | |
IHS Inc. | 15 Inverness Way E | Englewood | CO | 80112 | Bruce Langsen | 303-790-0600 | P | 688 | 3.0 |
White Systems Inc. | 30 Boright Ave. | Kenilworth | NJ | 07033 | Richard Paolino | 908-272-6700 | S | 673* | 0.3 |
Polaroid Corp. | 300 Baker Ave. | Concord | MA | 01742 | Bob Gregerson | 781-386-2000 | S | 664* | 3.0 |
Electronics For Imaging Inc. | 303 Velocity Way | Foster City | CA | 94404 | Guy Gecht | 650-357-3500 | P | 621 | 2.0 |
Intuitive Surgical Inc. | 950 Kifer Rd. | Sunnyvale | CA | 94086 | 408-523-2100 | P | 601 | 0.8 | |
QLogic Corp. | 26650 Aliso Viejo | Aliso Viejo | CA | 92656 | H.K. Desai | 949-389-6000 | P | 587 | 1.0 |
VeriFone Holdings Inc. | 2099 Gateway Pl. | San Jose | CA | 95110 | Douglas G. Bergeron | 408-232-7800 | P | 581 | 1.3 |
Stratus Technologies Inc. | 111 Powdermill Rd. | Maynard | MA | 01754 | Stephen Kiely | 978-461-7000 | R | 569* | 2.3 |
HLTH Corp. | 669 River Dr. | Elmwood Park | NJ | 07407 | Martin J. Wygod | 201-703-3400 | P | 527 | 2.5 |
Mirapoint Inc. | 909 Hermosa Ct. | Sunnyvale | CA | 94085 | Barry M. Ariko | 408-720-3700 | R | 519* | 0.2 |
Zoran Corp. | 1390 Kifer Rd. | Sunnyvale | CA | 94086 | Levy Gerzberg | 408-523-6500 | P | 507 | 1.4 |
SunGard Corbel Inc. | PO Box 47470 | Jacksonville | FL | 32247 | Don Mackanos | 904-399-5888 | S | 505* | 0.2 |
Morningstar Inc. | 225 W Wacker Dr. | Chicago | IL | 60606 | Chris Boruff | 312-696-6000 | P | 435 | 1.7 |
FileNet Corp. | 3565 Harbor Blvd. | Costa Mesa | CA | 92626 | Lee D. Roberts | 714-327-3400 | S | 422 | 1.7 |
Mestek Inc. | 260 N Elm St. | Westfield | MA | 01085 | R. Bruce Dewey | 413-568-9571 | R | 372* | 2.6 |
Standard Microsystems Corp. | 80 Arkay Dr. | Hauppauge | NY | 11788 | Steven J. Bilodeau | 631-435-6000 | P | 371 | 0.8 |
Allied Telesyn International | 19800 N Creek Pky. | Bothell | WA | 98011 | S | 350* | 1.2 | ||
Silicon Graphics Inc. | 1140 E Arques Ave. | Sunnyvale | CA | 94085 | Robert Ewald | 650-960-1980 | P | 341 | 1.6 |
Carbo Ceramics Inc. | 6565 MacArthur | Irving | TX | 75039 | Gary Kolstad | 972-401-0090 | P | 340 | 0.8 |
TransCore Holdings Inc. | 19111 Dallas Pky. | Dallas | TX | 75287 | John Worthington | 972-387-8197 | R | 338* | 1.8 |
BancTec Inc. | 2701 E Grauwyler | Irving | TX | 75061 | J. Coley Clark | 972-821-4000 | S | 325* | 2.7 |
Sonus Networks Inc. | 7 Technology Park | Westford | MA | 01886 | Hassan Ahmed | 978-614-8100 | P | 320 | 0.9 |
ADC Broadband Access Systems | PO Box 1181 | Minneapolis | MN | 55440 | 952-938-8080 | S | 316* | 7.5 | |
Harmonic Inc. | 549 Baltic Way | Sunnyvale | CA | 94089 | Patrick Harshman | 408-542-2500 | P | 312 | 0.6 |
RSA Security Inc. | 174 Middlesex Tpk. | Bedford | MA | 01730 | A. W. Coviello, Jr. | 781-515-5000 | S | 310 | 1.3 |
eProduction Solutions Inc. | 22001 N Park Dr. | Kingwood | TX | 77339 | Dharmesh Mehta | 281-348-1000 | R | 298* | 1.0 |
Itronix Corp. | 12825 E Mirabeau | Spokane Valley | WA | 99216 | 509-624-6600 | S | 285* | 0.5 | |
AllScripts Healthcare Solution | 222 Mrchandse Mrt | Chicago | IL | 60654 | 847-680-3515 | P | 282 | 1.2 | |
EDO Reconnaissance/Surveillan. | 18705 Madrone Pky. | Morgan Hill | CA | 95037 | James Smith | 408-201-8000 | S | 267* | 0.3 |
Synaptics Inc. | 3120 Scott Blvd. | Santa Clara | CA | 95054 | Federico Faggin | 408-454-5100 | P | 267 | 0.3 |
SafeNet Inc. | 4690 Millennium Dr. | Belcamp | MD | 21017 | Chris Fedde | 410-931-7500 | S | 263 | 1.0 |
Adaptec Inc. | 691 S Milpitas Blvd | Milpitas | CA | 95035 | D. Scott Mercer | 408-945-8600 | P | 255 | 0.6 |
MATERIALS CONSUMED
No Materials Consumed data available for this industry.
PRODUCT SHARE DETAILS | |||
Product or Product Class Shipments | Mil. $ | Product or Product Class Shipments | Mil. $ |
Source: 2002 Economic Census. The values are product shipments in millions of dollars for 2002. Total product shipments may be lower or higher than industry shipments. See Introduction for a full discussion. Values of indented subcategories are summed in the main heading(s). The symbol (D) appears when data are withheld to prevent disclosure of competitive information. The abbreviation nsk stands for ‘not specified by kind’ and nec for ‘not elsewhere classified’. A dash (-) means zero. | |||
SOFTWARE REPRODUCING | 579.5 |
INPUTS AND OUTPUTS FOR SOFTWARE, AUDIO, AND VIDEO MEDIA REPRODUCING | |||||
Economic Sector or Industry Providing Inputs | % | Sector | Economic Sector or Industry Buying Outputs | % | Sector |
Source: Benchmark Input-Output Accounts for the U.S. Economy, 2002, U.S. Department of Commerce, Washington D.C., January 2008. User should note that this Input-Output table is not for this particular narrowly defined industry but for a larger aggregate. Input and Output data for Software, Audio, and Video Media Reproducing include Input and Output data for the Annual Survey of Manufactures’ NAICS industries 334611 and 334612. The abbreviation nec stands for ‘not elsewhere classified’. | |||||
Compensation of employees | 26.9 | Motion picture & video industries | 20.6 | Services | |
Management of companies & enterprises | 10.8 | Services | Sound recording industries | 9.9 | Services |
Magnetic & optical recording media | 4.9 | Manufg. | Advertising & related services | 7.7 | Services |
Lessors of nonfinancial assets | 4.5 | Fin/R.E. | Travel arrangement & reservation services | 7.3 | Services |
Paperboard mills | 4.2 | Manufg. | Electronic computers | 6.6 | Manufg. |
Plastics products, nec | 3.7 | Manufg. | Support services, nec | 6.6 | Services |
Plastics materials & resins | 3.6 | Manufg. | Investigation & security services | 4.8 | Services |
Plastics packaging materials, film & sheet | 3.4 | Manufg. | Photographic services | 4.6 | Services |
Scientific research & development services | 3.1 | Services | Internet service providers & web search portals | 4.3 | Services |
Wholesale trade | 3.0 | Trade | Exports of goods & services | 4.3 | Cap Inv |
Software publishers | 2.8 | Services | Telecommunications | 2.9 | Services |
Software, audio, and video media reproducing | 1.8 | Manufg. | General S/L govt. services | 2.2 | S/L Govt |
Semiconductors & related devices | 1.6 | Manufg. | Legal services | 2.0 | Services |
Power generation & supply | 1.3 | Util. | Software, audio, and video media reproducing | 1.7 | Manufg. |
Real estate | 1.2 | Fin/R.E. | Professional, scientific, technical services, nec | 1.5 | Services |
Custom computer programming services | 0.9 | Services | Other S/L govt. enterprises | 1.5 | S/L Govt |
Securities, commodity contracts, investments | 0.9 | Fin/R.E. | Tobacco products | 1.4 | Manufg. |
Advertising & related services | 0.7 | Services | Computer storage devices | 1.3 | Manufg. |
Printed circuit assemblies (electronic assembiles) | 0.7 | Manufg. | Cable & other subscription programming | 1.2 | Services |
Unlaminated plastics profile shapes | 0.6 | Manufg. | Scientific research & development services | 1.0 | Services |
Taxes on production & imports, less subsidies | 0.6 | Accounting, tax preparation, bookkeeping, & payroll | 0.9 | Services | |
Monetary authorities/depository credit intermediation | 0.6 | Fin/R.E. | General Federal government services, nondefense | 0.7 | Fed Govt |
Automotive equipment rental & leasing | 0.5 | Fin/R.E. | Asphalt paving mixtures & blocks | 0.6 | Manufg. |
Truck transportation | 0.5 | Util. | Computer system design services | 0.5 | Services |
Management, scientific, & technical consulting | 0.5 | Services | Wood containers & pallets | 0.5 | Manufg. |
Coating, engraving, heat treating & allied activities | 0.5 | Manufg. | Educational services, nec | 0.5 | Services |
Architectural, engineering, & related services | 0.5 | Services | Employment services | 0.5 | Services |
Professional, scientific, technical services, nec | 0.5 | Services | Office administrative services | 0.4 | Services |
Telecommunications | 0.5 | Services | Business support services | 0.4 | Services |
Bare printed circuit boards | 0.4 | Manufg. | Management, scientific, & technical consulting | 0.3 | Services |
Maintenance/repair of nonresidential structures | 0.4 | Construct. | Search, detection, & navigation instruments | 0.3 | Manufg. |
Machine shops | 0.4 | Manufg. | Vending, commercial, industrial, office machinery | 0.2 | Manufg. |
Services to buildings & dwellings | 0.4 | Services | Radio & television broadcasting | 0.2 | Services |
Legal services | 0.3 | Services | Food services & drinking places | 0.1 | Services |
Accounting, tax preparation, bookkeeping, & payroll | 0.3 | Services | Computer terminals & peripherals | 0.1 | Manufg. |
Warehousing & storage | 0.3 | Util. | Physician, dentist, other health practitioner offices | 0.1 | Services |
Paperboard containers | 0.3 | Manufg. | |||
Data processing, hosting, & related services | 0.3 | Services | |||
Fabricated metals, nec | 0.3 | Manufg. | |||
Noncomparable imports | 0.3 | Foreign | |||
Commercial & industrial machinery rental & leasing | 0.3 | Fin/R.E. | |||
Rail transportation | 0.3 | Util. | |||
Food services & drinking places | 0.3 | Services | |||
Other computer related services, including facilities | 0.3 | Services | |||
Employment services | 0.2 | Services | |||
Automotive repair & maintenance, ex. car washes | 0.2 | Services | |||
Commercial & industrial equipment repair/maintenance | 0.2 | Services | |||
Business support services | 0.2 | Services | |||
Laminated plastics plates, sheets, & shapes | 0.2 | Manufg. | |||
Natural gas distribution | 0.2 | Util. | |||
Hotels & motels, including casino hotels | 0.2 | Services | |||
Air transportation | 0.1 | Util. | |||
Specialized design services | 0.1 | Services | |||
Electronic & precision equipment repair/maintenance | 0.1 | Services |
OCCUPATIONS EMPLOYED BY MANUFACTURING & REPRODUCING MAGNETIC & OPTICAL MEDIA | |||||
Occupation | % of Total 2006 | Change to 2016 | Occupation | % of Total 2006 | Change to 2016 |
Source: Industry-Occupation Matrix, Bureau of Labor Statistics, December 4, 2007. These data are reported based on 4-digit NAICS categories but have been matched to corresponding 6-digit NAICS industry codes. The change reported for each occupation to the year 2016 is a percent of growth or decline as estimated by the Bureau of Labor Statistics. The abbreviation nec stands for ‘not elsewhere classified’. | |||||
Packers & packagers, hand | 4.6 | -21.4 | General & operations managers | 1.5 | -11.6 |
Team assemblers | 4.4 | -1.7 | Computer-controlled machine tool operators | 1.5 | 8.1 |
Computer support specialists | 4.0 | -1.7 | Maintenance & repair workers, general | 1.4 | -1.7 |
Production workers, nec | 3.8 | -3.6 | Industrial truck & tractor operators | 1.3 | -11.6 |
Molding, coremaking, & casting machine operators | 3.1 | -11.6 | Industrial machinery mechanics | 1.3 | 13.0 |
Customer service representatives | 3.0 | 8.1 | Electrical & electronic engineering technicians | 1.2 | -1.7 |
Computer software engineers, applications | 2.9 | 17.9 | Office clerks, general | 1.2 | -3.2 |
Machine feeders & offbearers | 2.3 | -11.6 | Accountants & auditors | 1.2 | -1.7 |
First-line supervisors/managers of production workers | 2.1 | -1.7 | Packaging & filling machine operators & tenders | 1.1 | -11.6 |
Inspectors, testers, sorters, samplers, & weighers | 2.1 | -7.4 | Computer specialists, nec | 1.1 | -1.8 |
Computer software engineers, systems software | 2.1 | 8.1 | Graphic designers | 1.1 | -1.7 |
Shipping, receiving, & traffic clerks | 1.9 | -5.5 | Bookkeeping, accounting, & auditing clerks | 1.1 | -1.7 |
Computer programmers | 1.9 | -21.4 | Film & video editors | 1.1 | -1.7 |
Computer systems analysts | 1.7 | 8.1 | Helpers--Production workers | 1.1 | -1.7 |
Sales reps, wholesale & manufacturing, exc tech | 1.6 | -1.7 | Industrial engineers | 1.0 | 19.3 |
INDUSTRY DATA BY STATE | ||||||||||
State | Establishments | Shipments | Employment | Cost as % of Shipments | Investment per Employee ($) | |||||
Total ($ mil) | % of U.S. | Per Establ. | Total Number | % of U.S. | Per Establ. | Wages ($/hour) | ||||
Source: 2002 Economic Census. The states are in descending order of shipments or establishments (if shipment data are missing for the majority). The symbol (D) appears when data are withheld to prevent disclosure of competitive information. States marked with (D) are sorted by number of establishments. A dash (-) indicates that the data element cannot be calculated. Data may not show all states active in the NAICS category. All data available at the time of publication are shown. | ||||||||||
California | 38 | 123.8 | 30.1 | 3,257.3 | 616 | 27.0 | 16 | 21.00 | 38.4 | 7,213 |
Massachusetts | 5 | 61.1 | 14.9 | 12,218.8 | 357 | 15.6 | 71 | 16.16 | 34.6 | 8,910 |
Colorado | 8 | 18.1 | 4.4 | 2,261.6 | 105 | 4.6 | 13 | 20.33 | 34.9 | 4,295 |
New York | 10 | 18.1 | 4.4 | 1,805.7 | 141 | 6.2 | 14 | 26.48 | 37.8 | 1,887 |