Rulers of the Byzantine Empire ( (table))
Rulers of the Byzantine Empire
Rulers of the Byzantine Empire | |||||||||
Emperor (or Empress) | Dates of Reign | ||||||||
Constantine I (the Great) | 330–37 | ||||||||
Constantius | 337–61 | ||||||||
Julian (the Apostate) | 361–63 | ||||||||
Jovian | 363–64 | ||||||||
Valens | 364–78 | ||||||||
Theodosius I (the Great) | 379–95 | ||||||||
Arcadius | 395–408 | ||||||||
Theodosius II | 408–50 | ||||||||
Marcian | 450–57 | ||||||||
Leo I (the Great or the Thracian) | 457–74 | ||||||||
Leo II | 474 | ||||||||
Zeno | 474–75 | ||||||||
Basiliscus | 475–76 | ||||||||
Zeno (restored) | 476–91 | ||||||||
Anastasius I | 491–518 | ||||||||
Justin I | 518–27 | ||||||||
Justinian I (the Great) | 527–65 | ||||||||
Justin II | 565–78 | ||||||||
Tiberius II Constantinus | 578–82 | ||||||||
Maurice | 582–602 | ||||||||
Phocas | 602–10 | ||||||||
Heraclius | 610–41 | ||||||||
Constantine III and Heracleonas | 641 | ||||||||
Heracleonas | 641 | ||||||||
Constans II Pogonatus | 641–68 | ||||||||
Constantine IV | 668–85 | ||||||||
Justinian II Rhinotmetus | 685–95 | ||||||||
Leontius | 695–98 | ||||||||
Tiberius III | 698–705 | ||||||||
Justinian II (restored) | 705–11 | ||||||||
Philippicus Bardanes | 711–13 | ||||||||
Anastasius II | 713–15 | ||||||||
Theodosius III | 716–17 | ||||||||
Leo III (the Isaurian or the Syrian) | 717–41 | ||||||||
Constantine V Copronymus | 741–75 | ||||||||
Leo IV (the Khazar) | 775–80 | ||||||||
Constantine VI | 780–97 | ||||||||
Irene | 797–802 | ||||||||
Nicephorus I | 802–11 | ||||||||
Stauracius | 811 | ||||||||
Michael I | 811–13 | ||||||||
Leo V (the Armenian) | 813–20 | ||||||||
Michael II (the Stammerer) | 820–29 | ||||||||
Theophilus | 829–42 | ||||||||
Michael III (the Drunkard) | 842–67 | ||||||||
Basil I (the Macedonian) | 867–86 | ||||||||
Leo VI (the Wise or the Philosopher) | 886–912 | ||||||||
Alexander | 912–13 | ||||||||
Constantine VII Porphyrogenitus | 913–19 | ||||||||
Romanus I Lecapenus | 919–44 | ||||||||
Constantine VII (restored) | 944–59 | ||||||||
Romanus II | 959–63 | ||||||||
Basil II Bulgaroktonos | 963 | ||||||||
Nicephorus II Phocas | 963–69 | ||||||||
John I Tzimisces | 969–76 | ||||||||
Basil II (restored) | 976–1025 | ||||||||
Constantine VIII | 1025–28 | ||||||||
Zoë and Romanus III Argyrus | 1028–34 | ||||||||
Zoë and Michael IV (the Paphlagonian) | 1034–41 | ||||||||
Zoë and Michael V Calaphates | 1041–42 | ||||||||
Zoë and Theodora | 1042 | ||||||||
Zoë, Theodora, and Constantine IX Monomachus | 1042–50 | ||||||||
Theodora and Constantine IX | 1050–55 | ||||||||
Theodora | 1055–56 | ||||||||
Michael VI Stratioticus | 1056–57 | ||||||||
Isaac I Comnenus | 1057–59 | ||||||||
Constantine X Ducas | 1059–67 | ||||||||
Michael VII Ducas (Parapinaces) | 1067–68 | ||||||||
Romanus IV Diogenes | 1068–71 | ||||||||
Michael VII Ducas (restored) | 1071–78 | ||||||||
Nicephorus III Botaniates | 1078–81 | ||||||||
Alexius I Comnenus | 1081–1118 | ||||||||
John II Comnenus | 1118–43 | ||||||||
Manuel I Comnenus | 1143–80 | ||||||||
Alexius II Comnenus | 1180–83 | ||||||||
Andronicus I Comnenus | 1183–85 | ||||||||
Isaac II Angelus | 1185–95 | ||||||||
Alexius III Angelus | 1195–1203 | ||||||||
Isaac II (restored) and Alexius IV Angelus | 1203–4 | ||||||||
Alexius V Ducas | 1204 | ||||||||
Theodore I Lascaris | 1204–22 | ||||||||
John III Vatatzes or Ducas | 1222–54 | ||||||||
Theodore II Lascaris | 1254–58 | ||||||||
John IV Lascaris | 1258–61 | ||||||||
Michael VIII Palaeologus | 1259–82 | ||||||||
Andronicus II Palaeologus | 1282–1328 | ||||||||
Andronicus III Palaeologus | 1328–41 | ||||||||
John V Palaeologus | 1341–76 | ||||||||
John VI Cantacuzenus (usurper) | 1347–55 | ||||||||
Andronicus IV Palaeologus | 1376–79 | ||||||||
John V Palaeologus (restored) | 1379–91 | ||||||||
John VII Palaeologus (usurper) | 1390 | ||||||||
Manuel II Palaeologus | 1391–1425 | ||||||||
John VII Palaeologus (restored as coemperor) | 1399–1412 | ||||||||
John VIII Palaeologus | 1425–48 | ||||||||
Constantine XI Palaeologus | 1449–53 |
More From encyclopedia.com
About this article
Rulers of the Byzantine Empire ( (table))
You Might Also Like
NEARBY TERMS
Rulers of the Byzantine Empire ( (table))