Today's Labor Force
TODAY'S LABOR FORCE
The American labor force grew rapidly from 1970 to 2007. This period saw the entry of the post—World War II baby-boom generation into the labor force, an increase in the percentage of women working outside the home, and the addition to the labor force of workers gained through immigration. Statistics from the U.S. Department of Labor's Bureau of Labor Statistics (BLS) show that the number of workers in the American civilian noninstitutionalized labor force (workers not in the army, school, jail, or mental health facilities) almost doubled from 82.8 million men and women in 1970 to 153.1 million men and women in 2007. (See Table 1.1.) These statistics include those who are working part or full time and those who are unemployed but actively looking for jobs. Although the number of workers rose by 85%, the proportion of the civilian noninstitutional population in the labor force rose less. In 1970, 60.4% of the civilian noninstitutional population was in the labor force; by 2007, 66% of the civilian noninstitutional population was in the labor force.
GENDER, AGE, RACE, AND ETHNIC ORIGIN
Gender
In 2007 nearly three-quarters of the male population (73.2%) and three-fifths of the female population (59.3%) aged sixteen years and older participated in the labor force. (See Table 1.2.) The number of men increased from 54.6 million in 1973 to 82.1 million in 2007, a 50.4% increase. Among women in the civilian labor force, however, the increase was more dramatic. In 1973, 34.8 million women were employed or seeking employment, compared with 71 million in 2007, a 104% increase. These numbers reveal a shift in the proportions of women and men in the labor force: 78.8% of men were counted among the civilian labor force in 1973, compared with 73.2% by 2007. At the same time, the percentage of women participating in the labor force increased from 44.7% in 1973 to 59.3% in 2007. In 1973 only 34.8 million of 89.4 million people in the labor force, or 38.9%, were women. By 2007, 46.4% of the labor force was female.
In 2007 Hispanics had the highest labor force participation rate of all races or ethnicities. In that year, 21.6 million Hispanics were in the labor force, for a labor force participation rate of 68.8%. (See Table 1.3.) Asians had the next highest labor force participation rate in 2007; 7.1 million Asians were in the labor force in that year, for a labor force participation rate of 66.5%. (See Table 1.4.) Whites had a very slightly lower labor force participation rate. In 2007, 124.9 million whites were in the labor force, for a labor force participation rate of 66.4%. African-Americans had the lowest labor force participation rate. In 2007, 17.5 million African-Americans were in the labor force, for a labor force participation rate of 63.7%.
African-American women over twenty years of age (64%) were somewhat more likely to be in the labor force than white women (60.1%), Asian women (60.7%), or Hispanic women (58.8%) of the same age. (See Table 1.4 and Table 1.3.) A somewhat higher percentage of white men twenty years and older (76.3%) were in the labor force compared with African-American men (71.2%). Asian-American men and Hispanic men twenty years of age and over participated in the labor force at the highest rates in 2007 (78.5% and 84.7%, respectively).
While Hispanic men had the highest labor participation rates of any group in 2007, that rate varied by country of origin. Hispanic men age twenty and over from Mexico had the highest labor force participation rate, at 86.4%. (See Table 1.3.) Cuban men and Puerto Rican men also had high labor force participation rates, at 74.2% and 73.2%, respectively, but not as high as Mexican men.
Civilian labor force | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Employed | Unemployed | |||||||||
Year | Civilian noninstitutional population | Total | Percent of population | Total | Percent of population | Agriculture | Nonagricultural industries | Number | Percent of labor force | Not in labor force |
*Not strictly comparable with data for prior years. | ||||||||||
SOURCE: Adapted from “1. Employment Status of the Civilian Noninstitutional Population, 1942 to Date,” in Employment and Earnings, U.S. Department of Labor, Bureau of Labor Statistics, January 2008, http://www.bls.gov/cps/cpsaat1.pdf (accessed February 2, 2008) | ||||||||||
Persons 16 years of age and over | ||||||||||
1950 | 104,995 | 62,208 | 59.2 | 58,918 | 56.1 | 7,160 | 51,758 | 3,288 | 5.3 | 42,787 |
1955 | 109,683 | 65,023 | 59.3 | 62,170 | 56.7 | 6,450 | 55,722 | 2,852 | 4.4 | 44,660 |
1960* | 117,245 | 69,628 | 59.4 | 65,778 | 56.1 | 5,458 | 60,318 | 3,852 | 5.5 | 47,617 |
1965 | 126,513 | 74,455 | 58.9 | 71,088 | 56.2 | 4,361 | 66,726 | 3,366 | 4.5 | 52,058 |
1970 | 137,085 | 82,771 | 60.4 | 78,678 | 57.4 | 3,463 | 75,215 | 4,093 | 4.9 | 54,315 |
1975 | 153,153 | 93,774 | 61.2 | 85,846 | 56.1 | 3,408 | 82,438 | 7,929 | 8.5 | 59,377 |
1980 | 167,745 | 106,940 | 63.8 | 99,302 | 59.2 | 3,364 | 95,938 | 7,637 | 7.1 | 60,806 |
1985 | 178,206 | 115,461 | 64.8 | 107,150 | 60.1 | 3,179 | 103,971 | 8,312 | 7.2 | 62,744 |
1990* | 189,164 | 125,840 | 66.5 | 118,793 | 62.8 | 3,223 | 115,570 | 7,047 | 5.6 | 63,324 |
1995 | 198,584 | 132,304 | 66.6 | 124,900 | 62.9 | 3,440 | 121,460 | 7,404 | 5.6 | 66,280 |
2000* | 212,577 | 142,583 | 67.1 | 136,891 | 64.4 | 2,464 | 134,427 | 5,692 | 4.0 | 69,994 |
2005* | 226,082 | 149,320 | 66.0 | 141,730 | 62.7 | 2,197 | 139,532 | 7,591 | 5.1 | 76,762 |
2006* | 228,815 | 151,428 | 66.2 | 144,427 | 63.1 | 2,206 | 142,221 | 7,001 | 4.6 | 77,387 |
2007* | 231,867 | 153,124 | 66.0 | 146,047 | 63.0 | 2,095 | 143,952 | 7,078 | 4.6 | 78,743 |
Civilian labor force | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Employed | Unemployed | |||||||||
Year | Civilian noninstitutional population | Total | Percent of population | Total | Percent of population | Agriculture | Nonagricultural industries | Number | Percent of labor force | Not in labor force |
*Not strictly comparable with data for prior years. | ||||||||||
SOURCE: Adapted from “2. Employment Status of the Civilian Noninstitutional Population 16 Years and over by Sex, 1973 to Date,” in Employment and Earnings, U.S. Department of Labor, Bureau of Labor Statistics, January 2008, http://www.bls.gov/cps/cpsaat2.pdf (accessed February 2, 2008) | ||||||||||
Men | ||||||||||
1973* | 69,292 | 54,624 | 78.8 | 52,349 | 75.5 | 2,847 | 49,502 | 2,275 | 4.2 | 14,667 |
1975 | 72,291 | 56,299 | 77.9 | 51,857 | 71.7 | 2,824 | 49,032 | 4,442 | 7.9 | 15,993 |
1980 | 79,398 | 61,453 | 77.4 | 57,186 | 72.0 | 2,709 | 54,477 | 4,267 | 6.9 | 17,945 |
1985 | 84,469 | 64,411 | 76.3 | 59,891 | 70.9 | 2,535 | 57,356 | 4,521 | 7.0 | 20,058 |
1990* | 90,377 | 69,011 | 76.4 | 65,104 | 72.0 | 2,546 | 62,559 | 3,906 | 5.7 | 21,367 |
1995 | 95,178 | 71,360 | 75.0 | 67,377 | 70.8 | 2,559 | 64,818 | 3,983 | 5.6 | 23,818 |
2000* | 101,964 | 76,280 | 74.8 | 73,305 | 71.9 | 1,861 | 71,444 | 2,975 | 3.9 | 25,684 |
2005* | 109,151 | 80,033 | 73.3 | 75,973 | 69.6 | 1,654 | 74,319 | 4,059 | 5.1 | 29,119 |
2006* | 110,605 | 81,255 | 73.5 | 77,502 | 70.1 | 1,663 | 75,838 | 3,753 | 4.6 | 29,350 |
2007* | 112,173 | 82,136 | 73.2 | 78,254 | 69.8 | 1,604 | 76,650 | 3,882 | 4.7 | 30,036 |
Women | ||||||||||
1973* | 77,804 | 34,804 | 44.7 | 32,715 | 42.0 | 622 | 32,093 | 2,089 | 6.0 | 43,000 |
1975 | 80,860 | 37,475 | 46.3 | 33,989 | 42.0 | 584 | 33,404 | 3,486 | 9.3 | 43,386 |
1980 | 88,348 | 45,487 | 51.5 | 42,117 | 47.7 | 656 | 41,461 | 3,370 | 7.4 | 42,861 |
1985 | 93,736 | 51,050 | 54.5 | 47,259 | 50.4 | 644 | 46,615 | 3,791 | 7.4 | 42,686 |
1990* | 98,787 | 56,829 | 57.5 | 53,689 | 54.3 | 678 | 53,011 | 3,140 | 5.5 | 41,957 |
1995 | 103,406 | 60,944 | 58.9 | 57,523 | 55.6 | 881 | 56,642 | 3,421 | 5.6 | 42,462 |
2000* | 110,613 | 66,303 | 59.9 | 63,586 | 57.5 | 602 | 62,983 | 2,717 | 4.1 | 44,310 |
2005* | 116,931 | 69,288 | 59.3 | 65,757 | 56.2 | 544 | 65,213 | 3,531 | 5.1 | 47,643 |
2006* | 118,210 | 70,173 | 59.4 | 66,925 | 56.6 | 543 | 66,382 | 3,247 | 4.6 | 48,037 |
2007* | 119,694 | 70,988 | 59.3 | 67,792 | 56.6 | 490 | 67,302 | 3,196 | 4.5 | 48,707 |
Hispanic or Latino ethnicity | ||||||||
---|---|---|---|---|---|---|---|---|
Totala | Mexican origin | Puerto Rican origin | Cuban origin | |||||
Employment status, sex, and age | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 |
a Includes persons of Central or South American origin and of other Hispanic or Latino ethnicity, not shown separately. | ||||||||
b Data not shown where base is less than 35,000. | ||||||||
Note: Persons whose ethnicity is identified as Hispanic or Latino may be of any race. Updated population controls are introduced annually with the release of January data. | ||||||||
SOURCE: “6. Employment Status of the Hispanic or Latino Population by Sex, Age, and Detailed Ethnic Group,” in Employment and Earnings, U.S. Department of Labor, Bureau of Labor Statistics, January 2008, http://www.bls.gov/cps/cpsaat6.pdf (accessed February 2, 2008) | ||||||||
Total | ||||||||
Civilian noninstitutional population | 30,103 | 31,383 | 19,036 | 19,770 | 2,600 | 2,711 | 1,326 | 1,421 |
Civilian labor force | 20,694 | 21,602 | 13,158 | 13,672 | 1,599 | 1,684 | 807 | 898 |
Percent of population | 68.7 | 68.8 | 69.1 | 69.2 | 61.5 | 62.1 | 60.9 | 63.2 |
Employed | 19,613 | 20,382 | 12,477 | 12,908 | 1,484 | 1,551 | 778 | 862 |
Unemployed | 1,081 | 1,220 | 681 | 764 | 115 | 133 | 29 | 36 |
Unemployment rate | 5.2 | 5.6 | 5.2 | 5.6 | 7.2 | 7.9 | 3.6 | 4.0 |
Not in labor force | 9,409 | 9,781 | 5,877 | 6,098 | 1,001 | 1,027 | 519 | 523 |
Men, 16 years and over | ||||||||
Civilian noninstitutional population | 15,473 | 16,154 | 10,037 | 10,415 | 1,208 | 1,252 | 646 | 712 |
Civilian labor force | 12,488 | 13,005 | 8,251 | 8,553 | 842 | 865 | 468 | 511 |
Percent of population | 80.7 | 80.5 | 82.2 | 82.1 | 69.7 | 69.1 | 72.4 | 71.7 |
Employed | 11,887 | 12,310 | 7,863 | 8,122 | 782 | 791 | 452 | 490 |
Unemployed | 601 | 695 | 388 | 431 | 60 | 74 | 16 | 21 |
Unemployment rate | 4.8 | 5.3 | 4.7 | 5.0 | 7.2 | 8.5 | 3.3 | 4.1 |
Not in labor force | 2,985 | 3,149 | 1,787 | 1,862 | 366 | 387 | 178 | 201 |
Men, 20 years and over | ||||||||
Civilian noninstitutional population | 14,046 | 14,649 | 9,086 | 9,420 | 1,081 | 1,119 | 612 | 670 |
Civilian labor force | 11,888 | 12,403 | 7,833 | 8,134 | 797 | 819 | 458 | 497 |
Percent of population | 84.6 | 84.7 | 86.2 | 86.4 | 73.7 | 73.2 | 74.8 | 74.1 |
Employed | 11,391 | 11,827 | 7,515 | 7,779 | 749 | 761 | 445 | 478 |
Unemployed | 497 | 576 | 318 | 356 | 48 | 58 | 13 | 18 |
Unemployment rate | 4.2 | 4.6 | 4.1 | 4.4 | 6.1 | 7.1 | 2.9 | 3.7 |
Not in labor force | 2,157 | 2,246 | 1,253 | 1,285 | 284 | 300 | 154 | 173 |
Women, 16 years and over | ||||||||
Civilian noninstitutional population | 14,630 | 15,229 | 8,998 | 9,355 | 1,392 | 1,459 | 680 | 709 |
Civilian labor force | 8,206 | 8,597 | 4,907 | 5,119 | 757 | 819 | 339 | 387 |
Percent of population | 56.1 | 56.5 | 54.5 | 54.7 | 54.4 | 56.1 | 49.9 | 54.6 |
Employed | 7,725 | 8,072 | 4,614 | 4,786 | 702 | 760 | 326 | 372 |
Unemployed | 480 | 525 | 294 | 333 | 55 | 60 | 13 | 15 |
Unemployment rate | 5.9 | 6.1 | 6.0 | 6.5 | 7.2 | 7.3 | 3.9 | 3.9 |
Not in labor force | 6,424 | 6,632 | 4,091 | 4,236 | 635 | 640 | 340 | 322 |
Women, 20 years and over | ||||||||
Civilian noninstitutional population | 13,262 | 13,791 | 8,097 | 8,384 | 1,267 | 1,325 | 634 | 671 |
Civilian labor force | 7,735 | 8,108 | 4,596 | 4,784 | 714 | 770 | 327 | 380 |
Percent of population | 58.3 | 58.8 | 56.8 | 57.1 | 56.4 | 58.1 | 51.6 | 56.6 |
Employed | 7,321 | 7,662 | 4,351 | 4,508 | 666 | 720 | 315 | 366 |
Unemployed | 414 | 446 | 246 | 276 | 48 | 50 | 12 | 14 |
Unemployment rate | 5.3 | 5.5 | 5.3 | 5.8 | 6.8 | 6.5 | 3.7 | 3.7 |
Not in labor force | 5,527 | 5,682 | 3,501 | 3,600 | 553 | 555 | 307 | 291 |
Both sexes, 16 to 19 years | ||||||||
Civilian noninstitutional population | 2,796 | 2,944 | 1,853 | 1,967 | 252 | 267 | 79 | 80 |
Civilian labor force | 1,071 | 1,091 | 729 | 753 | 88 | 95 | 21 | 21 |
Percent of population | 38.3 | 37.1 | 39.3 | 38.3 | 34.9 | 35.5 | 26.7 | 26.6 |
Employed | 900 | 894 | 611 | 621 | 70 | 69 | 18 | 18 |
Unemployed | 170 | 197 | 118 | 132 | 18 | 25 | 3 | 4 |
Unemployment rate | 15.9 | 18.1 | 16.2 | 17.6 | 20.9 | 26.8 | b | b |
Not in labor force | 1,725 | 1,853 | 1,124 | 1,213 | 164 | 172 | 58 | 59 |
Age
The BLS reported in Employment and Earnings (January 2008, http://www.bls.gov/cps/cpsa2007.pdf) that Americans between the ages of twenty-five and fifty-four were the most likely age group to be working or looking for work in 2007, with 90.9% of men and 75.4% of women in that age group counted among the labor force. As people aged, their labor force participation rates dropped. Among fifty-five-to sixty-four-year-olds, only 69.6% of men and 58.3% of women were in the labor force. Among those age sixty-five and older, only 20.5% of men and 12.6% of women continued to participate in the labor force.
Total | White | Black or African American | Asian | |||||
---|---|---|---|---|---|---|---|---|
Employment status, sex, and age | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 |
Note: Estimates for the above race groups will not sum to totals because data are not presented for all races. Updated population controls are introduced annually with the release of January data. | ||||||||
SOURCE: “5. Employment Status of the Civilian Noninstitutional Population by Sex, Age, and Race,” in Employment and Earnings, U.S. Department of Labor, Bureau of Labor Statistics, January 2008, http://www.bls.gov/cps/cpsaat5.pdf (accessed February 2, 2008) | ||||||||
Total | ||||||||
Civilian noninstitutional population | 228,815 | 231,867 | 186,264 | 188,253 | 27,007 | 27,485 | 10,155 | 10,633 |
Civilian labor force | 151,428 | 153,124 | 123,834 | 124,935 | 17,314 | 17,496 | 6,727 | 7,067 |
Percent of population | 66.2 | 66.0 | 66.5 | 66.4 | 64.1 | 63.7 | 66.2 | 66.5 |
Employed | 144,427 | 146,047 | 118,833 | 119,792 | 15,765 | 16,051 | 6,522 | 6,839 |
Unemployed | 7,001 | 7,078 | 5,002 | 5,143 | 1,549 | 1,445 | 205 | 229 |
Unemployment rate | 4.6 | 4.6 | 4.0 | 4.1 | 8.9 | 8.3 | 3.0 | 3.2 |
Not in labor force | 77,387 | 78,743 | 62,429 | 63,319 | 9,693 | 9,989 | 3,427 | 3,566 |
Men, 16 years and over | ||||||||
Civilian noninstitutional population | 110,605 | 112,173 | 91,021 | 92,073 | 12,130 | 12,361 | 4,827 | 5,052 |
Civilian labor force | 81,255 | 82,136 | 67,613 | 68,158 | 8,128 | 8,252 | 3,621 | 3,796 |
Percent of population | 73.5 | 73.2 | 74.3 | 74.0 | 67.0 | 66.8 | 75.0 | 75.1 |
Employed | 77,502 | 78,254 | 64,883 | 65,289 | 7,354 | 7,500 | 3,511 | 3,677 |
Unemployed | 3,753 | 3,882 | 2,730 | 2,869 | 774 | 752 | 110 | 119 |
Unemployment rate | 4.6 | 4.7 | 4.0 | 4.2 | 9.5 | 9.1 | 3.0 | 3.1 |
Not in labor force | 29,350 | 30,036 | 23,408 | 23,915 | 4,002 | 4,110 | 1,206 | 1,256 |
Men, 20 years and over | ||||||||
Civilian noninstitutional population | 102,145 | 103,555 | 84,466 | 85,420 | 10,864 | 11,057 | 4,515 | 4,737 |
Civilian labor force | 77,562 | 78,596 | 64,540 | 65,214 | 7,720 | 7,867 | 3,535 | 3,718 |
Percent of population | 75.9 | 75.9 | 76.4 | 76.3 | 71.1 | 71.2 | 78.3 | 78.5 |
Employed | 74,431 | 75,337 | 62,259 | 62,806 | 7,079 | 7,245 | 3,437 | 3,608 |
Unemployed | 3,131 | 3,259 | 2,281 | 2,408 | 640 | 622 | 98 | 110 |
Unemployment rate | 4.0 | 4.1 | 3.5 | 3.7 | 8.3 | 7.9 | 2.8 | 3.0 |
Not in labor force | 24,584 | 24,959 | 19,927 | 20,206 | 3,144 | 3,189 | 980 | 1,019 |
Women, 16 years and over | ||||||||
Civilian noninstitutional population | 118,210 | 119,694 | 95,242 | 96,180 | 14,877 | 15,124 | 5,328 | 5,581 |
Civilian labor force | 70,173 | 70,988 | 56,221 | 56,777 | 9,186 | 9,244 | 3,106 | 3,271 |
Percent of population | 59.4 | 59.3 | 59.0 | 59.0 | 61.7 | 61.1 | 58.3 | 58.6 |
Employed | 66,925 | 67,792 | 53,950 | 54,503 | 8,410 | 8,551 | 3,011 | 3,162 |
Unemployed | 3,247 | 3,196 | 2,271 | 2,274 | 775 | 693 | 95 | 110 |
Unemployment rate | 4.6 | 4.5 | 4.0 | 4.0 | 8.4 | 7.5 | 3.1 | |
Not in labor force | 48,037 | 48,707 | 39,021 | 39,403 | 5,691 | 5,879 | 2,222 | 2,310 |
Women, 20 years and over | ||||||||
Civilian noninstitutional population | 109,992 | 111,330 | 88,942 | 89,790 | 13,578 | 13,788 | 5,027 | 5,265 |
Civilian labor force | 66,585 | 67,516 | 53,286 | 53,925 | 8,723 | 8,828 | 3,038 | 3,194 |
Percent of population | 60.5 | 60.6 | 59.9 | 60.1 | 64.2 | 64.0 | 60.4 | 60.7 |
Employed | 63,834 | 64,799 | 51,359 | 51,996 | 8,068 | 8,240 | 2,953 | 3,096 |
Unemployed | 2,751 | 2,718 | 1,927 | 1,930 | 656 | 588 | 85 | 99 |
Unemployment rate | 4.1 | 4.0 | 3.6 | 3.6 | 7.5 | 6.7 | 2.8 | 3.1 |
Not in labor force | 43,407 | 43,814 | 35,656 | 35,864 | 4,854 | 4,960 | 1,989 | 2,071 |
Both sexes, 16 to 19 years | ||||||||
Civilian noninstitutional population | 16,678 | 16,982 | 12,856 | 13,043 | 2,565 | 2,640 | 613 | 631 |
Civilian labor force | 7,281 | 7,012 | 6,009 | 5,795 | 871 | 801 | 154 | 155 |
Percent of population | 43.7 | 41.3 | 46.7 | 44.4 | 34.0 | 30.3 | 25.1 | 24.5 |
Employed | 6,162 | 5,911 | 5,215 | 4,990 | 618 | 566 | 132 | 135 |
Unemployed | 1,119 | 1,101 | 794 | 805 | 253 | 235 | 22 | 20 |
Unemployment rate | 15.4 | 15.7 | 13.2 | 13.9 | 29.1 | 29.4 | 14.0 | 12.7 |
Not in labor force | 9,397 | 9,970 | 6,847 | 7,248 | 1,694 | 1,839 | 459 | 476 |
According to the BLS in Employment and Earnings, unemployment in 2007 was highest among the youngest workers, with those aged sixteen to nineteen experiencing an unemployment rate of 15.7%. The low unemployment rate among those aged fifty-five to sixty-four in 2007 (3.1%), compared with the national average of 4.6% for all workers aged sixteen and over, likely indicates that many of the older workers who had lost their jobs had retired and were no longer in the labor force. Historically, the exit of older workers from the workforce is the result of various reasons, ranging from disability to a genuine desire to retire. For some people, however, leaving the workforce is not a voluntary act. Elimination of middle management positions and other cost-cutting efforts can disproportionately affect older workers, who generally earn more than younger workers with less experience.
Civilian labor force | ||||||||
---|---|---|---|---|---|---|---|---|
Employed | Unemployed | |||||||
Characteristic | Civilian noninstitutional population | Total | Percent of population | Total | Percent of population | Number | Rate | Not in labor force |
a Includes a small number of persons enrolled in grades below high school. | ||||||||
b Data not shown where base is less than 75,000. | ||||||||
c Includes persons with a high school diploma or equivalent. | ||||||||
d Includes persons with a bachelor's, master's, professional, and doctoral degrees. | ||||||||
Note: Detail for the above race groups (white, black or African American, and Asian) do not sum to totals because data are not presented for all races. In addition, persons whose ethnicity is identified as Hispanic or Latino may be of any race and, therefore, are classified by ethnicity as well as by race. Because of rounding, sums of individual items may not equal totals. Data reflect revised population controls for the Current Population Survey introduced in January 2006. | ||||||||
SOURCE: “Table 2. Labor Force Status of Persons 16 to 24 Years Old by School Enrollment, Educational Attainment, Sex, Race, and Hispanic or Latino Ethnicity, October 2006,” in College Enrollment and Work Activity of 2006 High School Graduates, U.S. Department of Labor, Bureau of Labor Statistics, April 26, 2007, http://www.bls.gov/news.release/pdf/hsgec.pdf (accessed February 2, 2008) | ||||||||
Total, 16 to 24 years | 37,047 | 22,300 | 60.2 | 20,016 | 54.0 | 2,285 | 10.2 | 14,746 |
Enrolled in school | 20,797 | 9,001 | 43.3 | 8,204 | 39.4 | 797 | 8.9 | 11,796 |
Enrolled in high schoola | 10,315 | 3,235 | 31.4 | 2,767 | 26.8 | 468 | 14.5 | 7,080 |
Men | 5,283 | 1,587 | 30.0 | 1,343 | 25.4 | 244 | 15.4 | 3,696 |
Women | 5,032 | 1,648 | 32.7 | 1,424 | 28.3 | 224 | 13.6 | 3,384 |
White | 7,807 | 2,639 | 33.8 | 2,318 | 29.7 | 321 | 12.2 | 5,168 |
Black or African American | 1,724 | 419 | 24.3 | 321 | 18.6 | 99 | 23.5 | 1,305 |
Asian | 341 | 55 | 16.1 | 48 | 14.0 | 7 | b | 286 |
Hispanic or Latino ethnicity | 1,720 | 342 | 19.9 | 276 | 16.1 | 66 | 19.3 | 1,377 |
Enrolled in college | 10,482 | 5,766 | 55.0 | 5,437 | 51.9 | 329 | 5.7 | 4,716 |
Enrolled in 2-year college | 2,705 | 1,753 | 64.8 | 1,636 | 60.5 | 117 | 6.7 | 952 |
Enrolled in 4-year college | 7,777 | 4,013 | 51.6 | 3,801 | 48.9 | 212 | 5.3 | 3,764 |
Full-time students | 8,869 | 4,382 | 49.4 | 4,129 | 46.6 | 253 | 5.8 | 4,487 |
Part-time students | 1,613 | 1,384 | 85.8 | 1,308 | 81.1 | 75 | 5.4 | 230 |
Men | 4,859 | 2,586 | 53.2 | 2,424 | 49.9 | 163 | 6.3 | 2,273 |
Women | 5,623 | 3,179 | 56.5 | 3,013 | 53.6 | 166 | 5.2 | 2,444 |
White | 8,190 | 4,650 | 56.8 | 4,405 | 53.8 | 245 | 5.3 | 3,540 |
Black or African American | 1,303 | 635 | 48.7 | 564 | 43.2 | 71 | 11.2 | 669 |
Asian | 670 | 282 | 42.1 | 279 | 41.7 | 3 | 0.9 | 388 |
Hispanic or Latino ethnicity | 1,198 | 717 | 59.8 | 678 | 56.6 | 39 | 5.4 | 481 |
Not enrolled in school | 16,250 | 13,299 | 81.8 | 11,811 | 72.7 | 1,488 | 11.2 | 2,950 |
16 to 19 years | 3,074 | 2,238 | 72.8 | 1,798 | 58.5 | 440 | 19.6 | 836 |
20 to 24 years | 13,176 | 11,061 | 84.0 | 10,013 | 76.0 | 1,048 | 9.5 | 2,114 |
Men | 8,564 | 7,530 | 87.9 | 6,692 | 78.1 | 838 | 11.1 | 1,034 |
Less than a high school diploma | 1,925 | 1,528 | 79.4 | 1,335 | 69.4 | 193 | 12.6 | 397 |
High school graduates, no collegec | 4,008 | 3,531 | 88.1 | 3,079 | 76.8 | 452 | 12.8 | 477 |
Some college or associate degree | 1,674 | 1,567 | 93.7 | 1,444 | 86.3 | 124 | 7.9 | 106 |
Bachelor's degree and higherd | 958 | 903 | 94.3 | 834 | 87.1 | 69 | 7.6 | 55 |
Women | 7,686 | 5,769 | 75.1 | 5,119 | 66.6 | 650 | 11.3 | 1,916 |
Less than a high school diploma | 1,506 | 796 | 52.9 | 590 | 39.2 | 206 | 25.9 | 709 |
High school graduates, no collegec | 3,147 | 2,295 | 72.9 | 2,008 | 63.8 | 287 | 12.5 | 852 |
Some college or associate degree | 1,903 | 1,626 | 85.5 | 1,522 | 80.0 | 105 | 6.4 | 276 |
Bachelor's degree and higherd | 1,130 | 1,052 | 93.0 | 999 | 88.4 | 53 | 5.0 | 79 |
White | 12,769 | 10,636 | 83.3 | 9,643 | 75.5 | 993 | 9.3 | 2,133 |
Black or African American | 2,418 | 1,866 | 77.2 | 1,447 | 59.9 | 418 | 22.4 | 552 |
Asian | 455 | 340 | 74.6 | 316 | 69.4 | 23 | 6.9 | 116 |
Hispanic or Latino ethnicity | 3,518 | 2,742 | 77.9 | 2,506 | 71.2 | 236 | 8.6 | 776 |
STUDENT WORKERS. In 2006 approximately 43.3% of American students ages sixteen to twenty-four were employed while enrolled in school. (See Table 1.5.) College students had a higher labor force participation rate than did high school students (55% and 31.4%, respectively). Non-Hispanic white students were more likely than any other group to work while enrolled in high school, while Hispanic students were more likely to work than any other group while enrolled in college.
EDUCATION
As educational attainment increases, so does the likelihood that a person will be part of the labor force. The unemployment rate also is lower for more educated individuals. Among people age twenty-five and over in 2007, those with a bachelor's degree or higher had the highest labor force participation (77.8%) and the lowest unemployment rate (2%). (See Table 1.6.) On the other hand, those with less than a high school diploma had a labor
Some college or associate degree | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Less than a high school diploma | High school graduates, no collegea | Total | Some college, no degree | Associate degree | Bachelor's degree and higherb | |||||||
Employment status, sex, race, and Hispanic or Latino ethnicity | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 |
Total | ||||||||||||
Civilian noninstitutional population | 27,541 | 26,633 | 60,748 | 61,373 | 49,011 | 49,831 | 32,069 | 32,853 | 16,942 | 16,978 | 54,571 | 56,620 |
Civilian labor force | 12,758 | 12,408 | 38,354 | 38,539 | 35,410 | 35,887 | 22,504 | 22,958 | 12,906 | 12,928 | 42,512 | 44,074 |
Percent of population | 46.3 | 46.6 | 63.1 | 62.8 | 72.2 | 72.0 | 70.2 | 69.9 | 76.2 | 76.1 | 77.9 | 77.8 |
Employed | 11,892 | 11,521 | 36,702 | 36,857 | 34,143 | 34,612 | 21,630 | 22,076 | 12,514 | 12,535 | 41,649 | 43,182 |
Employment-population ratio | 43.2 | 43.3 | 60.4 | 60.1 | 69.7 | 69.5 | 67.4 | 67.2 | 73.9 | 73.8 | 76.3 | 76.3 |
Unemployed | 866 | 886 | 1,652 | 1,682 | 1,267 | 1,275 | 874 | 882 | 393 | 393 | 863 | 892 |
Unemployment rate | 6.8 | 7.1 | 4.3 | 4.4 | 3.6 | 3.6 | 3.9 | 3.8 | 3.0 | 3.0 | 2.0 | 2.0 |
Men | ||||||||||||
Civilian noninstitutional population | 13,565 | 13,249 | 28,995 | 29,232 | 22,137 | 22,690 | 14,879 | 15,337 | 7,258 | 7,353 | 27,258 | 28,094 |
Civilian labor force | 8,112 | 7,974 | 21,260 | 21,385 | 17,520 | 17,853 | 11,507 | 11,810 | 6,013 | 6,043 | 22,554 | 23,289 |
Percent of population | 59.8 | 60.2 | 73.3 | 73.2 | 79.1 | 78.7 | 77.3 | 77.0 | 82.8 | 82.2 | 82.7 | 82.9 |
Employed | 7,614 | 7,450 | 20,345 | 20,434 | 16,945 | 17,243 | 11,110 | 11,382 | 5,835 | 5,862 | 22,114 | 22,835 |
Employment-population ratio | 56.1 | 56.2 | 70.2 | 69.9 | 76.5 | 76.0 | 74.7 | 74.2 | 80.4 | 79.7 | 81.1 | 81.3 |
