Who Are the Poor?
Chapter 2
Who Are the Poor?
CHARACTERISTICS OF THE POOR
In 2005 almost thirty-seven million people in the United States, or 12.6% of the population, were poor. (See Table 2.1.) Another 4.2% had income-to-poverty ratios between 1 and 1.25, meaning that 16.8% of the U.S. population was poor or near-poor.
Race and Ethnicity
Historically, poverty rates have been consistently lower for whites than for minorities in the United States. According to the Census Bureau in Poverty in the United States: 2000 (September 2001, http://www.census.gov/prod/2001pubs/p60-214.pdf), in 1959, 18.1% of all whites, or 28.5 million people, lived below the poverty level; in the same year, 55.1% of African-Americans, or 9.9 million people, lived in poverty. By 1970 the rate of poverty of white Americans had declined to 9.9%, about where it remained for the next ten years. The poverty rate for African-Americans was still almost triple that of whites in 1970, at 33.5%. By 2000, a year in which the U.S. economy was strong, only 9.4% of whites lived in poverty, whereas over one-fifth (22.1%) of all African-Americans did.
In 2005 African-Americans and Hispanics continued to be disproportionately affected by poverty. In 2005, 8.3% of non-Hispanic whites were poor, compared with 24.9% of African-Americans and 21.8% of Hispanics. (See Table 2.1.) Even more African-American and Hispanic children suffered from poverty. Over one-third (33.5%) of African-Americans under the age of eighteen and 28.3% of Hispanics under the age of eighteen were poor, compared with only 14.4% of white children in the same age group. (See Table 1.3 in Chapter 1.)
According to the Census Bureau, the overall Asian-American poverty rate in 2005 was 11.1% (or 1.4 million people). (See Table 2.1.) The rate was slightly lower than it was in 1987, the first year that the Census Bureau kept statistics on Asians and Pacific Islanders, when 12.7% lived below the poverty level. See Table 1.3 for the breakdown of poverty rates by different age groups among Asians and Pacific Islanders.
Age
CHILD POVERTY
Young adults and children under eighteen years of age were the age groups most likely to be poor (18.2% and 17.6%, respectively). Among these groups, it was the youngest children that suffered the most from poverty and deprivation. In 2005 one in five (20%) children under age six were poor, and more than one in four (25.4%) children under age six were poor or near-poor. Almost one in ten children this age (8.9%) were desperately poor, living in families with income-to-poverty ratios of under 0.5. (See Table 2.1.) In Poor Kids in a Rich Country: America's Children in Comparative Perspective (2003), Lee Rainwater and Timothy M. Smeeding indicate that the United States has the highest rate of child poverty among the fifteen richest nations in the world.
In 2005 children living with a female householder were particularly likely to live in poverty. Over a quarter of these children (28.7%) lived in poverty, compared with 13% of children living with a single dad and 5.1% of children living with married parents. (See Table 2.2.) Data from 2004 provide a more detailed look at children in female-householder families. In that year 53% of children under age six living in female-household families were poor, compared with 37% of children aged six to seventeen. (See Table 2.3.) Almost half (49%) of African-American children and over half (52%) of Hispanic children living in female-householder families were poor, compared with about a third (32%) of white, non-Hispanic children living in female-householder families.
Children are not only more likely than adults to be poor but they also arguably suffer more from the deprivations of poverty than do adults. Childhood poverty is a matter of great concern because strong evidence suggests that food insecurity and lack of good medical care caused by poverty can limit a child's physical and cognitive development. In addition, poverty is the largest predictor of child abuse and neglect. In fact, the Children's Defense Fund (2006, http://www.childrensdefense.org/site/PageNavigator/c2pp_poverty) argues that "poverty is the largest driving force behind the 'Cradle to Prison Pipeline,'" a life trajectory that the organization believes leads children to marginalized lives and premature deaths. In addition, the National Center for Children in Poverty states in "Children's Mental Health: Facts for Policymakers" (November 2006, http://www.nccp.org/media/ucr06b_text.pdf) that children in poverty are more likely to suffer from mental health problems than are other children.
TABLE 2.1 | |||||||
People with income below specified ratios of their poverty thresholds, by age, race, and family status, 2005 | |||||||
[Numbers in thousands. People as of March of the following year.] | |||||||
Characteristic | Total | Income-to-poverty ratio | |||||
Under 0.50 | Under 1.00 | Under 1.25 | |||||
Number | Percent | Number | Percent | Number | Percent | ||
*Federal surveys now give respondents the option of reporting more than one race. Therefore, two basic ways of defining a race group are possible. A group such as Asian may be defined as those who reported Asian and no other race (the race-alone or single-race concept) or as those who reported Asian regardless of whether they also reported another race (the race-alone-or-in-combination concept). This table shows data using the first approach (race alone). The use of the single-race population does not imply that it is the preferred method of presenting or analyzing data. The Census Bureau uses a variety of approaches. About 2.6 percent of people reported more than one race in Census 2000. | |||||||
Note: Details may not sum to totals because of rounding. | |||||||
Source: Carmen DeNavas-Walt, Bernadette D. Proctor, and Cheryl Hill Lee, "Table 6. People with Income Below Specified Ratios of Their Poverty Thresholds by Selected Characteristics: 2005," in Income, Poverty, and Health Insurance Coverage in the United States: 2005—Current Population Reports, U.S. Census Bureau, August 2006, http://www.census.gov/prod/2006pubs/p60-231.pdf (accessed December 1, 2006) | |||||||
All people | 293,135 | 15,928 | 5.4 | 36,950 | 12.6 | 49,327 | 16.8 |
Age | |||||||
Under 18 years | 73,285 | 5,648 | 7.7 | 12,896 | 17.6 | 16,679 | 22.8 |
18 to 24 years | 27,965 | 2,625 | 9.4 | 5,094 | 18.2 | 6,379 | 22.8 |
25 to 34 years | 39,480 | 2,248 | 5.7 | 4,965 | 12.6 | 6,574 | 16.7 |
35 to 44 years | 43,121 | 1,842 | 4.3 | 4,186 | 9.7 | 5,599 | 13.0 |
45 to 54 years | 42,797 | 1,494 | 3.5 | 3,504 | 8.2 | 4,573 | 10.7 |
55 to 59 years | 17,827 | 663 | 3.7 | 1,441 | 8.1 | 1,923 | 10.8 |
60 to 64 years | 13,153 | 498 | 3.8 | 1,260 | 9.6 | 1,684 | 12.8 |
65 years and older | 35,505 | 909 | 2.6 | 3,603 | 10.1 | 5,917 | 167 |
Race* and Hispanic origin | |||||||
White | 235,430 | 10,288 | 4.4 | 24,872 | 10.6 | 33,864 | 14.4 |
White, not Hispanic | 195,553 | 6,916 | 3.5 | 16,227 | 8.3 | 22,262 | 11.4 |
Black | 36,802 | 4,302 | 11.7 | 9,168 | 24.9 | 11,484 | 31.2 |
Asian | 12,580 | 647 | 5.1 | 1,402 | 11.1 | 1,909 | 15.2 |
Hispanic (any race) | 43,020 | 3,701 | 8.6 | 9,368 | 21.8 | 12,582 | 29.2 |
Family status | |||||||
In families | 242,389 | 10,573 | 4.4 | 26,068 | 10.8 | 35,362 | 14.6 |
Householder | 77,418 | 3,230 | 4.2 | 7,657 | 9.9 | 10,442 | 13.5 |
Related children under 18 | 72,095 | 5,209 | 7.2 | 12,335 | 17.1 | 16,028 | 22.2 |
Related children under 6 | 23,914 | 2,127 | 8.9 | 4,784 | 20.0 | 6,070 | 25.4 |
Unrelated subfamilies | 1,220 | 308 | 25.2 | 456 | 37.4 | 568 | 46.5 |
Unrelated individual | 49,526 | 5,048 | 10.2 | 10,425 | 21.1 | 13,397 | 27.1 |
Male | 24,158 | 2,239 | 9.3 | 4,315 | 17.9 | 5,564 | 23.0 |
Female | 25,367 | 2,809 | 11.1 | 6,111 | 24.1 | 7,833 | 30.9 |
POVERTY AMONG THE ELDERLY
In contrast with children, senior citizens are underrepresented among the poor. Barely one in ten (10.1%) adults aged sixty-five and older were poor, up by 0.3% from the year before. (See Table 2.2.) From 1959 to 2002 the number of people sixty-five years and older living in poverty dropped significantly, from about 35% to 10.4%. (See Figure 2.1.) Most observers credit Social Security for the sharp decline in poverty among the elderly.
Urban Areas
People living in inner cities are most likely to suffer from poverty. In 2005, 17% of people living in inner cities lived below the poverty line. (See Table 2.2.) Only 9.3% of people who lived in suburban areas—inside metropolitan statistical areas but outside principal cities—lived below the poverty line. In rural areas the poverty rate was also high—14.5%.
Family Status
In 2005 people living in families (10.8%) were less likely to suffer from poverty than people living in unrelated subfamilies (37.4%) or in households with unrelated individuals (21.1%). (See Table 2.1.) However, there was a great difference in the poverty rate between different family structures. Even though about one in every ten families in the United States was living in poverty in 2005, families headed by married couples had the lowest poverty rate (5.1%). More than a quarter (28.7%) of all families with a female householder (no husband present) were living in poverty, a 0.4% increase over the previous year. Male householders were also more likely than married-couple families to be in poverty (13%), but they were much less likely than female householders to be poor. (See Table 2.2.)
TABLE 2.2 | ||||||
People and families living in poverty, by demographic characteristics, 2004–05 | ||||||
[Numbers in thousands. People as of March of the following year.] | ||||||
Characteristic | Below poverty in 2004a | Below poverty in 2005 | Change in poverty (2005 less 2004)b | |||
Number | Percentage | Number | Number | Number | Percentage | |
People | ||||||
Total | 37,040 | 12.7 | 36,950 | 12.6 | −90 | −0.1 |
Family status | ||||||
In families | 26,544 | 11.0 | 26,068 | 10.8 | −476 | −0.3 |
Householder | 7,835 | 10.2 | 7,657 | 9.9 | −177 | −0.3 |
Related children under 18 | 12,473 | 17.3 | 12,335 | 17.1 | −138 | −0.2 |
Related children under 6 | 4,747 | 20.0 | 4,784 | 20.0 | 37 | — |
In unrelated subfamilies | 570 | 45.4 | 456 | 37.4 | −114 | −8.1 |
Reference person | 234 | 45.4 | 181 | 35.9 | −53 | −9.5 |
Children under 18 | 315 | 46.6 | 270 | 39.7 | −45 | −6.9 |
Unrelated individual | 9,926 | 20.4 | 10,425 | 21.1 | 499 | 0.6 |
Male | 4,316 | 18.2 | 4,315 | 17.9 | −1 | −0.4 |
Female | 5,611 | 22.5 | 6,111 | 24.1 | 500 | 1.6 |
Racec and Hispanic origin | ||||||
White | 25,327 | 10.8 | 24,872 | 10.6 | −456 | −0.3 |
White, not Hispanic | 16,908 | 8.7 | 16,227 | 8.3 | −682 | −0.4 |
Black | 9,014 | 24.7 | 9,168 | 24.9 | 154 | 0.2 |
Asian | 1,201 | 9.8 | 1,402 | 11.1 | 201 | 1.3 |
Hispanic origin (any race) | 9,122 | 21.9 | 9,368 | 21.8 | 246 | −0.1 |
Age | ||||||
Under 18 years | 13,041 | 17.8 | 12,896 | 17.6 | −145 | −0.2 |
18 to 64 years | 20,545 | 11.3 | 20,450 | 11.1 | −95 | −0.2 |
65 years and older | 3,453 | 9.8 | 3,603 | 10.1 | 150 | 0.3 |
Nativity | ||||||
Native | 31,023 | 12.1 | 31,080 | 12.1 | 57 | −0.1 |
Foreign born | 6,017 | 17.1 | 5,870 | 16.5 | −147 | −0.6 |
Naturalized citizen | 1,326 | 9.8 | 1,441 | 10.4 | 115 | 0.6 |
Not a citizen | 4,691 | 21.6 | 4,429 | 20.4 | −262 | −1.3 |
Region | ||||||
Northeast | 6,260 | 11.6 | 6,103 | 11.3 | −156 | −0.3 |
Midwest | 7,545 | 11.7 | 7,419 | 11.4 | −126 | −0.2 |
South | 14,817 | 14.1 | 14,854 | 14.0 | 38 | −0.1 |
West | 8,419 | 12.5 | 8,573 | 12.6 | 154 | — |
Residence | ||||||
Inside metropolitan statistical areas | (NA) | (NA) | 30,098 | 12.2 | (X) | (X) |
Inside principal cities | (NA) | (NA) | 15,966 | 17.0 | (X) | (X) |
Outside principal cities | (NA) | (NA) | 14,132 | 9.3 | (X) | (X) |
Outside metropolitan statistical areasd | (NA) | (NA) | 6,852 | 14.5 | (X) | (X) |
Work experience | ||||||
All workers (16 years and older) | 9,384 | 6.1 | 9,340 | 6.0 | −45 | −0.1 |
Worked full-time, year-round | 2,891 | 2.8 | 2,894 | 2.8 | 3 | −0.1 |
Not full-time, year-round | 6,493 | 12.8 | 6,446 | 12.8 | −47 | — |
Did not work at least one week | 15,871 | 21.7 | 16,041 | 21.8 | 170 | — |
Families | ||||||
Total | 7,835 | 10.2 | 7,657 | 9.9 | −177 | −0.3 |
SINGLE-PARENT FAMILIES
An increasing number of children are being raised by one parent, usually the mother. The proportion of single-parent families grew rapidly between 1970 and the mid-1990s, whereas the proportion of families headed by married couples dropped. Since then the structure of U.S. households and families has remained relatively stable. In 2003, 23.3% of all households were married couples with children, down from 40.3% in 1970. (See Figure 2.2.) Another 28.2% of all households were married couples without children, down slightly from 30.3% in 1970. The percentage of other family households, including single-parent households headed by single women and single men, had risen to 16.4% of all households in 2003 from 10.6% in 1970. Most of these other family households were headed by female householders. Table 2.4 shows that in 2003 there were almost three times as many single female-headed families as there were single male-headed families (13.6 million female householders versus 4.6 million male householders).
TABLE 2.2 | ||||||
People and families living in poverty, by demographic characteristics, 2004–05 [continued] | ||||||
[Numbers in thousands. People as of March of the following year.] | ||||||
Characteristic | Below poverty in 2004a | Below poverty in 2005 | Change in poverty (2005 less 2004)b | |||
Number | Percentage | Number | Number | Number | Percentage | |
—Represents zero or rounds to zero. | ||||||
(NA) Not available. | ||||||
(X) Not applicable. | ||||||
aThe 2004 data have been revised to reflect a correction to the weights in the 2005 Annual Social and Economic Supplement (ASEC). | ||||||
bDetails may not sum to totals because of rounding. | ||||||
cFederal surveys now give respondents the option of reporting more than one race. Therefore, two basic ways of defining a race group are possible. A group such as Asian may be defined as those who reported Asian and no other race (the race-alone or single-race concept) or as those who reported Asian regardless of whether they also reported another race (the race-alone-or-in-combination concept). This table shows data using the first approach (race alone). The use of the single-race population does not imply that it is the preferred method of presenting or analyzing data. The Census Bureau uses a variety of approaches. Information on people who reported more than one race, such as white and American Indian and Alaska Native or Asian and black or African American, is available from Census 2000 through American FactFinder. About 2.6 percent of people reported more than one race in Census 2000. | ||||||
dThe "Outside metropolitan statistical areas" category includes both micropolitan statistical areas and territory outside of metropolitan and micropolitan statistical areas. | ||||||
Source: Carmen DeNavas-Walt, Bernadette D. Proctor, and Cheryl Hill Lee, "Table 4. People and Families in Poverty by Selected Characteristics: 2004 and 2005," in Income, Poverty, and Health Insurance Coverage in the United States: 2005—Current Population Reports, U.S. Census Bureau, August 2006, http://www.census.gov/prod/2006pubs/p60-231.pdf (accessed December 1, 2006) | ||||||
Type of family | ||||||
Married-couple | 3,216 | 5.5 | 2,944 | 5.1 | −271 | −0.5 |
Female householder, no husband present | 3,962 | 28.3 | 4,044 | 28.7 | 82 | 0.4 |
Male householder, no wife present | 657 | 13.4 | 669 | 13.0 | 12 | −0.4 |
One factor in the rise of single-parent families is the rise in the divorce rate. In 1970 only 3.5% of men and 5.7% of women were separated or divorced. (See Figure 2.3.) By 2003, 10.1% of men and 13.3% of women were divorced. The percentage of divorced women is consistently higher than the percentage of divorced men because divorced men are more likely to remarry. After divorce, women most often raise the children. As Table 2.5 shows, almost two-thirds (64.2%) of custodial parents in 2003 were women.
Another reason for the increase in single-parent families is the rise in people who never marry yet still have children. Jason Fields reports in America's Families and Living Arrangements: 2003 (November 2004, http://www.census.gov/prod/2004pubs/p20-553.pdf) that the percentage of people aged fifteen or older who had never married rose from 24.9% in 1970 to 28.6% in 2003. The proportion of those who have never married has increased as young adults delay the age at which they marry. Between 1970 and 2003 the median age at first marriage had risen from 20.8 years to 25.3 years for women, and from 23.2 years to 27.1 years for men. In addition, the proportion of all households that were unmarried-partner heterosexual households steadily rose between 1996 and 2003, from 2.9% to 4.2% of all households. (See Figure 2.4.)
Single-parent women are more likely than single-parent men to have never been married. In 2003, 4.4 million of 10.1 million single mothers (43.6%), compared with 601,000 of 1.7 million single fathers (35.3%), had never been married. (See Table 2.6.) In 2003 African-American single mothers were most likely to have never been married (1.9 million of 3.1 million, or 61.3%), followed by Hispanic women (850,000 of 1.8 million, or 47.2%), and non-Hispanic white women (1.5 million of 4.9 million, or 30.6%).
In 2002 African-American children were far more likely to live with a single parent than were white or Hispanic children. In that year 48% of African-American children lived with their mothers and 5% with their fathers. Twenty-five percent of Hispanic children lived with their mothers and 5% with their fathers. Sixteen percent of white children lived with their mothers and 4% with their fathers. (See Figure 2.5.)
Jason Fields reports in Children's Living Arrangements and Characteristics: March 2002 (June 2003, http://www.census.gov/prod/2003pubs/p20-547.pdf) that in 2002 a higher percentage of African-American children (9%) than Hispanics (6%) or whites (4%) lived with neither parent. In part, this is because African-American children are more likely to live with grandparents without the presence of either parent.
CHILD SUPPORT
Child support is an important source of income for single parents, especially mothers. In 2003, 64.2% of custodial mothers and 39.8% of custodial
TABLE 2.3 | |||||||||||||||||||||||||
Percentage of all children and related children living below selected poverty levels, by demographic characteristics, 1980–2004 | |||||||||||||||||||||||||
Characteristic | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
Below 100% poverty | |||||||||||||||||||||||||
All childrenb | 18 | 20 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 21 | 22 | 22 | 23 | 22 | 21 | 21 | 20 | 19 | 17 | 16 | 16 | 17 | 18 | 18 |
Gender | |||||||||||||||||||||||||
Male | — | — | — | — | — | — | — | 20 | 20 | 20 | 21 | 21 | 22 | 23 | 21 | 20 | 20 | 20 | 18 | 17 | 16 | 16 | 17 | 18 | 18 |
Female | — | — | — | — | — | — | — | 20 | 19 | 20 | 21 | 22 | 23 | 23 | 22 | 21 | 21 | 20 | 19 | 17 | 16 | 16 | 17 | 18 | 18 |
Age | |||||||||||||||||||||||||
Ages 0-5 | — | — | — | — | — | — | — | 23 | 22 | 23 | 24 | 25 | 26 | 26 | 25 | 24 | 23 | 22 | 21 | 19 | 18 | 18 | 19 | 20 | 20 |
Ages 6-17 | — | — | — | — | — | — | — | 19 | 18 | 18 | 19 | 20 | 20 | 21 | 20 | 19 | 19 | 19 | 18 | 16 | 15 | 15 | 16 | 16 | 17 |
Race and Hispanic originc | |||||||||||||||||||||||||
White, non-Hispanic | 12 | 13 | 14 | 15 | 14 | 13 | 13 | 12 | 11 | 12 | 12 | 13 | 13 | 14 | 13 | 11 | 11 | 11 | 11 | 9 | 9 | 10 | 9 | 10 | 11 |
Black | 42 | 45 | 48 | 47 | 47 | 44 | 43 | 45 | 44 | 44 | 45 | 46 | 47 | 46 | 44 | 42 | 40 | 37 | 37 | 33 | 31 | 30 | 32 | 34 | 34 |
Hispanicd | 33 | 36 | 40 | 38 | 39 | 40 | 38 | 39 | 38 | 36 | 38 | 40 | 40 | 41 | 42 | 40 | 40 | 37 | 34 | 30 | 28 | 28 | 29 | 30 | 29 |
Region | |||||||||||||||||||||||||
Northeast | — | — | — | — | — | — | — | 17 | 16 | 16 | 18 | 20 | 20 | 21 | 20 | 19 | 19 | 20 | 19 | 16 | 15 | 15 | 15 | 15 | 16 |
Midwest | — | — | — | — | — | — | — | 19 | 16 | 19 | 19 | 20 | 20 | 20 | 19 | 17 | 16 | 15 | 15 | 14 | 13 | 13 | 13 | 15 | 17 |
South | — | — | — | — | — | — | — | 24 | 24 | 23 | 24 | 24 | 26 | 25 | 24 | 24 | 23 | 22 | 20 | 19 | 18 | 19 | 19 | 20 | 20 |
West | — | — | — | — | — | — | — | 19 | 20 | 20 | 20 | 22 | 22 | 23 | 23 | 22 | 23 | 22 | 21 | 18 | 17 | 16 | 17 | 18 | 18 |
Related childrena | |||||||||||||||||||||||||
Children in all families, total | 18 | 20 | 21 | 22 | 21 | 20 | 20 | 20 | 19 | 19 | 20 | 21 | 22 | 22 | 21 | 20 | 20 | 19 | 18 | 17 | 16 | 16 | 16 | 17 | 17 |
Related children ages 0-5 | 20 | 22 | 23 | 25 | 23 | 23 | 22 | 22 | 22 | 22 | 23 | 24 | 26 | 26 | 25 | 24 | 23 | 22 | 21 | 18 | 18 | 18 | 19 | 20 | 20 |
Related children ages 6-17 | 17 | 18 | 20 | 20 | 20 | 19 | 19 | 18 | 17 | 17 | 18 | 20 | 19 | 20 | 20 | 18 | 18 | 18 | 17 | 16 | 15 | 15 | 15 | 16 | 16 |
White, non-Hispanic | 11 | 12 | 14 | 14 | 13 | 12 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 12 | 11 | 10 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 10 |
Black | 42 | 45 | 47 | 46 | 46 | 43 | 43 | 44 | 43 | 43 | 44 | 46 | 46 | 46 | 43 | 42 | 40 | 37 | 36 | 33 | 31 | 30 | 32 | 34 | 33 |
Hispanicd | 33 | 35 | 39 | 38 | 39 | 40 | 37 | 39 | 37 | 36 | 38 | 40 | 39 | 40 | 41 | 39 | 40 | 36 | 34 | 30 | 28 | 27 | 28 | 29 | 29 |
Children in married-couple families, total | — | — | — | — | — | — | — | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 11 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 9 | 9 | 9 |
Related children ages 0-5 | — | — | — | — | — | — | — | 12 | 11 | 12 | 12 | 12 | 13 | 13 | 12 | 11 | 12 | 11 | 10 | 9 | 9 | 9 | 10 | 10 | 10 |
Related children ages 6-17 | — | — | — | — | — | — | — | 10 | 9 | 9 | 10 | 10 | 10 | 11 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 8 | 8 | 8 |
White, non-Hispanic | — | — | — | — | — | — | — | 7 | 6 | 7 | 7 | 7 | 7 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Black | — | — | — | — | — | — | — | 18 | 17 | 18 | 18 | 15 | 18 | 18 | 15 | 13 | 14 | 13 | 12 | 11 | 9 | 10 | 12 | 11 | 13 |
Hispanicd | — | — | — | — | — | — | — | 27 | 25 | 25 | 27 | 29 | 29 | 30 | 30 | 28 | 29 | 26 | 23 | 22 | 21 | 20 | 21 | 21 | 21 |
Children in female-house holder families, no husband present, total | 51 | 52 | 56 | 55 | 54 | 54 | 54 | 54 | 53 | 51 | 53 | 56 | 55 | 54 | 53 | 50 | 49 | 49 | 46 | 42 | 40 | 39 | 40 | 42 | 42 |
Related children ages 0-5 | 65 | 66 | 67 | 68 | 65 | 66 | 65 | 66 | 64 | 62 | 66 | 66 | 66 | 64 | 64 | 62 | 59 | 59 | 55 | 51 | 50 | 49 | 49 | 53 | 53 |
Related children ages 6-17 | 46 | 47 | 51 | 50 | 49 | 48 | 50 | 48 | 48 | 46 | 47 | 50 | 49 | 49 | 47 | 45 | 45 | 45 | 42 | 39 | 36 | 35 | 36 | 37 | 37 |
White, non-Hispanic | — | — | — | — | — | — | — | 38 | 37 | 36 | 40 | 41 | 40 | 39 | 38 | 34 | 35 | 37 | 33 | 29 | 28 | 29 | 29 | 31 | 32 |
Black | 65 | 52 | 56 | 55 | 54 | 67 | 67 | 67 | 65 | 63 | 65 | 68 | 67 | 66 | 63 | 62 | 58 | 55 | 55 | 52 | 49 | 47 | 48 | 50 | 49 |
Hispanicd | 65 | 52 | 56 | 55 | 54 | 72 | 67 | 70 | 70 | 64 | 68 | 69 | 66 | 66 | 68 | 66 | 67 | 63 | 60 | 52 | 50 | 49 | 48 | 51 | 52 |
TABLE 2.3 | |||||||||||||||||||||||||
Percentage of all children and related children living below selected poverty levels, by demographic characteristics, 1980–2004 [continued] | |||||||||||||||||||||||||
Characteristic | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
Below 50% poverty | |||||||||||||||||||||||||
All childrenb | — | — | — | — | — | — | — | 9 | 9 | 8 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 8 | 8 |
Gender | |||||||||||||||||||||||||
Male | — | — | — | — | — | — | — | 9 | 9 | 8 | 9 | 10 | 10 | 10 | 10 | 8 | 8 | 9 | 8 | 7 | 7 | 7 | 7 | 8 | 8 |
Female | — | — | — | — | — | — | — | 9 | 9 | 9 | 9 | 10 | 11 | 10 | 10 | 9 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 8 | 8 |
Age | |||||||||||||||||||||||||
Ages 0-5 | — | — | — | — | — | — | — | 10 | 11 | 10 | 11 | 12 | 13 | 12 | 12 | 11 | 11 | 10 | 10 | 8 | 8 | 8 | 8 | 10 | 9 |
Ages 6-17 | — | — | — | — | — | — | — | 9 | 8 | 7 | 8 | 9 | 9 | 9 | 9 | 7 | 8 | 8 | 7 | 7 | 6 | 7 | 6 | 7 | 7 |
Race and Hispanic originc | |||||||||||||||||||||||||
White, non-Hispanic | — | — | — | — | — | — | — | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
Black | — | — | — | — | — | — | — | 23 | 25 | 23 | 23 | 26 | 27 | 26 | 24 | 21 | 21 | 20 | 18 | 15 | 15 | 16 | 15 | 18 | 17 |
Hispanicd | — | — | — | — | — | — | — | 15 | 16 | 13 | 14 | 15 | 16 | 15 | 17 | 16 | 15 | 16 | 14 | 11 | 10 | 11 | 11 | 11 | 10 |
Region | |||||||||||||||||||||||||
Northeast | — | — | — | — | — | — | — | 7 | 7 | 6 | 8 | 9 | 9 | 10 | 9 | 9 | 10 | 10 | 8 | 8 | 6 | 7 | 6 | 7 | 8 |
Midwest | — | — | — | — | — | — | — | 9 | 8 | 9 | 9 | 9 | 10 | 9 | 9 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 |
South | — | — | — | — | — | — | — | 12 | 12 | 11 | 11 | 12 | 13 | 12 | 12 | 10 | 11 | 10 | 9 | 7 | 8 | 8 | 8 | 9 | 9 |
West | — | — | — | — | — | — | — | 6 | 8 | 6 | 6 | 8 | 8 | 8 | 9 | 8 | 8 | 9 | 8 | 6 | 6 | 6 | 6 | 8 | 7 |
Related childrena | |||||||||||||||||||||||||
