Family Life and Living Arrangements
Chapter 2
Family Life and Living Arrangements
The family is regarded as the cornerstone of society in the United States. For many years, particularly when the United States was primarily an agricultural society, extended families—multiple generations living in the same household—were considered typical. As the culture became more urban and mobile, nuclear families—two parents and their children—became the American norm.
However, the makeup of families and their role in society have been undergoing change. Shifts in economics, employment, moral values, and social conditions have led to an increasing number of single men and women living alone, cohabitations without marriage, and single-parent families. A growing number of children, especially minority children, are being raised by only one parent or by neither parent, as in the case of children being raised by grandparents or foster parents. How these changes impact minorities in the United States can be best understood through a detailed look at minority families.
MARITAL STATUS
The U.S. Census Bureau (June 29, 2005, http://www.census.gov/population/socdemo/hh-fam/ms1.pdf) reports that in 2004, 125.8 million Americans (age fifteen and older) were married, up from 95.3 million in 1970 and 112.6 million in 1990. This figure includes both those who did and those who did not live with their spouses. However, the proportion of people of marriage age who were married has decreased steadily since 1960. In 1960, 67.6% of this population was married, dropping to 64.2% in 1970, 61% in 1980, 58.7% in 1990, 56.2% in 2000, and to a low of 55.4% in 2004. The proportion of African-Americans who were married has been lower than the proportion of married adults in the general population since 1950 and has dropped faster as well. Of all African-Americans age fifteen and older, 63.2% were married in 1950, 60.3% in 1960, 55.4% in 1970, 46.5% in 1980, 42.4% in 1990, 39.2% in 2000, and 38.2% in 2004. Among Asians and Pacific Islanders, 53.9% were married in 2003. (See Table 2.1.)
Never Married
Racial differences among never-married people are significant. Among those over age fifteen, African-Americans are far more likely than whites, Hispanics, or Asians and Pacific Islanders to have never married. In 2003, 43.6% of African-Americans had never been married, compared with 24.6% of whites, 32.5% of Asians and Pacific Islanders, and 35.3% of Hispanics. (See Table 2.1.)
One reason that the proportion of never-married individuals age fifteen years and older has increased is that the age at first marriage has steadily risen since 1970 for all races and ethnic groups. The median age of first marriage for women has risen from 20.8 in 1970 to 25.3 in 2003. The median age of first marriage for men has risen from 23.2 in 1970 to 27.1 in 2003. (See Figure 2.1.) This rise in the age of first marriage accounts for some of the decreases in proportions of adults who are married.
Interracial Marriage
The Census Bureau reports that the number of interracial married couples more than tripled between 1980 and 2004. For example, in 1980 there were 167,000 black-white interracial couples; by 2004 there were 413,000 black-white interracial couples. In 1980 there were 450,000 couples with one white spouse and one spouse of a race other than white or black, such as Native American or Asian and Pacific Islander; in 2004, 1.6 million married couples fit this description. Even though the proportion of interracial married couples is rising, the vast majority of married couples continues to be of the
TABLE 2.1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marital status of people 15 years and over by sex, race, and Hispanic origin, 2003 | ||||||||||||||
[Numbers in thousands, except for percentages] | ||||||||||||||
Total | Married spouse present | Married spouse absent | Widowed | Divorced | Separated | Never married | Total | Married spouse present | Married spouse absent | Widowed | Divorced | Separated | Never married | |
Number | Number | Number | Number | Number | Number | Number | Percent | Percent | Percent | Percent | Percent | Percent | Percent | |
source: Adapted from "Table A1. Marital Status of People 15 Years and Over, by Age, Sex, Personal Earnings, Race, and Hispanic Origin, 2003," in America's Families and Living Arrangements: 2003, U.S. Census Bureau, September 15, 2004, http://www.census.gov/population/www/socdemo/hh-fam/cps2003.html (accessed December 26, 2005) | ||||||||||||||
All races | ||||||||||||||
Total 15+ | 225,057 | 117,172 | 3,139 | 13,995 | 21,649 | 4,723 | 64,380 | 100.0 | 52.1 | 1.4 | 6.2 | 9.6 | 2.1 | 28.6 |
Male | ||||||||||||||
Total 15+ | 108,696 | 58,586 | 1,651 | 2,697 | 8,976 | 1,905 | 34,881 | 100.0 | 53.9 | 1.5 | 2.5 | 8.3 | 1.8 | 32.1 |
Female | ||||||||||||||
Total 15+ | 116,361 | 58,586 | 1,488 | 11,297 | 12,673 | 2,817 | 29,499 | 100.0 | 50.3 | 1.3 | 9.7 | 10.9 | 2.4 | 25.4 |
White, non-Hispanic | ||||||||||||||
Total 15+ | 158,458 | 88,941 | 1,367 | 10,794 | 16,087 | 2,237 | 39,032 | 100.0 | 56.1 | 0.9 | 6.8 | 10.2 | 1.4 | 24.6 |
Male | ||||||||||||||
Total 15+ | 76,656 | 44,628 | 622 | 2,082 | 6,838 | 1,000 | 21,487 | 100.0 | 58.2 | 0.8 | 2.7 | 8.9 | 1.3 | 28.0 |
Female | ||||||||||||||
Total 15+ | 81,802 | 44,313 | 745 | 8,712 | 9,249 | 1,237 | 17,545 | 100.0 | 54.2 | 0.9 | 10.7 | 11.3 | 1.5 | 21.4 |
Black | ||||||||||||||
Total 15+ | 27,042 | 8,762 | 517 | 1,730 | 2,966 | 1,284 | 11,783 | 100.0 | 32.4 | 1.9 | 6.4 | 11.0 | 4.7 | 43.6 |
Male | ||||||||||||||
Total 15+ | 12,159 | 4,472 | 207 | 329 | 1,063 | 475 | 5,612 | 100.0 | 36.8 | 1.7 | 2.7 | 8.7 | 3.9 | 46.2 |
Female | ||||||||||||||
Total 15+ | 14,884 | 4,290 | 310 | 1,400 | 1,903 | 809 | 6,172 | 100.0 | 28.8 | 2.1 | 9.4 | 12.8 | 5.4 | 41.5 |
Asian | ||||||||||||||
Total 15+ | 9,799 | 5,279 | 315 | 418 | 435 | 172 | 3,181 | 100.0 | 53.9 | 3.2 | 4.3 | 4.4 | 1.8 | 32.5 |
Male | ||||||||||||||
Total 15+ | 4,685 | 2,459 | 188 | 70 | 154 | 61 | 1,753 | 100.0 | 52.5 | 4.0 | 1.5 | 3.3 | 1.3 | 37.4 |
Female | ||||||||||||||
Total 15+ | 5,114 | 2,820 | 127 | 347 | 282 | 111 | 1,428 | 100.0 | 55.2 | 2.5 | 6.8 | 5.5 | 2.2 | 27.9 |
Hispanic | ||||||||||||||
Total 15+ | 27,936 | 13,300 | 939 | 918 | 1,893 | 1,024 | 9,862 | 100.0 | 47.6 | 3.4 | 3.3 | 6.8 | 3.7 | 35.3 |
Male | ||||||||||||||
Total 15+ | 14,336 | 6,599 | 642 | 183 | 803 | 351 | 5,758 | 100.0 | 46.0 | 4.5 | 1.3 | 5.6 | 2.4 | 40.2 |
Female | ||||||||||||||
Total 15+ | 13,599 | 6,701 | 297 | 735 | 1,090 | 673 | 4,104 | 100.0 | 49.3 | 2.2 | 5.4 | 8.0 | 4.9 | 30.2 |
TABLE 2.2 | ||||
---|---|---|---|---|
Married couples by race and Hispanic origin of spouses, 1980–2004 | ||||
[In thousands (49,714 represents 49,714,000). As of March. Persons 15 years old and over. Persons of Hispanic origin may be of any race. Excludes members of Armed Forces except those living off post or with their families on post.] | ||||
Race and origin of spouses | 1980 | 1990 | 2000 | 2004 |
aIncludes other married couples not shown separately. | ||||
b2004 data represent persons who selected this race group only and exclude persons reporting more than one race. The Current Population Survey in prior years only allowed respondents to report one race group. | ||||
c"Other race," is any race other than white or black, such as American Indian, Japanese, Chinese, etc. This total excludes combinations of other races by other races. | ||||
source: "Table 54. Married Couples by Race and Hispanic Origin of Spouses: 1980 to 2004," in Statistical Abstract of the United States: 2006, U.S. Census Bureau, December 2005, http://www.census.gov/statab/www/(accessed December 27, 2005) | ||||
Married couples, totala | 49,714 | 53,256 | 56,497 | 59,064 |
Interracial married couples, total | 651 | 964 | 1,464 | 2,157 |
Whiteb/blackb | 167 | 211 | 363 | 413 |
Black husband/white wife | 122 | 150 | 268 | 287 |
White husband/black wife | 45 | 61 | 95 | 126 |
Whiteb/other racec | 450 | 720 | 1,051 | 1,622 |
Blackb/other racec | 34 | 33 | 50 | 122 |
Hispanic origin | ||||
Hispanic/Hispanic | 1,906 | 3,085 | 4,739 | 5,611 |
Hispanic/other origin (not Hispanic) | 891 | 1,193 | 1,743 | 2,076 |
All other couples (not of Hispanic origin) | 46,917 | 48,979 | 50,015 | 51,378 |
same race. In 1980, 651,000 (1.3%) married couples were interracial; by 2004 there were 2.1 million (3.6%). (See Table 2.2.)
MIXED-RACE CHILDREN
The number of births to mixed-race parents has kept pace with increases in interracial marriage and cohabitation. The change in the question of race for the 2000 census, which enabled people to identify themselves by multiple races, made it easier to track mixed-race Americans. According to the 2000 census, 3.9 million (1.4%) Americans identified themselves as belonging to two or more races. (See Table 2.3.) By 2004 that number had grown to 4.4 million Americans, an increase of 13.9%.
In 2000, 907,000 Native Hawaiians and Other Pacific Islanders reported being of mixed race; in 2004 there were 976,000. Approximately 4.4 million Native Americans and Alaska Natives were multiracial in 2004, as opposed to 4.2 million in 2000. In 2000 there were twelve million Asian-Americans who reported that they were multiracial; in 2004 there were 13.9 million. The groups with the smallest proportion claiming a multiracial heritage in the 2000 census were African-Americans (37.1 million, up slightly to 39.2 million in 2004) and whites (231.4 million, which increased to 239.9 million in 2004). (See Table 2.3.)
Divorce
In 2003 the Census Bureau reported that 21.6 million adults (age fifteen and older) were divorced. In other words, nearly one in ten (9.6%) of all people age fifteen years and older were divorced and had not remarried at the time of the survey—thus, the proportion of ever-divorced people is much higher. A similar proportion of African-Americans, 2.9 million (10.9%), and whites, sixteen million (10.1%), were divorced, while a much lower proportion of Hispanics, 1.9 million (6.7%), and Asian-Americans, 435,000 (4.4%), were divorced. (See Table 2.1.) In Marital Status and Living Arrangements: March 1994 (February 1996, http://www.census.gov/prod/1/pop/p20-484.pdf), Arlene F. Saluter reports that divorce for most groups was up sharply from 1970, when 3.1% of whites, 3.9% of Hispanics, and 4.4% of African-Americans were divorced.
TABLE 2.3 | ||||||
---|---|---|---|---|---|---|
Resident population by race and Hispanic origin status, 2000–04 | ||||||
[In thousands; as of July, except as noted.] | ||||||
Characteristic | Number (1,000) | Percent change, 2000 to 2004 | ||||
2000 (April 1) | 2001 | 2002 | 2003 | 2004 | ||
*In combination with one or more other races. The sum of the five race groups adds to more than the total population because individuals may report more than one race. | ||||||
source: Adapted from "Table 13. Resident Population by Sex, Race, and Hispanic Origin Status: 2000 to 2004," in Statistical Abstract of the United States: 2006, U.S. Census Bureau, December 2005, http://www.census.gov/prod/2005pubs/06statab/pop.pdf (accessed December 27, 2005) | ||||||
Both sexes | ||||||
Total | 281,425 | 285,102 | 287,941 | 290,789 | 293,655 | 4.3 |
One race | 277,527 | 281,048 | 283,761 | 286,481 | 289,217 | 4.2 |
White | 228,107 | 230,506 | 232,348 | 234,199 | 236,058 | 3.5 |
Black or African American | 35,705 | 36,249 | 36,667 | 37,082 | 37,502 | 5.0 |
American Indian and Alaska Native | 2,664 | 2,711 | 2,749 | 2,787 | 2,825 | 6.0 |
Asian | 10,589 | 11,107 | 11,512 | 11,919 | 12,326 | 16.4 |
Native Hawaiian and other Pacific Islanders | 463 | 475 | 485 | 495 | 506 | 9.3 |
Two or more races | 3,898 | 4,054 | 4,180 | 4,308 | 4,439 | 13.9 |
Race alone or in combination:* | ||||||
White | 231,436 | 233,978 | 235,935 | 237,901 | 239,880 | 3.6 |
Black or African American | 37,105 | 37,744 | 38,238 | 38,732 | 39,232 | 5.7 |
American Indian and Alaska Native | 4,225 | 4,280 | 4,323 | 4,366 | 4,409 | 4.4 |
Asian | 12,007 | 12,586 | 13,041 | 13,498 | 13,957 | 16.2 |
Native Hawaiian and other Pacific Islanders | 907 | 927 | 944 | 960 | 976 | 7.7 |
Not Hispanic or Latino | 246,118 | 248,042 | 249,464 | 250,887 | 252,333 | 2.5 |
One race | 242,712 | 244,506 | 245,824 | 247,141 | 248,478 | 2.4 |
White | 195,577 | 196,320 | 196,822 | 197,325 | 197,841 | 1.2 |
Black or African American | 34,314 | 34,813 | 35,196 | 35,577 | 35,964 | 4.8 |
American Indian and Alaska Native | 2,097 | 2,130 | 2,155 | 2,181 | 2,207 | 5.2 |
Asian | 10,357 | 10,867 | 11,267 | 11,667 | 12,068 | 16.5 |
Native Hawaiian and other Pacific Islanders | 367 | 376 | 383 | 391 | 398 | 8.5 |
Two or more races | 3,406 | 3,536 | 3,641 | 3,747 | 3,855 | 13.2 |
Race alone or in combination:* | ||||||
White | 198,477 | 199,338 | 199,935 | 200,534 | 201,148 | 1.3 |
Black or African American | 35,499 | 36,078 | 36,526 | 36,972 | 37,426 | 5.4 |
American Indian and Alaska Native | 3,456 | 3,491 | 3,518 | 3,546 | 3,574 | 3.4 |
Asian | 11,632 | 12,196 | 12,639 | 13,083 | 13,530 | 16.3 |
Native Hawaiian and other Pacific Islanders | 752 | 767 | 779 | 791 | 803 | 6.8 |
Hispanic or Latino | 35,306 | 37,060 | 38,477 | 39,902 | 41,322 | 17.0 |
One race | 34,815 | 36,543 | 37,937 | 39,340 | 40,739 | 17.0 |
White | 32,530 | 34,186 | 35,526 | 36,873 | 38,217 | 17.5 |
Black or African American | 1,391 | 1,436 | 1,470 | 1,505 | 1,539 | 10.6 |
American Indian and Alaska Native | 566 | 582 | 594 | 606 | 618 | 9.1 |
Asian | 232 | 240 | 246 | 252 | 258 | 10.9 |
Native Hawaiian and other Pacific Islanders | 95 | 99 | 102 | 105 | 107 | 12.6 |
Two or more races | 491 | 518 | 539 | 561 | 583 | 18.7 |
Race alone or in combination:* | ||||||
White | 32,959 | 34,641 | 36,000 | 37,368 | 38,732 | 17.5 |
Black or African American | 1,606 | 1,666 | 1,713 | 1,760 | 1,806 | 12.5 |
American Indian and Alaska Native | 770 | 789 | 805 | 820 | 835 | 8.6 |
Asian | 375 | 390 | 402 | 414 | 427 | 13.8 |
Native Hawaiian and other Pacific Islanders | 155 | 160 | 165 | 169 | 174 | 12.0 |
Because men are considerably more likely than women to remarry following divorce, there are significantly higher proportions of currently divorced women than currently divorced men. In 2003, one million (8.7%) African-American men were currently divorced, compared with 1.9 million (12.8%) African-American women; 6.8 million (8.9%) white, non-Hispanic men were divorced, compared with 9.2 million (11.3%) white, non-Hispanic women. Among those of Hispanic origin, 803,000 (5.6%) men and one million (8%) women were divorced. In the Asian and Pacific Islander community, 154,000 (3.3%) men and 282,000 (5.5%) women were divorced. (See Table 2.1.)
Death of a Spouse
In 2003, 13.9 million (6.2%) people age fifteen years and older in the United States were widowed. Across all racial and ethnic groups, more women than men were widowed because of the shorter average lifespan of men, the tendency of wives to be younger than their husbands, and the greater likelihood that men will remarry. This was particularly pronounced in the white and African American communities. More than 8.7 million white women (10.6%) were widowed, compared with only two million (2.7%) white men. A similar proportion of African-American women (1.4 million, 9.4%) were widowed, compared with only 329,000 (2.7%) African-American men. Among Asians and Pacific Islanders, 347,000 (6.8%) women were widowed, compared with 70,000 (1.5%) men. Among Hispanics 735,000 (5.4%) women were widowed, compared with 183,000 (1.3%) men. (See Table 2.1.)
TEENAGE PREGNANCY
Over the generations, a major change in American attitudes has removed much of the social stigma from unwed teenage motherhood. Unmarried women of all ages are having children openly and with a regularity that was unheard of just a few generations ago. Many women do not feel the need to marry when they become pregnant. In 2004, 35.7% of all births were to unmarried mothers. (See Figure 2.2.) However, while the proportion of all births to unmarried mothers has risen, since 1990 the birth rate to unmarried teenagers has decreased. For example, among fifteen- to nineteen-year-olds, the birth rate decreased from about sixty per one thousand women in 1990 to about forty-one births per one thousand women in 2004. (See Figure 2.3.)
Many possible reasons are offered for the high rates of teenage motherhood. Among them are lack of access to birth control, lack of education, and little hope for the future, including absence of educational goals. What is certain is that the health of the babies born to teenagers, and especially to teenagers of a racial or ethnic minority group, is often at risk. According to research conducted by the Johns Hopkins Bloomberg School of Public Health, African-American teenagers are twice as likely as white teenagers to deliver low-birth-weight babies and 1.5 times more likely to have premature babies. Both low-birth-weight and premature babies experience a number of serious health and developmental problems. In general, babies born to teenage mothers of all races suffer a higher risk of low birth weight, preterm delivery, and infant mortality when compared with babies born to older mothers.
The largest decline in teen birth rates between 1990 and 2004 was among non-Hispanic African-American teens; the birth rate for that group fell from 116.2 to 62.7 births per one thousand females. African-American teens had the highest birth rate in 1990 but had the second-highest birth rate in 2004. The birth rate for Hispanic females ages fifteen to nineteen fell from 100.3 to 82.6 births per one thousand females; these teens had the highest birth rate in 2004. (See Figure 2.4.) According to Brady E. Hamilton et al. in Preliminary Births for 2004 (October 28, 2005, http://www.cdc.gov/nchs/products/pubs/pubd/hestats/prelim_births/prelim_births04.htm), in 2004 the birth rate for Native American teens ages fifteen to nineteen was 52.5 births per one thousand females, down from 84.1 births per one thousand females in 1991. Non-Hispanic white teens and Asian teens had the lowest birth rates in 2004. The birth rate of non-Hispanic white teens ages fifteen to nineteen was 26.8 per one thousand females in 2004, down from 43.4 per one thousand females in 1991; the birth rate of Asian-American teens ages fifteen to nineteen was 17.4 per thousand females, down from 27.3 per one thousand females in 1991. Hispanic teens had a birth rate more than four times higher than Asian-American teens. (See Table 2.4.)
MINORITY FAMILY STRUCTURE
Married-Couple Families
The Census Bureau defines a family as two or more people living together who are related by birth, marriage, or adoption. A household, however, can be family or nonfamily and is simply all people who occupy a housing unit. The proportion of married-couple families among all households declined from 1970 to 2003. According to Jason Fields in America's Families and Living Arrangements: 2003 (November 2004, http://www.census.gov/prod/2004pubs/p20-553.pdf), 70.6% of all households in 1970 were married couple families; that proportion had dropped to 51.5% by 2003.
Fields reports that the proportion of married-couple families among all family households declined between 1970 and 2003 for all races and ethnicities. In Household and Family Characteristics: March 1994 (September 1995, http://www.census.gov/prod/1/pop/p20-483.pdf), Steve Rawlings and Arlene Saluter report numbers from 1970 and 1980, which here are compared with Fields's numbers from 2003. In 1970, 88.8% of white families were married-couple families, compared with 81.9% in 2003. Asian-Americans also maintained a proportion of married-couple families comparable to that among the white community. In 1980, 84.5% of Asian-American family households were headed by married couples; by 2003 that proportion had decreased to 80.4%. A high proportion of Hispanic families were headed by a married couple in 1970 (80.6%), but by 2003 that proportion had decreased more significantly (to 68.1%) than had the proportion of married-couple families among either whites or Asian-Americans. However, the percentage of married-couple families was the lowest, and had decreased most dramatically, among African-Americans between 1970 and 2003. In 1970, 68.3% of African-American families were married-couple families; by 2003 the rate had dropped to 46.7%.
TABLE 2.4 | |||||
---|---|---|---|---|---|
Birth rates for women under age 20, by age, race, and Hispanic origin, selected years, 1991–2004 | |||||
[Data for 2004 are based on a continuous file of records received from the states. Rates per 1,000 women in specified group.] | |||||
Age, race, and Hispanic origin of mother | 2004 | 2003 | 1991 | Percent change, 2003–2004 | Percent change, 1991–2004 |
aIncludes data for white and black Hispanic women, not shown separately. | |||||
bRace and Hispanic origin are reported separately on the birth certificate. Data for persons of Hispanic origin are included in the data for each race group according to the mother's reported race. | |||||
cIncludes births to Aleuts and Eskimos. | |||||
dIncludes all persons of Hispanic origin of any race. | |||||
source: B.E. Hamilton, S.J. Ventura, J.A. Martin, and P.D. Sutton, "Table 3. Birth Rates for Women under Age 20 Years, by Age, Race, and Hispanic Origin: United States, 1991, 2003, and 2004, and Percentage Change in Rates, 1991–2004 and 2003–04," in Preliminary Births for 2004, Centers for Disease Control and Prevention, National Center for Health Statistics, October 28, 2005, http://www.cdc.gov/nchs/products/pubs/pubd/hestats/prelim_births/prelim_births04.htm (accessed December 27, 2005) | |||||
10-14 years | |||||
All races and originsa | 0.7 | 0.6 | 1.4 | 17 | −50 |
Non-Hispanic whiteb | 0.2 | 0.2 | 0.5 | 0 | −60 |
Non-Hispanic blackb | 1.6 | 1.6 | 4.9 | 0 | −67 |
American Indian totalb,c | 0.9 | 1.0 | 1.6 | −10 | −44 |
Asian or Pacific Islander totalb | 0.2 | 0.2 | 0.8 | 0 | −75 |
Hispanicd | 1.3 | 1.3 | 2.4 | 0 | −46 |
15-19 years | |||||
All races and originsa | 41.2 | 41.6 | 61.8 | −1 | −33 |
Non-Hispanic whiteb | 26.8 | 27.4 | 43.4 | −2 | −38 |
Non-Hispanic blackb | 62.7 | 64.7 | 118.2 | −3 | −47 |
American Indian totalb,c | 52.5 | 53.1 | 84.1 | −1 | −38 |
Asian or Pacific Islander totalb | 17.4 | 17.4 | 27.3 | 0 | −36 |
Hispanicd | 82.6 | 82.3 | 104.6 | 0 | −21 |
15-17 years | |||||
All races and originsa | 22.1 | 22.4 | 38.6 | −1 | −43 |
Non-Hispanic whiteb | 12.0 | 12.4 | 23.6 | −3 | −49 |
Non-Hispanic blackb | 36.8 | 38.7 | 86.1 | −5 | −57 |
American Indian totalb,c | 30.1 | 30.6 | 51.9 | −2 | −42 |
Asian or Pacific Islander totalb | 8.9 | 8.8 | 16.3 | 1 | −45 |
Hispanicd | 49.7 | 49.7 | 69.2 | 0 | −28 |
18-19 years | |||||
All races and originsa | 70.0 | 70.7 | 94.0 | −1 | −26 |
Non-Hispanic whiteb | 48.8 | 50.0 | 70.6 | −2 | −31 |
Non-Hispanic blackb | 103.3 | 105.3 | 162.2 | −2 | −36 |
American Indian totalb,c | 86.8 | 87.3 | 134.2 | −1 | −35 |
Asian or Pacific Islander totalb | 29.9 | 29.8 | 42.2 | 0 | −29 |
Hispanicd | 133.4 | 132.0 | 155.5 | 1 | −14 |
Single-Parent Households
Single-mother families numbered 3.4 million in 1970, according to Rawlings and Saluter. In 2003 they numbered 10.1 million. (See Table 2.5.) Single-father families increased from less than half a million in 1970 to 2.3 million in 2003. Most single-parent households in the United States continue to be headed by women. The proportion of family households headed by women with no husband present has grown among all racial and ethnic groups.
In 2003 Asian-Americans and whites had the lowest proportion of family households headed by single women. Among Asian-American family households, 337,000 (11.8%) were headed by a female, while 7.1 million (13.1%) white, non-Hispanic family households were headed by a female. (See Table 2.6.)
In 2003 single Hispanic women were almost twice as likely to head households as were white women, while single African-American women were more than three times as likely as white women to head households. (See Table 2.6.) In 1970, 15.3% of Hispanic family households and 27.9% of African-American family households were headed by single women, according to Rawlings and Saluter. By 2003, two million (22.3%) Hispanic family households and four million (44.8%) African-American family households were headed by single women. (See Table 2.6.)
Living Arrangements of Children
Changes in the marital circumstances of adults naturally affect the living arrangements of children. High divorce rates, an increased delay in first marriages, and more out-of-wedlock births have resulted in fewer children living with two parents. In 2003, 49.9 million (68.4%) children under age eighteen were living with two parents (not necessarily both birth parents). (See Table 2.7.) Minority children have been particularly affected by these changes.
Divorced single women are on average older than never-married women, and they tend to have more education and higher incomes as well—leading their children to have an advantage over the children of never-married women. African-American single mothers were the most likely to have never married (1.9 million, 61.6%) and the least likely to be divorced (632,000, 20.2%). Hispanic single mothers were more likely to have never married (850,000, 47%) than to be divorced (394,000, 21.8%), while white single mothers were most likely to be divorced (2.4 million, 48.5%) and least likely to have never married (1.5 million, 30.9%). (See Table 2.5.) As a group, then, the children of white single mothers tend to have an economic advantage over the children of Hispanic or African-American single mothers, while the children of black single mothers, on average, are the most economically disadvantaged of all.
TABLE 2.5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Single parents, by sex and selected characteristics, 2003 | ||||||||||
[In thousands] | ||||||||||
Characteristic | Single fathers | Single mothers | ||||||||
Total | Race and ethnicity | Total | Race and ethnicity | |||||||
White only | Black only | Hispanic (of any race) | White only | Black only | Hispanic (of any race) | |||||
Total | Non-Hispanic | Total | Non-Hispanic | |||||||
*Married spouse absent includes separated. | ||||||||||
source: Jason Fields, "Table 4. Single Parents by Sex and Selected Characteristics: 2003," in America's Families and Living Arrangements: 2003, Current Population Reports P20-553, U.S. Census Bureau, November 2004, http//www.census.gov/prod/2004pubs/P20-553.pdf (accessed December 26, 2005) | ||||||||||
All single parents | 2,260 | 1,758 | 1,330 | 353 | 450 | 10,142 | 6,471 | 4,870 | 3,124 | 1,807 |
Type of family group | ||||||||||
Family household | 1,915 | 1,506 | 1,176 | 285 | 346 | 8,139 | 5,155 | 3,960 | 2,591 | 1,357 |
Related subfamily | 260 | 175 | 97 | 62 | 84 | 1,596 | 1,003 | 645 | 475 | 390 |
Unrelated subfamily | 84 | 78 | 58 | 6 | 20 | 407 | 313 | 265 | 58 | 61 |
Number of own children under 18 | ||||||||||
1 child | 1422 | 1101 | 863 | 228 | 254 | 5,529 | 3,670 | 2,866 | 1,563 | 904 |
2 children | 609 | 485 | 353 | 84 | 137 | 2,935 | 1,876 | 1,396 | 915 | 530 |
3 children | 170 | 133 | 90 | 28 | 43 | 1,223 | 697 | 484 | 443 | 246 |
4 or more children | 58 | 39 | 24 | 13 | 15 | 455 | 228 | 125 | 203 | 127 |
Presence of own children under 18 | ||||||||||
With own children under 18 | 2,260 | 1,758 | 1,330 | 353 | 450 | 10,142 | 6,471 | 4,870 | 3,124 | 1,807 |
With own children under 12 | 1,547 | 1,187 | 846 | 254 | 360 | 7,417 | 4,624 | 3,385 | 2,391 | 1,405 |
With own children under 6 | 878 | 668 | 430 | 139 | 253 | 4,234 | 2,575 | 1,811 | 1,395 | 872 |
With own children under 3 | 530 | 404 | 261 | 84 | 152 | 2,287 | 1,364 | 956 | 789 | 453 |
With own children under 1 | 203 | 162 | 112 | 27 | 55 | 734 | 446 | 309 | 241 | 155 |
Education | ||||||||||
Less than high school | 450 | 356 | 170 | 64 | 195 | 1,966 | 1,267 | 600 | 585 | 736 |
High school graduate | 953 | 742 | 590 | 146 | 156 | 3,577 | 2,235 | 1,726 | 1,169 | 586 |
Some college | 580 | 426 | 269 | 113 | 62 | 3,298 | 2,065 | 1,722 | 1,055 | 396 |
Bachelor's degree or higher | 277 | 234 | 302 | 29 | 35 | 1,301 | 904 | 822 | 315 | 90 |
Marital status | ||||||||||
Never married | 852 | 601 | 359 | 183 | 257 | 4,413 | 2,255 | 1,507 | 1,924 | 850 |
Married spouse absent* | 344 | 264 | 203 | 53 | 63 | 1,810 | 1,193 | 773 | 479 | 480 |
Divorced | 956 | 817 | 707 | 95 | 115 | 3,504 | 2,725 | 2,363 | 632 | 394 |
Widowed | 107 | 76 | 62 | 22 | 15 | 416 | 298 | 228 | 89 | 83 |
Poverty status in 2002 | ||||||||||
Below poverty level | 357 | 239 | 142 | 93 | 100 | 3,268 | 1,849 | 1,214 | 1,237 | 730 |
At or above poverty level | 1,903 | 1,520 | 1,188 | 260 | 349 | 6,875 | 4,622 | 3,656 | 1,887 | 1,077 |
AFRICAN-AMERICAN CHILDREN
