Money, Income, and Poverty Status
CHAPTER 5
MONEY, INCOME, AND POVERTY STATUS
Income greatly influences where people live, what they eat, how they dress, what they drive, and what schools their children can attend. How much money and income they have is usually determined by their occupation, which is often directly related to their level of education. Racial and ethnic backgrounds can play a big role in all these factors.
CHANGE IN METHODOLOGY
Historically, U.S. Census questionnaires asked respondents to identify themselves by only one racial group, making no allowances for multiracial individuals. However, beginning with the 2000 census, respondents were able to report more than one race if applicable. In 2002 the Census Bureau began tracking information for ten racial and ethnic groups: White alone; White alone or in combination; White alone, not Hispanic; Hispanic origin (of any race); African-American alone or in combination; African-American alone; Asian alone or in combination; Asian alone; Asian, Native Hawaiian, and other Pacific Islander, alone or in combination; and Asian and/or Native Hawaiian, and other Pacific Islander. As a result of this change in approach, comparison between current and past data becomes difficult in some cases.
INCOME DIFFERENCES
In 2002 the median income, which includes money income before taxes and not including the value of such noncash benefits as food stamps, Medicare, Medicaid, public housing, and employer-provided benefits, of American households for all races was $42,409. A household consists of a person or persons who occupy the same housing unit and may have just one person (the householder who owns or rents the house). It may also consist of related family members (family household) or unrelated persons (nonfamily household). The median income of non-Hispanic white households (meaning half of such households earned more and half earned less) was $46,900, considerably higher than that of Hispanic ($33,103) and African-American alone ($29,026) and African-American alone or in combination ($29,177) households. However, non-Hispanic white income was significantly less than the median household income of Asians alone ($52,626); Asians alone or in combination ($52,285); Asian, Native Hawaiian, and other Pacific Islander, alone or in combination ($52,018), and the category of Asian and/or Native Hawaiian, and other Pacific Islander ($52,291). (See Table 5.1.)
Married-Couple Households
In 2002, 75.8 percent of all families were married-couple families with a median income of $61,254. The median income for female-headed households with no husband present was substantially lower, at $29,001. The median income for male-headed households with no wife present was also lower than the married-couple median, at $41,711. (See Table 5.2.)
Married couples tend to have a higher income than single householders do. Because of their low marriage rates, African-Americans are at a disadvantage. Among those over age fifteen, African-Americans are far more likely than whites, Hispanics, or Asians and Pacific Islanders (APIs) to have never married. In March 2000, 43.5 percent of African-Americans had never been married, compared to 25.5 percent of whites, 33.2 percent of Hispanics, and 33.1 percent of APIs. (See Table 2.1 in Chapter 2.)
Per Capita Income
Per capita income is figured by dividing the total (aggregate or composite) national income by the total population. This means that if all the nation's earnings were divided equally among every man, woman, and
2001 | 2002 | ||||||
Median income (in 2002 dollars) | Median income | ||||||
Race and Hispanic origin | Number (thousands) | Value (dollars) | Race and Hispanic origin | Number (thousands) | Value (dollars) | Percent change in real income 2002 less 2001 | |
Money income (MI) | |||||||
All races | 109,297 | 42,900 | All races | 111,278 | 42,409 | *−1.1 | |
White | 90,682 | 45,225 | White alone or in combination | 92,740 | 44,964 | −0.6 | |
White alone1 | 91,645 | 45,086 | −0.3 | ||||
White, not Hispanic | 80,818 | 47,041 | White alone, not Hispanic | 81,166 | 46,900 | −0.3 | |
Black | 13,315 | 29,939 | Black alone or in combination | 13,778 | 29,177 | *−2.5 | |
Black alone2 | 13,465 | 29,026 | *−3.0 | ||||
Asian and Pacific Islander | 4,071 | 54,488 | Asian alone or in combination | 4,079 | 52,285 | *−4.0 | |
Asian alone3 | 3,917 | 52,626 | −3.4 | ||||
Asian, Native Hawaiian and Other | |||||||
Pacific Islander, alone or in combination | 4,371 | 52,018 | *−4.5 | ||||
Asian and/or Native Hawaiian and | |||||||
Other Pacific Islander4 | 4,164 | 52,291 | *−4.0 | ||||
Hispanic origin (of any race) | 10,499 | 34,099 | Hispanic origin (of any race) | 11,339 | 33,103 | *−2.9 | |
MI−Tx (money income plus realized capital gains (losses), less income and payroll taxes) | |||||||
All races | 109,297 | 37,376 | All races | 111,278 | 37,066 | *−0.8 | |
White | 90,682 | 38,991 | White alone or in combination | 92,740 | 38,764 | −0.6 | |
White alone1 | 91,645 | 38,857 | −0.3 | ||||
White, not Hispanic | 80,818 | 40,254 | White alone, not Hispanic | 81,645 | 40,212 | −1.0 | |
Black | 13,315 | 26,613 | Black alone or in combination | 13,778 | 26,288 | −1.2 | |
Black alone2 | 13,465 | 26,168 | −1.7 | ||||
Asian and Pacific Islander | 4,071 | 45,360 | Asian alone or in combination | 4,079 | 43,803 | *−3.4 | |
Asian alone3 | 3,917 | 44,080 | −2.8 | ||||
Asian, Native Hawaiian and Other | |||||||
Pacific Islander, alone or in combination | 4,371 | 43,482 | *−4.1 | ||||
Asian and/or Native Hawaiian and Other Pacific Islander4 | 4,164 | 43,779 | *−3.5 | ||||
Hispanic origin (of any race) | 10,499 | 30,607 | Hispanic origin (of any race) | 11,339 | 30,291 | −1.0 | |
MI−Tx+NC−MM (money income plus realized capital gains (losses), less income and payroll taxes, plus value of employer-provided health benefits and all noncash transfers except Medicare and Medicaid) | |||||||
All races | 109,297 | 39,553 | All races | 111,278 | 39,426 | −0.3 | |
White | 90,682 | 41,218 | White alone or in combination | 92,740 | 41,173 | −0.1 | |
White alone1 | 91,645 | 41,272 | 0.1 | ||||
White, not Hispanic | 80,818 | 42,521 | White alone, not Hispanic | 81,166 | 42,623 | 0.2 | |
Black | 13,315 | 28,748 | Black alone or in combination | 13,778 | 28,467 | −1.0 | |
Black alone2 | 13,465 | 28,338 | −1.4 | ||||
Asian and Pacific Islander | 4,071 | 48,287 | Asian alone or in combination | 4,079 | 47,252 | −2.1 | |
Asian alone3 | 3,917 | 47,501 | −1.6 | ||||
Asian, Native Hawaiian and Other Pacific Islander, alone or in combination | 4,371 | 46,829 | *−3.0 | ||||
Asian and/or Native Hawaiian and Other Pacific Islander4 | 4,164 | 47,109 | −2.4 | ||||
Hispanic origin (of any race) | 10,499 | 32,678 | Hispanic origin (of any race) | 11,339 | 32,651 | −0.1 |
child, each person would receive this amount. The per capita figure is often used to compare the wealth of countries or groups within countries. In 2002 the per capita income for non-Hispanic whites was $26,128; white alone, $24,142; whites alone or in combination, $23,962; Hispanics (of any race), $13,487; African-Americans
2001 | 2002 | |||||||
Median income (in 2002 dollars) | Median income | |||||||
Race and Hispanic origin | Number (thousands) | Value (dollars) | Race and Hispanic origin | Number (thousands) | Value (dollars) | Percent change in real income 2002 less 2001 | ||
MI−Tx+NC (money income plus realized capital gains (losses), less income and payroll taxes, plus value of employer-provided health benefits and all noncash transfers) | ||||||||
All races | 109,297 | 42,194 | All races | 111,278 | 42,061 | −0.3 | ||
White | 90,682 | 43,860 | White alone or in combination | 92,740 | 43,767 | −0.2 | ||
White alone1 | 91,645 | 43,871 | – | |||||
White, not Hispanic | 80,818 | 45,171 | White alone, not Hispanic | 81,166 | 45,203 | 0.1 | ||
Black | 13,315 | 31,002 | Black alone or in combination | 13,778 | 30,698 | −1.0 | ||
Black alone2 | 13,465 | 30,576 | −1.4 | |||||
Asian and Pacific Islander | 4,071 | 49,913 | Asian alone or in combination | 4,079 | 48,698 | −2.4 | ||
Asian alone3 | 3,917 | 48,954 | −1.9 | |||||
Asian, Native Hawaiian and Other Pacific Islander, alone or in combination | 4,371 | 48,303 | *−3.2 | |||||
Asian and/or Native Hawaiian and Other Pacific Islander4 | 4,164 | 48,596 | −2.6 | |||||
Hispanic origin (of any race) | 10,499 | 34,939 | Hispanic origin (of any race) | 11,339 | 34,633 | −0.9 | ||
MI−Tx+NC+HE (money income plus realized capital gains (losses), less income and payroll taxes, plus value of employer-provided health benefits and all noncash transfers, plus imputed return to home equity) | ||||||||
All races | 109,297 | 43,925 | All races | 111,278 | 43,760 | −0.4 | ||
White | 90,682 | 45,631 | White alone or in combination | 92,740 | 45,635 | – | ||
White alone1 | 91,645 | 45,743 | 0.2 | |||||
White, not Hispanic | 80,818 | 47,033 | White alone, not Hispanic | 81,166 | 47,199 | 0.4 | ||
Black | 13,315 | 31,891 | Black alone or in combination | 13,778 | 31,523 | −1.2 | ||
Black alone2 | 13,465 | 31,408 | −1.5 | |||||
Asian and Pacific Islander | 4,071 | 51,624 | Asian alone or in combination | 4,079 | 50,312 | −2.5 | ||
Asian alone3 | 3,917 | 50,604 | −2.0 | |||||
Asian, Native Hawaiian and Other Pacific Islander, alone or in combination | 4,371 | 49,920 | * | −3.3 | ||||
Asian and/or Native Hawaiian and Other Pacific Islander4 | 4,164 | 50,242 | *−2.7 | |||||
Hispanic origin (of any race) | 10,499 | 35,882 | Hispanic origin (of any race) | 11,339 | 35,447 | −1.2 | ||
–Represents zero or rounds to zero. | ||||||||
*Significantly different from zero at the 90-percent confidence level. | ||||||||
1The 2003 Current Population Survey allowed respondents to choose more than one race. White alone refers to people who reported White and did not report any other race category. The use of this single-race population does not imply that it is the preferred method of presenting or analyzing data. The Census Bureau uses a variety of approaches. Information on people who reported more than one race, such as "White and American Indian and Alaska Native" or "Asian and Black or African American," in Census 2000 is forthcoming and will be available through American FactFinder in 2003. About 2.6 percent of people reported more than one race. | ||||||||
2Black alone refers to people who reported Black and did not report any other race category. | ||||||||
3Asian alone refers to people who reported Asian and did not report any other race category. | ||||||||
4Asian and/or Native Hawaiian and Other Pacific Islander refers to people who reported either or both of these categories, but did not report any other category. | ||||||||
source: Adapted from Carmen DeNavas-Walt, Robert W. Cleveland, and Bruce H. Webster, Jr., "Table 1. Household Income by Race and Hispanic Origin and Income Definition: 2001 and 2002," in Money Income in the United States: 2002, U.S. Census Bureau, Washington, DC, 2003 [Online] http://www.census.gov/prod/2003pubs/p60-221.pdf [accessed March 11, 2004] |
alone, $15,411; African-Americans alone or in combination, $15,269; Asians alone, $24,131; Asians alone or in combination, $23,252; Asians, Native Hawaiians, and other Pacific Islanders, alone or in combination, $22,810; and Asians and/or Native Hawaiians, and other Pacific Islanders, $23,792. (See Table 5.3.)
2001 | 2002 | |||||
Median money income (in 2002 dollars) | Median money income | |||||
Characteristic | Number (thousands) | Value (dollars) | Number (thousands) | Value (dollars) | Percent change in real money income 2002 less 2001 | |
Households | ||||||
All households | 109,297 | 42,900 | 111,278 | 42,409 | −1.1 | |
Type of household | ||||||
Family households | 74,329 | 53,106 | 75,596 | 52,704 | −0.8 | |
Married-couple families | 56,747 | 61,433 | 57,320 | 61,254 | −0.3 | |
Female householder, no husband | ||||||
present | 13,143 | 28,590 | 13,620 | 29,001 | 1.4 | |
Male householder, no wife | ||||||
present | 4,438 | 41,363 | 4,656 | 41,711 | 0.8 | |
Nonfamily households | 34,969 | 26,039 | 35,682 | 25,406 | −2.4 | |
Female householder | 19,390 | 20,586 | 19,662 | 20,913 | 1.6 | |
Male householder | 15,579 | 32,826 | 16,020 | 31,404 | −4.3 | |
Age of householder | ||||||
Under 65 years | 86,821 | 50,010 | 88,619 | 49,510 | −1.0 | |
15 to 24 years | 6,391 | 28,644 | ||||
25 to 34 years | 18,988 | 45,797 | 19,055 | 45,330 | −1.0 | |
35 to 44 years | 24,031 | 54,168 | 24,069 | 53,521 | −1.2 | |
45 to 54 years | 22,208 | 58,968 | 22,623 | 59,021 | 0.1 | |
55 to 64 years | 15,203 | 46,593 | 16,260 | 47,203 | 1.3 | |
65 years and over | 22,476 | 23,486 | 22,659 | 23,152 | −1.4 | |
Nativity of the householder | ||||||
Native born | 95,884 | 43,600 | 97,365 | 43,222 | −0.9 | |
Foreign born | 13,413 | 38,552 | 13,912 | 37,979 | −1.5 | |
Naturalized citizen | 6,069 | 44,667 | 6,423 | 45,430 | 1.7 | |
Not a citizen | 7,344 | 35,366 | 7,490 | 33,980 | −3.9 | |
Region | ||||||
Northeast | 21,128 | 46,443 | 21,229 | 45,862 | −1.3 | |
Midwest | 25,755 | 44,531 | 25,630 | 43,622 | −2.0 | |
South | 39,151 | 39,523 | 40,107 | 39,522 | – | |
West | 23,263 | 45,804 | 24,313 | 45,143 | −1.4 | |
Residence | ||||||
Inside metropolitan areas | 88,112 | 45,938 | 90,075 | 45,257 | −1.5 | |
Inside central cities | 32,540 | 37,315 | 33,543 | 36,863 | −1.2 | |
Outside central cities | 55,572 | 51,503 | 56,532 | 50,717 | −1.5 | |
Outside metropolitan areas | 21,185 | 34,135 | 21,203 | 34,654 | 1.5 | |
Earnings of full-time, year-round workers | ||||||
Male | 58,712 | 38,884 | 58,761 | 39,429 | 1.4 | |
Female | 41,639 | 29,680 | 41,876 | 30,203 | 1.8 | |
–Represents zero or rounds to zero. | ||||||
source: Adapted from Carmen DeNavas-Walt, Robert W. Cleveland, and Bruce H. Webster, Jr., "Table 3. Comparison of Summary Measures of Money Income and Earnings by Selected Characteristics: 2001 and 2002," in Money Income in the United States: 2002, U.S. Census Bureau, Washington, DC, 2003 [Online] http://www.census.gov/prod/2003pubs/p60-221.pdf [accessed March 11, 2004] |
Minority Incomes
WOMEN STILL EARNING LESS.
The U.S. Census Bureau reported that women earned considerably less than men in all races and groups. In 2002 the median earning for men working full time, year-round was $39,429. For women working full time, year-round, the median income was $30,203. (See Figure 5.1.)
HISPANIC INCOME.
In 2002 non-Hispanic white families earned a median income of $46,900, compared to $33,103 for Hispanic families. (See Table 5.1.) The financial situation among Hispanic subgroups, however, tends to vary. In 2001, 26.3 percent of Hispanics working full-time, year-round earned $35,000 or more, compared with 53.8 percent of non-Hispanic whites who earned $35,000 or more. Among the Hispanic subgroups, Puerto Ricans who earned $35,000 or more in 2001 totaled 34.8 percent, followed by Cubans (34.3 percent), Central and South American Hispanics (28 percent), and Mexican-origin Hispanics (23.6 percent). (See Figure 5.2.)
NATIVE AMERICAN POPULATION.
Between 1998 and 2000, Native Americans and Alaska Natives had lower income averages than APIs and non-Hispanic whites, but had higher
2001 | 2002 | |||||
Race and Hispanic origin | Number (thousands) | Per capita income (in 2002 dollars) | Race and Hispanic origin | Number (thousands) | Per capita income (in 2002 dollars) | Percent change in real income 2002 less 2001 |
All races | 282,082 | 23,214 | All races | 285,933 | 22,794 | −1.8 |
White | 230,071 | 24,511 | White alone or in combination | 235,036 | 23,962 | −2.2 |
White alone1 | 230,809 | 24,142 | −1.5 | |||
White, not Hispanic | 194,822 | 26,550 | White alone, not Hispanic | 194,421 | 26,128 | −1.6 |
Black | 36,023 | 15,191 | Black alone or in combination | 37,350 | 15,269 | 0.5 |
Black alone2 | 35,806 | 15,441 | 6.1 | |||
Asian and Pacific Islander | 12,500 | 24,663 | Asian alone or in combination | 12,504 | 23,252 | −5.7 |
Asian alone3 | 11,558 | 24,131 | −2.2 | |||
Asian, Native Hawaiian and Other Pacific Islander, alone or in combination | 13,523 | 22,810 | −7.5 | |||
Asian and/or Native Hawaiian and Other Pacific Islander4 | 12,362 | 23,792 | −3.5 | |||
Hispanic origin (of any race) | 37,438 | 13,210 | Hispanic origin (of any race) | 39,384 | 13,487 | 2.1 |
1The 2003 Current Population Survey allowed respondents to choose more than one race. White alone refers to people who reported White and did not report any other race category. About 2.6 percent of reported more than one race. | ||||||
2Black alone refers to people who reported Black and did not report any other race category. | ||||||
3Asian alone refers to people who reported Asian and did not report any other race category. | ||||||
4Asian and/or Native Hawaiian and Other Pacific Islander refers to people who reported either or both of these categories, but did not report any other category. | ||||||
source: Carmen DeNavas-Walt, Robert W. Cleveland, and Bruce H. Webster, Jr., "Table 4. Per Capita Money Income by Race and Hispanic Origin: 2001 and 2002," in Income in the United States: 2002, U.S. Census Bureau, Washington, DC, 2003 [Online] http://www.census.gov/prod/2003pubs/p60-221.pdf [accessed May 13, 2004] |
income averages than African-Americans and Hispanics. Native Americans and Alaska Natives had an average income between 1998 and 2000 of $31,800, compared to $52,600 for APIs, $45,500 for non-Hispanic whites, $31,700 for Hispanics, and $28,700 for African-Americans. (See Table 5.4.)
POVERTY STATUS OF MINORITIES
Despite the fact that Native Americans and Alaska Natives had higher average incomes than African-Americans and Hispanics, the group had higher poverty rates than African-Americans and Hispanics as well. Native Americans and Alaska Natives had a 25.9 percent poverty rate between 1998 and 2000, compared to 23.9 percent for African-Americans and 23.1 percent for Hispanics. On the other end of the spectrum, APIs had a poverty rate of 11.3 percent, and non-Hispanic whites had the lowest poverty rate at 7.8 percent. (See Table 5.4.)
Every year the Census Bureau establishes poverty thresholds that determine the distribution of different welfare benefits. A family of four was considered poor in 2002 if it had an income below the poverty threshold of $18,556. The average poverty threshold ranged from $8,628 for a person aged sixty-five or over who lived alone, to $39,843 for a family with nine or more members. (See Table 5.5.)
In Poverty in the United States: 2002 (Washington, DC, 2003), the Census Bureau reported that about 34.6 million persons—12.1 percent of the nation's population—were living below the official poverty level in 2002. (See Table 5.6.) The poverty rate in 2002 was lower than the rate of 15.2 percent reached in 1983 after the recession of the early 1980s. (See Figure 5.3 for 1959 to 2002 rates.) It was also lower than the 12.7 percent rate in 1998. In 2002 the poverty rate among some minorities was significantly higher than the overall rate, with an African-American alone poverty rate of 24.1 percent and a Hispanic rate of 21.8 percent. The non-Hispanic white rate of 8 percent and the Asian alone rate of 10 percent were lower than the overall rate. (See Table 5.6.)
Although non-Hispanic whites had a much lower poverty rate than other groups, they made up the biggest portion (45 percent) of poor persons in 2002. Individuals who identified themselves as "African-American alone" accounted for 24.9 percent of all persons below the poverty level. About 24.7 percent of all poor persons were Hispanics, who may be of any race. Asians, Native Hawaiians, and other Pacific Islanders, either alone or in combination, made up 4 percent of the nation's poor. (See Table 5.6.) Among Hispanic subgroups, 26.1 percent of Puerto Ricans lived below the poverty level in 2001, compared to 22.8 percent of Mexicans, and 16.5 percent of Cubans. Central and South Americans had the lowest poverty rate with 15.2 percent. (See Figure 5.4.)
CHILDREN LIVING IN POVERTY
Although there are various ways to define a poor household, the federal government's definition is having an income below the U.S. poverty threshold. (See Table 5.5, which shows poverty thresholds for 2002.)
In 2001 Hispanic and African-American children were more than three times as likely to live in poverty than non-Hispanic white children. Approximately 30 percent of African-American children lived in poverty, compared to 27 percent of Hispanic children and 9 percent of white, non-Hispanic children. Children in households headed by a female without a spouse present were far more likely to live in poverty than children in married-couple families. In households headed by a female with no husband present, 49 percent of Hispanic children and 47 percent of African-American children lived below the poverty level. (See Table 5.7.)
ELDERLY POOR
In the years prior to and including 1973, the poverty rate of the elderly (16.3 percent) exceeded that of children (14.4 percent). Since then, however, with the growth in Social Security and Medicaid, the rate for the elderly has decreased. In 2002 the poverty rate for children under eighteen years was 16.7 percent, while that for the elderly sixty-five and over was 10.4 percent. (See Table 5.8.)
GOVERNMENT PROGRAMS
The U.S. government offers various forms of assistance to the poverty-stricken. These include means-tested (based on income) programs, such as Supplementary Security Income and General Assistance (cash assistance programs in which recipients receive monthly checks from the government), Medicaid, food stamps, the school lunch program, and rent subsidies.
WELFARE REFORM
Minorities have long accounted for a major portion of the welfare rolls across the United States. Over the years, the welfare system grew into a major political issue, especially during presidential election years. In 1996 a Republican-led House of Representatives passed the Personal Responsibility and Work Opportunity Reconciliation Act of 1996 (PL 104-193), which was signed into law by President Bill Clinton. The purpose of the legislation was to cut the welfare rolls by moving recipients into the work force, thereby improving the standard of living of poor children. Because welfare generally serves poor families with young children, the new welfare-to-work programs required support in such areas as childcare and transportation.
In some respects welfare-to-work has been successful, as reflected in a major drop in welfare caseloads across the country and an initial drop in child poverty. However, critics maintain that the success is deceptive. One reason caseloads decreased was simply that the eligibility requirements were stiffened. As a result, many legal immigrants, especially Hispanics who were working poor, were denied aid, adversely affecting their children, who were U.S. citizens. Furthermore, many Hispanics who were eligible for aid were intimidated or confused by the new regulations. The economic boom of the late 1990s was also responsible for much of the gains, according to critics, and a subsequent recession brought an increase to poverty rates and unemployment. Moreover, the type of work available to families on welfare was generally low paying, offering no health insurance or other benefits and doing little to lift welfare-to-work participants above the poverty level. Very often the work was not accommodating to the needs of single mothers, resulting in a number of adverse consequences attributed to welfare reform. For instance, there was a rise in the number of African-American children who lived with neither parent and were raised instead by grandparents, other relatives, or in foster homes. Such children fared far worse than children from single-parent homes in terms of delinquency, school dropout rates, and mental health problems. According to Harvard University welfare analysts, cited by Nina Bernstein in "Side Effects of Welfare Law: The No-Parent Family" (New York Times, July 29, 2002), the percentage of urban African-American children "living without their parents more than doubled on average, to 16.1 percent from 7.5 percent" since the late 1990s. Bernstein further reported, however, that, according to economists at the University of California and the Rand Corporation, "Hispanic mothers were more likely to be married after welfare changes, and Hispanic children somewhat less likely
Income | Poverty rate | |
United States | $41,800* | 11.9%* |
White | $43,800* | 9.9%* |
White non-Hispanic | $45,500* | 7.8% |
Black | $28,700* | 23.9%* |
American Indian and Alaska Native | $31,800 | 25.9% |
Asian and Pacific Islander | $52,600* | 11.3% |
Hispanic (of any race) | $31,700* | 23.1%* |
*Denotes statistically significant increase (income)/decrease (poverty) from 1998–99 to 1999–2000. | ||
Note: Income rounded to the nearest $100. Income in 2000 dollars. | ||
source: "Three-Year-Average Median Household Income and Poverty Rates by Race and Hispanic Origin: 1998–2000," in Income and Poverty, U.S. Census Bureau, Washington, DC, September 2001 [Online] http://www.census.gov/Press-Release/www/2001/PressBri.pdf [accessed March 11, 2004] |
to live in a single-parent home but no more likely to live without their own parents."
COMPUTER ACCESS
In the area of communications, the term "universal service" refers to the goal that all Americans should have affordable telephone service. Because today's society dictates that people have to access, accumulate, and assimilate information, the federal government has expanded the measure of universal service to include computers and modems.
Computer and Internet use rose among most racial groups between 1997 and 2001. Asians and Pacific Islanders (APIs) had the highest computer usage rate in 2001, with 71.2 percent using computers. Whites had the second highest rate with 70.7 percent, followed by African-Americans with 55.7 percent. Hispanics had a less than 50 percent rate. Approximately 60.4 percent of APIs used the Internet, compared with 59.9 percent of whites, 39.8 percent of African-Americans, and 31.6 percent of Hispanics. (See Figure 5.5 and Table 5.9.)
The annual growth rate of the number of Hispanics who used computers between 1997 and 2001 was 6.6 percent. For African-Americans, the annual growth rate was 6.5 percent, while the rates for APIs and whites were lower, at 5.6 percent and 5.2 percent, respectively. A possible reason for the slower rate of growth among whites and APIs is the larger proportion of these demographics using computers already. (See Table 5.10.)
African-Americans had the highest growth rate of people logging onto the Internet between 1998 and 2001, at 31 percent. Hispanics had the second highest growth rate with 26 percent, followed by APIs with 21 percent and whites with 19 percent. (See Table 5.11.)
Related children under 18 years | |||||||||
Size of family unit | None | One | Two | Three | Four | Five | Six | Seven | Eight or more |
One person (unrelated individual): | |||||||||
Under 65 years | 9,359 | ||||||||
65 years and over | 8,628 | ||||||||
Two people: | |||||||||
Householder under 65 years | 12,047 | 12,400 | |||||||
Householder 65 years and over | 10,874 | 12,353 | |||||||
Three people | 14,072 | 14,480 | 14,494 | ||||||
Four people | 18,556 | 18,859 | 18,244 | 18,307 | |||||
Five people | 22,377 | 22,703 | 22,007 | 21,469 | 21,141 | ||||
Six people | 25,738 | 25,840 | 25,307 | 24,797 | 24,038 | 23,588 | |||
Seven people | 29,615 | 29,799 | 29,162 | 28,718 | 27,890 | 26,924 | 25,865 | ||
Eight people | 33,121 | 33,414 | 32,812 | 32,285 | 31,538 | 30,589 | 29,601 | 29,350 | |
Nine people or more | 39,843 | 40,036 | 39,504 | 39,057 | 38,323 | 37,313 | 36,399 | 36,173 | 34,780 |
source: Bernadette D. Proctor and Joseph Dalaker, "Poverty Thresholds in 2002 by Size of Family and Number of Related Children under 18 Years," in Poverty in the United States: 2002, U.S. Census Bureau, Washington, DC, September 2003 [Online] http://www.census.gov/prod/2003pubs/p60-222.pdf [accessed March 11, 2004] |
In 2001 most Americans who used the Internet used it to send e-mail—86.4 percent of whites, 86.8 percent of APIs, 72.9 percent of African-Americans, and 71.2 percent of Hispanics. Besides e-mail, however, Americans differed in the other ways they used the Internet. Whites (42 percent) and APIs (39.8 percent) were more likely than African-Americans (24.7 percent) and Hispanics (26.2 percent) to buy products and services online. (See Figure 5.6.)
2001 | 2002 | Change in poverty (2002 less 2001)1 | |||||||
Below poverty level | Below poverty level | ||||||||
Race and Hispanic origin | Total | Number | Percent | Race and Hispanic origin | Total | Number | Percent | Number | Percent |
All races | 281,475 | 32,907 | 11.7 | All races | 285,317 | 34,570 | 12.1 | 1,663 | 0.4 |
White | 229,675 | 22,739 | 9.9 | White alone or in combination | 234,584 | 24,074 | 10.3 | 1,335 | 0.4 |
White alone2 | 230,376 | 23,466 | 10.2 | 727 | 0.3 | ||||
White, not Hispanic | 194,538 | 15,271 | 7.8 | White alone, not Hispanic | 194,144 | 15,567 | 8.0 | 296 | 0.2 |
Black | 35,871 | 8,136 | 22.7 | Black alone or in combination | 37,207 | 8,884 | 23.9 | 748 | 1.2 |
Black alone3 | 35,678 | 8,602 | 24.1 | 466 | 1.4 | ||||
Asian and Pacific Islander | 12,465 | 1,275 | 10.2 | Asian alone or in combination | 12,487 | 1,243 | 10.0 | −32 | −0.2 |
Asian alone4 | 11,541 | 1,161 | 10.1 | −114 | −0.1 | ||||
Asian, Native Hawaiian and Other Pacific Islander, either alone or in combination | 13,498 | 1,378 | 10.2 | 103 | – | ||||
Asian and/or Native Hawaiian and Other Pacific Islander5 | 12,338 | 1,271 | 10.3 | −4 | 0.1 | ||||
Hispanic (of any race) | 37,312 | 7,997 | 21.4 | Hispanic (of any race) | 39,216 | 8,555 | 21.8 | 558 | 0.4 |
–Represents zero. | |||||||||
1Details may not sum to totals because of rounding. | |||||||||
2The 2003 Current Population Survey asked respondents to choose one or more races. White alone refers to people who reported White and did not report any other race category. | |||||||||
