US/Canadian Recommended Dietary Allowances (RDA) and Acceptable Intakes (AI), 1997–2001
US/Canadian Recommended Dietary Allowances (RDA) and Acceptable Intakes (AI), 1997–2001
age | vit A μg | vit D μg | vit E mg | vit K μg | vit B1 mg | vit B2 mg | niacin mg | vit B6 mg | folate μg | vit B12 μg | vit C mg | Ca mg | P mg | Mg mg | Fe mg | Zn mg | Cu mg | Se μg | I μg | Cr mg | Mn mg | Mo μg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Figures for infants under 12 months are Adequate Intakes, based on the observed mean intake of infants fed principally on breast milk; for nutrients other than vitamin K figures are RDA, based on estimated average requirement + 2 sd; figures for vitamin K are Adequate Intakes, based on observed average intakes. Figures for calcium, chromium, manganese are AI. | ||||||||||||||||||||||
0–6 m | 400 | 5 | 4 | 2.0 | 0.2 | 0.3 | 2 | 0.1 | 65 | 0.4 | 40 | 210 | 100 | 30 | ‐ | 2 | 200 | 15 | 110 | 0.2 | ‐ | 2 |
7–12 m | 500 | 5 | 5 | 2.5 | 0.3 | 0.4 | 4 | 0.3 | 80 | 0.5 | 50 | 270 | 275 | 75 | 11 | 3 | 220 | 20 | 130 | 5.5 | 0.6 | 3 |
1–3 y | 300 | 5 | 6 | 30 | 0.5 | 0.5 | 6 | 0.5 | 150 | 0.9 | 15 | 500 | 460 | 80 | 7 | 3 | 340 | 20 | 90 | 11 | 1.2 | 17 |
4–8 y | 400 | 5 | 7 | 55 | 0.5 | 0.6 | 8 | 0.6 | 200 | 1.2 | 25 | 800 | 500 | 130 | 10 | 5 | 440 | 30 | 90 | 15 | 1.5 | 22 |
males | ||||||||||||||||||||||
9–13 y | 600 | 5 | 11 | 60 | 0.9 | 0.9 | 12 | 1.0 | 300 | 1.8 | 45 | 1300 | 1250 | 240 | 8 | 8 | 700 | 40 | 120 | 25 | 1.9 | 34 |
14–18 y | 900 | 5 | 15 | 75 | 1.2 | 1.3 | 16 | 1.3 | 400 | 2.4 | 75 | 1300 | 1250 | 410 | 11 | 11 | 890 | 55 | 150 | 35 | 2.2 | 43 |
19–30 y | 900 | 5 | 15 | 120 | 1.2 | 1.3 | 16 | 1.3 | 400 | 2.4 | 90 | 1000 | 700 | 400 | 8 | 11 | 900 | 55 | 150 | 35 | 2.3 | 45 |
31–50 y | 900 | 5 | 15 | 120 | 1.2 | 1.3 | 16 | 1.3 | 400 | 2.4 | 90 | 1000 | 700 | 420 | 8 | 11 | 900 | 55 | 150 | 35 | 2.3 | 45 |
51–70 y | 900 | 10 | 15 | 120 | 1.2 | 1.3 | 16 | 1.7 | 400 | 2.4 | 90 | 1200 | 700 | 420 | 8 | 11 | 900 | 55 | 150 | 30 | 2.3 | 45 |
> 70 y | 900 | 15 | 15 | 120 | 1.2 | 1.3 | 16 | 1.7 | 400 | 2.4 | 90 | 1200 | 700 | 420 | 8 | 11 | 900 | 55 | 150 | 30 | 2.3 | 45 |
females | ||||||||||||||||||||||
9–13 y | 600 | 5 | 11 | 60 | 0.9 | 0.9 | 12 | 1.0 | 300 | 1.8 | 45 | 1300 | 1250 | 240 | 8 | 8 | 700 | 40 | 120 | 21 | 1.6 | 34 |
14–18 y | 700 | 5 | 15 | 75 | 1.0 | 1.0 | 14 | 1.2 | 400 | 2.4 | 65 | 1300 | 1250 | 360 | 15 | 9 | 890 | 55 | 150 | 24 | 1.6 | 43 |
19–30 y | 700 | 5 | 15 | 90 | 1.1 | 1.1 | 14 | 1.3 | 400 | 2.4 | 75 | 1000 | 700 | 310 | 18 | 8 | 900 | 55 | 150 | 25 | 1.8 | 45 |
31–50 y | 700 | 5 | 15 | 90 | 1.1 | 1.1 | 14 | 1.3 | 400 | 2.4 | 75 | 1000 | 700 | 320 | 18 | 8 | 900 | 55 | 150 | 25 | 1.8 | 45 |
51–70 y | 700 | 10 | 15 | 90 | 1.1 | 1.1 | 14 | 1.5 | 400 | 2.4 | 75 | 1200 | 700 | 320 | 8 | 8 | 900 | 55 | 150 | 20 | 1.8 | 45 |
> 70 y | 700 | 15 | 15 | 90 | 1.1 | 1.1 | 14 | 1.5 | 400 | 2.4 | 75 | 1200 | 700 | 320 | 8 | 8 | 900 | 55 | 150 | 20 | 1.8 | 45 |
pregnant | 770 | 5 | 15 | 90 | 1.4 | 1.4 | 18 | 1.9 | 600 | 2.6 | 85 | 1000 | 700 | 350 | 27 | 11 | 1000 | 60 | 220 | 30 | 2.0 | 50 |
lactating | 900 | 5 | 16 | 90 | 1.4 | 1.6 | 17 | 2.0 | 500 | 2.8 | 120 | 1000 | 700 | 310 | 9 | 12 | 1300 | 70 | 290 | 45 | 2.6 | 50 |
More From encyclopedia.com
About this article
US/Canadian Recommended Dietary Allowances (RDA) and Acceptable Intakes (AI), 1997–2001
You Might Also Like
NEARBY TERMS
US/Canadian Recommended Dietary Allowances (RDA) and Acceptable Intakes (AI), 1997–2001