Epsom Derby
Epsom Derby
Year | Horse | Jockey |
---|---|---|
1985 | Slip Anchor | Steve Cauthen |
1986 | Shahrastani | Walter Swinburn |
1987 | Reference Point | Steve Cauthen |
1988 | Kahyasi | Ray Cochrane |
1989 | Nashwan | Willie Carson |
1990 | Quest For Fame | Pat Eddery |
1991 | Generous | Alan Munro |
1992 | Dr Devious | John Reid |
1993 | Commander-in-Chief | Michael Kinane |
1994 | Erhaab | Willie Carson |
1995 | Lammtarra | Walter Swinburn |
1996 | Shaamit | Michael Hills |
1997 | Benny the Dip | Willie Ryan |
1998 | High-Rise | Olivier Peslier |
1999 | Oath | Kieren Fallon |
2000 | Sinndar | Johnny Murtagh |
2001 | Michael Kinane | |
2002 | High Chaparral | Johnny Murtagh |
2003 | Kris Kin | Kieren Fallon |
More From encyclopedia.com
You Might Also Like
NEARBY TERMS
Epsom Derby