major earthquakes since 1900
major earthquakes since 1900
Year | Location | Magnitude1 | Deaths |
---|---|---|---|
1 On the Richter scale | |||
2 Highest ever recorded | |||
1906 | Valparaiso, Chile | 8.6 | 22,000 |
1908 | Messina, Italy | 7.5 | 83,000 |
1920 | Gansu, China | 8.6 | 180,000 |
1923 | 8.3 | 143,000 | |
1927 | Nan Xian, China | 8.3 | 200,000 |
1932 | Gansu, China | 7.6 | 70,000 |
1933 | Honshu Japan | 8.92 | 2990 |
1935 | 7.5 | 60,000 | |
1939 | Chillan, Chile | 8.3 | 28,000 |
1939 | Erzincan, Turkey | 7.9 | 30,000 |
1970 | N Peru | 7.7 | 86,794 |
1976 | 7.5 | 22,778 | |
1976 | Tangshan, China | 8.2 | 252,000 |
1978 | Tabas, Iran | 7.7 | 25,000 |
1980 | El Asnam, Algeria | 7.3 | 20,000 |
1985 | Mexico City, Mexico | 8.1 | 4200 |
1988 | NW Armenia | 6.8 | 55,000 |
1990 | N Iran | 7.7 | 36,000 |
1993 | Maharastra, India | 6.4 | 30,000 |
1995 | Kobe, Japan | 7.2 | 5000 |
1995 | Sakhalin Island, Russia | 7.5 | 2000 |
1997 | Ardabil, Iran | 5.5 | 965 |
1999 | Izbit, Turkey | 7.4 | 15,000 |
1999 | 7.6 | 1700 | |
2001 | Gujarat, India | 7.7 | 20,085 |
2002 | 6.1 | 1000 |
More From encyclopedia.com
You Might Also Like
NEARBY TERMS
major earthquakes since 1900