major international airports
major international airports
Name | City | Passengers1 | Movements2 |
---|---|---|---|
1 Thousands, 2000 | |||
2 Total aircraft, in thousands, 2000, | |||
3 1995 figure | |||
Hartsfield Atlanta International | Atlanta, USA | 80,162 | 915.5 |
O'Hare International | Chicago, USA | 72,144 | 908.9 |
Los Angeles International | Los Angeles, USA | 66,425 | 783.4 |
Heathrow | London, UK | 64,607 | 466.8 |
Dallas/Fort Worth International | Dallas, USA | 60,687 | 837.8 |
Haneda | 56,402 | 211.03 | |
Frankfurt/Main | Frankfurt, Germany | 49,360 | 458.7 |
48,246 | 517.7 | ||
San Francisco International | San Francisco, USA | 41,041 | 429.2 |
Amsterdam Schiphol | Amsterdam, Holland | 39,607 | 432.5 |
More From encyclopedia.com
You Might Also Like
NEARBY TERMS
major international airports