Parliaments Since 1867 - House of Commons
PARLIAMENTS SINCE 1867
PARLEMENTS DEPUIS 1867
Parliament Parlement | Session | Opening Ouverture | Prorogation | Dissolution |
1st / 1er | 1st-1re | 06-11-1867 | 22-05-1868 | |
2nd-2e | 15-04-1869 | 22-06-1869 | ||
3rd-3e | 15-02-1870 | 12-05-1870 | ||
4th-4e | 15-02-1871 | 14-04-1871 | ||
5th-5e | 11-04-1872 | 14-06-1872 | 08-07-1872 | |
2nd / 2e | 1st-1re | 05-03-1873 | 13-08-1873 | |
2nd-2e | 23-10-1873 | 07-11-1873 | 02-01-1874 | |
3rd / 3e | 1st-1re | 26-03-1874 | 26-05-1874 | |
2nd-2e | 04-02-1875 | 08-04-1875 | ||
3rd-3e | 10-02-1876 | 12-04-1876 | ||
4th-4e | 08-02-1877 | 28-04-1877 | ||
5th-5e | 07-02-1878 | 10-05-1878 | 16-08-1878 | |
4th / 4e | 1st-1re | 13-02-1879 | 15-05-1879 | |
2nd-2e | 12-02-1880 | 07-05-1880 | ||
3rd-3e | 09-12-1880 | 21-03-1881 | ||
4th-4e | 09-02-1882 | 17-05-1882 | 18-05-1882 | |
5th / 5e | 1st-1re | 08-02-1883 | 27-05-1883 | |
2nd-2e | 17-01-1884 | 19-04-1884 | ||
3rd-3e | 29-01-1885 | 20-07-1885 | ||
4th-4e | 25-02-1886 | 02-06-1886 | 15-01-1887 | |
6th / 6e | 1st-1re | 13-04-1887 | 23-06-1887 | |
2nd-2e | 23-02-1888 | 22-05-1888 | ||
3rd-3e | 31-01-1889 | 02-05-1889 | ||
4th-4e | 16-01-1890 | 16-05-1890 | 03-02-1891 | |
7th / 7e | 1st-1re | 29-04-1891 | 30-09-1891 | |
2nd-2e | 25-02-1892 | 09-07-1892 | ||
3rd-3e | 26-01-1893 | 01-04-1893 | ||
4th-4e | 15-03-1894 | 23-07-1894 | ||
5th-5e | 18-04-1895 | 22-07-1895 | ||
6th-6e | 02-01-1896 | 23-04-1896 | 24-04-1896 | |
8th / 8e | 1st-1re | 19-08-1896 | 05-10-1896 | |
2nd-2e | 25-03-1897 | 29-06-1897 | ||
3rd-3e | 03-02-1898 | 13-06-1898 | ||
4th-4e | 16-03-1899 | 11-08-1899 | ||
5th-5e | 01-02-1900 | 18-07-1900 | 09-10-1900 | |
9th / 9e | 1st-1re | 06-02-1901 | 23-05-1901 | |
2nd-2e | 13-02-1902 | 15-05-1902 | ||
3rd-3e | 12-03-1903 | 24-10-1903 | ||
4th-4e | 10-03-1904 | 10-08-1904 | 29-09-1904 |
Parliament Parlement | Session | Opening Ouverture | Prorogation | Dissolution |
10th / 10e | 1st-1re | 11-01-1905 | 20-07-1905 | |
2nd-2e | 08-03-1906 | 13-07-1906 | ||
3rd-3e | 22-11-1906 | 27-04-1907 | ||
4th-4e | 28-11-1907 | 20-07-1908 | 17-09-1908 | |
11th / 11e | 1st-1re | 20-01-1909 | 19-05-1909 | |
2nd-2e | 11-11-1909 | 04-05-1910 | ||
3rd-3e | 17-11-1910 | 29-07-1911 | 29-07-1911 | |
12th / 12e | 1st-1re | 15-11-1911 | 01-04-1912 | |
2nd-2e | 21-11-1912 | 06-06-1913 | ||
3rd-3e | 15-01-1914 | 12-06-1914 | ||
4th-4e | 18-08-1914 | 22-08-1914 | ||
5th-5e | 04-02-1915 | 15-04-1915 | ||
6th-6e | 12-01-1916 | 18-05-1916 | ||
7th-7e | 18-01-1917 | 20-09-1917 | 06-10-1917 | |
13th / 13e | 1st-1re | 18-03-1918 | 24-05-1918 | |
2nd-2e | 20-02-1919 | 07-07-1919 | ||
3rd-3e | 01-09-1919 | 10-11-1919 | ||
4th-4e | 26-02-1920 | 01-07-1920 | ||
5th-5e | 14-02-1921 | 04-06-1921 | 04-10-1921 | |
14th / 14e | 1st-1re | 08-03-1922 | 28-06-1922 | |
2nd-2e | 31-01-1923 | 30-06-1923 | ||
3rd-3e | 28-02-1924 | 19-07-1924 | ||
4th-4e | 05-02-1925 | 27-06-1925 | 05-09-1925 | |
15th / 15e | 1st-1re | 07-01-1926 | 02-07-1926 | 02-07-1926 |
16th / 16e | 1st-1re | 09-12-1926 | 14-04-1927 | |
2nd-2e | 26-01-1928 | 11-06-1928 | ||
3rd-3e | 07-02-1929 | 14-06-1929 | ||
4th-4e | 20-02-1930 | 30-05-1930 | 30-05-1930 | |
17th / 17e | 1st-1re | 08-09-1930 | 22-09-1930 | |
2nd-2e | 12-03-1931 | 03-08-1931 | ||
3rd-3e | 04-02-1932 | 26-05-1932 | ||
4th-4e | 06-10-1932 | 27-05-1933 | ||
5th-5e | 25-01-1934 | 03-07-1934 | ||
6th-6e | 17-01-1935 | 05-07-1935 | 14-08-1935 | |
18th / 18e | 1st-1re | 06-02-1936 | 23-06-1936 | |
2nd-2e | 14-01-1937 | 10-04-1937 | ||
3rd-3e | 27-01-1938 | 01-07-1938 | ||
4th-4e | 12-01-1939 | 03-06-1939 | ||
5th-5e | 07-09-1939 | 13-09-1939 | ||
6th-6e | 25-01-1940 | 25-01-1940 | 25-01-1940 |
Parliament Parlement | Session | Opening Ouverture | Prorogation | Dissolution |
19th / 19e | 1st-1re | 16-05-1940 | 05-11-1940 | |
2nd-2e | 07-11-1940 | 21-01-1942 | ||
3rd-3e | 22-01-1942 | 27-01-1943 | ||
4th-4e | 28-01-1943 | 26-01-1944 | ||
5th-5e | 27-01-1944 | 31-01-1945 | ||
6th-6e | 19-03-1945 | 16-04-1945 | 16-04-1945 | |
20th / 20e | 1st-1re | 06-09-1945 | 18-12-1945 | |
2nd-2e | 14-03-1946 | 31-08-1946 | ||
3rd-3e | 30-01-1947 | 17-07-1947 | ||
4th-4e | 05-12-1947 | 30-06-1948 | ||
5th-5e | 26-01-1949 | 30-04-1949 | 30-04-1949 | |
21st / 21e | 1st-1re | 15-09-1949 | 10-12-1949 | |
2nd-2e | 16-02-1950 | 30-06-1950 | ||
3rd-3e | 29-08-1950 | 29-01-1951 | ||
4th-4e | 30-01-1951 | 09-10-1951 | ||
5th-5e | 09-10-1951 | 29-12-1951 | ||
6th-6e | 28-02-1952 | 20-11-1952 | ||
7th-7e | 20-11-1952 | 14-05-1953 | 13-06-1953 | |
22nd / 22e | 1st-1re | 12-11-1953 | 20-11-1954 | |
2nd-2e | 07-01-1955 | 28-07-1955 | ||
3rd-3e | 10-01-1956 | 14-08-1956 | ||
(Special/Spèciale) | 26-11-1956 | 29-11-1956 | ||
4th-4e | 08-01-1957 | 12-04-1957 | 12-04-1957 | |
23rd / 23e | 1st-1re | 14-10-1957 | 01-02-1958 | 01-02-1958 |
24th / 24e | 1st-1re | 12-05-1958 | 06-09-1958 | |
2nd-2e | 15-01-1959 | 18-07-1959 | ||
3rd-3e | 14-01-1960 | 10-08-1960 | ||
4th-4e | 17-11-1960 | 29-09-1961 | ||
5th-5e | 18-01-1962 | 18-04-1962 | 19-04-1962 | |
25th / 25e | 1st-1re | 27-09-1962 | 05-02-1963 | 06-02-1963 |
26th / 26e | 1st-1re | 16-05-1963 | 21-12-1963 | |
2nd-2e | 18-02-1964 | 03-04-1965 | ||
3rd-3e | 05-04-1965 | 30-06-1965 | 08-09-1965 | |
27th / 27e | 1st-1re | 18-01-1966 | 08-05-1967 | |
2nd-2e | 08-05-1967 | 23-04-1968 | 23-04-1968 | |
28th / 28e | 1st-1re | 09-09-1968 | 22-10-1969 | |
2nd-2e | 23-10-1969 | 07-10-1970 | ||
3rd-3e | 08-10-1970 | 16-02-1972 | ||
4th-4e | 17-02-1972 | 01-09-1972 | 01-09-1972 |
Parliament Parlement | Session | Opening Ouverture | Prorogation | Dissolution |
29th / 29e | 1st-1re | 04-01-1973 | 26-02-1974 | |
2nd-2e | 27-02-1974 | 09-05-1974 | 09-05-1974 | |
30th / 30e | 1st-1re | 30-09-1974 | 12-10-1976 | |
2nd-2e | 12-10-1976 | 17-10-1977 | ||
3rd-3e | 18-10-1977 | 10-10-1978 | ||
4th-4e | 11-10-1978 | 26-03-1979 | 26-03-1979 | |
31st / 31e | 1st-1re | 09-10-1979 | 14-12-1979 | 14-12-1979 |
32nd / 32e | 1st-1re | 14-04-1980 | 30-11-1983 | |
2nd-2e | 07-12-1983 | 09-07-1984 | 09-07-1984 | |
33rd / 33e | lst-lre | 05-11-1984 | 28-08-1986 | |
2nd-2e | 30-09-1986 | 01-10-1988 | 01-10-1988 | |
34th / 34e | 1st-1re | 12-12-1988 | 30-12-1988 | |
2nd-2e | 03-04-1989 | 12-05-1991 | ||
3rd-3e | 13-05-1991 | 08-09-1993 | 08-09-1993 | |
35th / 35e | 1st-1re | 17-01-1994 | 02-02-1996 | |
2nd-2e | 27-02-1996 | 25-04-1997 | 27-04-1997 | |
36th / 36e | 1st-1re | 02-06-1997 | 18-09-1999 | |
2nd-2e | 12-10-1999 | 22-10-2000 | 22-10-2000 | |
37th / 37e | 1st-1re | 29-01-2001 | 16-09-2002 | |
2nd-2e | 30-09-2002 | 12-11-2003 | ||
3rd-3e | 02-02-2004 | 23-05-2004 | 23-05-2004 | |
38th / 38e | 1st -Ire | 04-10-2004 |
More From encyclopedia.com
About this article
Parliaments Since 1867 - House of Commons
You Might Also Like
NEARBY TERMS
Parliaments Since 1867 - House of Commons