Patterns and Trends in HIV/AIDS Surveillance
Chapter 3
Patterns and Trends in HIV/AIDS Surveillance
DETERMINING THE NUMBER OF PEOPLE INFECTED WITH HIV
The Centers for Disease Control and Prevention (CDC), headquartered in Atlanta, Georgia, keeps track of the number of people in the United States who are infected with HIV, the virus that is generally acknowledged to be the cause of AIDS.
These CDC figures—which have always been acknowledged as estimates—have been criticized as being either too high or too low. Nonetheless, the historical continuity of the agency's data allows trend analyses to be done. Therefore, when viewed over a number of years, the figures provide a reasonable indication of the progress of the disease in the United States.
Estimates of HIV infection are important, as they directly influence public health, medical resource allocation, and political and economic decisions. Definitive figures are difficult to obtain because laws prevent testing for HIV without consent and permission. Furthermore, many people are understandably reluctant to participate in household surveys because of confidentiality concerns and fear of losing or failing to get insurance coverage.
Health officials contend that knowing the prevalence of HIV infections (prevalence is a measure of all cases of illness existing at a given point in time) is not as crucial as knowing whether the number of HIV infections is rising or falling. The rate at which people develop HIV/AIDS during a specified period of time is known as the incidence rate. Since there are no national studies to collect this data (not all states require reporting of new HIV cases), estimates are based on reports from states that mandate confidential reporting of HIV cases, along with other small studies and surveys. Officials with the CDC explain that a major problem has been the lack of knowledge about how many people have become infected prior to the beginning of the agency's regular collection of data. This would help to determine how the current incidence of HIV compares to previous years. Comparison of incidence rates is important because they are a direct measure of the rate at which individuals become ill and provide data to help estimate the risk or probability of illness.
The CDC data through December 2003 from the thirty-three states with confidential HIV reporting and adjusted estimates from reported cases in other states found that 174,639 people were living with HIV that have not yet progressed to AIDS. (See Table 3.1.) This is an increase from 127,058 reported through December 2000 and 161,976 as of December 2001. Of the 2003 total, 1,687 were children younger than thirteen years old (a drop from 2,905 in 2001) and 172,952 were adults and adolescents (an increase from 158,806 in 2001).
The CDC also compiles figures on the numbers of people living with AIDS. Through December 2003, 403,928 adults and adolescents were estimated to be living with AIDS, an increase from the reported 331,471 adults and adolescents through 2001. The number of children younger than thirteen living with AIDS through 2003 (1,942) was a drop from the 2,410 children through 2001. The December 2003 data also indicate that among U.S. territories, a total of 10,131 people were living with AIDS, an increase from the 10,096 reported through 2001. This total includes fifty-one children younger than thirteen (a decrease from eighty-two through 2001) and 10,080 adults and adolescents (9,749 through 2001).
AIDS CASE NUMBERS
The first cases of what came to be recognized as AIDS were reported in the United States in June 1981. Five young, homosexual males in Los Angeles were diagnosed with Pneumocystis carinii pneumonia and other opportunistic infections. By August 1989 approximately one hundred thousand cases of AIDS had been reported to the CDC. By December 1997 that number had risen to 641,086; of these, 390,692 people had died. As of December 2001 the total of all reported cases was 788,672; 467,910 of these people had died. Cumulatively through 2003 there were 872,629 reported cases of AIDS in the United States; 524,060 people had died of the disease. (See Table 3.2 and Table 3.3.)
TABLE 3.1 | ||||||
---|---|---|---|---|---|---|
Estimated numbers of persons living with HIV infection or AIDS, by state or area of residence and age category, December 2003 | ||||||
Area of residence | Living with HIV infection (not AIDS)a | Living with AIDS | ||||
Adults or adolescents | Children <13 years old | Total | Adults or adolescents | Children <13 years old | Total | |
Alabama | 5,863 | 33 | 5,896 | 3,924 | 15 | 3,940 |
Alaska | 262 | 0 | 261 | 269 | 2 | 271 |
Arizona | 5,452 | 41 | 5,493 | 4,122 | 5 | 4,127 |
Arkansas | 2,281 | 13 | 2,294 | 2,057 | 10 | 2,067 |
California | — | — | — | 55,612 | 138 | 55,750 |
Colorado | 6,118 | 14 | 6,132 | 3,672 | 3 | 3,675 |
Connecticut | — | — | — | 6,959 | 30 | 6,989 |
Delaware | — | — | — | 1,601 | 12 | 1,613 |
District of Columbia | — | — | — | 8,785 | 63 | 8,848 |
Floridab | 32,196 | 253 | 32,449 | 42,861 | 361 | 43,223 |
Georgia | — | — | — | 13,963 | 60 | 14,023 |
Hawaii | — | — | — | 1,314 | 4 | 1,318 |
Idaho | 389 | 1 | 390 | 274 | 0 | 274 |
Illinois | — | — | — | 14,241 | 80 | 14,321 |
Indiana | 3,874 | 29 | 3,902 | 3,668 | 18 | 3,686 |
Iowa | 469 | 4 | 473 | 725 | 3 | 728 |
Kansas | 1,133 | 9 | 1,143 | 1,120 | 3 | 1,123 |
Kentucky | — | — | — | 2,349 | 10 | 2,359 |
Louisiana | 7,675 | 98 | 7,773 | 7,549 | 43 | 7,592 |
Maine | — | — | — | 515 | 3 | 518 |
Maryland | — | — | — | 12,830 | 81 | 12,911 |
Massachusetts | — | — | — | 8,362 | 35 | 8,397 |
Michigan | 5,799 | 72 | 5,871 | 5,562 | 22 | 5,584 |
Minnesota | 3,136 | 24 | 3,160 | 1,890 | 10 | 1,900 |
Mississippi | 4,341 | 34 | 4,375 | 2,856 | 19 | 2,875 |
Missouri | 4,881 | 39 | 4,920 | 5,046 | 14 | 5,060 |
Montana | — | — | — | 175 | 0 | 175 |
Nebraska | 594 | 6 | 600 | 594 | 4 | 598 |
Nevada | 3,377 | 15 | 3,392 | 2,648 | 6 | 2,654 |
New Hampshire | — | — | — | 526 | 3 | 530 |
New Jersey | 15,192 | 294 | 15,487 | 16,969 | 119 | 17,089 |
New Mexico | 816 | 0 | 816 | 1,178 | 4 | 1,182 |
New York | — | — | — | 66,311 | 349 | 66,660 |
North Carolina | 11,118 | 86 | 11,204 | 6,519 | 25 | 6,545 |
North Dakota | 72 | 1 | 73 | 56 | 1 | 57 |
Ohio | 7,585 | 66 | 7,651 | 6,548 | 35 | 6,583 |
Oklahoma | 2,615 | 18 | 2,633 | 2,081 | 4 | 2,085 |
Oregon | — | — | — | 2,579 | 6 | 2,586 |
Pennsylvania | — | — | — | 15,054 | 123 | 15,178 |
Rhode Island | — | — | — | 1,093 | 10 | 1,103 |
South Carolina | 6,906 | 64 | 6,970 | 6,349 | 29 | 6,379 |
South Dakota | 197 | 2 | 199 | 104 | 1 | 105 |
Tennessee | 6,612 | 66 | 6,678 | 5,806 | 11 | 5,817 |
Texas | 20,820 | 305 | 21,125 | 29,958 | 85 | 30,043 |
Utah | 687 | 9 | 696 | 1,098 | 0 | 1,098 |
Vermont | — | — | — | 247 | 3 | 250 |
Virginia | 9,182 | 60 | 9,242 | 7,682 | 53 | 7,735 |
Washington | — | — | — | 5,102 | 6 | 5,108 |
West Virginia | 686 | 5 | 690 | 640 | 5 | 645 |
Wisconsin | 2,297 | 19 | 2,316 | 1,837 | 11 | 1,848 |
Wyoming | 89 | 1 | 90 | 95 | 1 | 96 |
Subtotal | 172,714 | 1,683 | 174,396 | 393,375 | 1,942 | 395,317 |
During the mid-1990s the number of AIDS cases rose dramatically. This surge was not an actual numerical increase, but was due to the expanded 1993 AIDS surveillance definition, which added diseases and conditions that had not been part of the prior definition of AIDS. By the late 1990s the number of AIDS cases leveled off and began to decline, probably as a result of the increasing use of effective antiretroviral drugs that delay the progression of AIDS. The number of new cases reported between December 2001 and December 2003 (83,957, representing an annual average of 41,979) was higher than the 31,682 new cases reported between December 2000 and December 2001, but lower than the 42,156 new cases reported from December 1999 through December 2000, which in turn was lower than the 47,083 cases reported in the period from December 1998 through December 1999.
TABLE 3.1 | ||||||
---|---|---|---|---|---|---|
Estimated numbers of persons living with HIV infection or AIDS, by state or area of residence and age category, December 2003 [continued] | ||||||
Area of residence | Living with HIV infection (not AIDS)a | Living with AIDS | ||||
Adults or adolescents | Children <13 years old | Total | Adults or adolescents | Children <13 years old | Total | |
Note: These numbers do not represent reported case counts. Rather, these numbers are point estimates, which result from adjustments of reported case counts. The reported case counts are adjusted for reporting delays. The estimates do not include adjustment for incomplete reporting. Age category is based on age as of end of 2003. Since 1999, the following 33 areas have had laws or regulations requiring confidential name-based HIV infection reporting: Alabama, Alaska, Arizona, Arkansas, Colorado, Florida, Idaho, Indiana, Iowa, Kansas, Louisiana, Michigan, Minnesota, Mississippi, Missouri, Nebraska, Nevada, New Jersey, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, South Carolina, South Dakota, Tennessee, Texas, Utah, Virginia, West Virginia, Wisconsin, Wyoming, and the U.S. Virgin Islands. Since July 1997, Florida has had confidential name-based HIV infection reporting only for new diagnoses. | ||||||
aIncludes only persons living with HIV infection that has not progressed to AIDS. | ||||||
bFlorida (since July 1997) has had confidential name-based HIV infection reporting only for new diagnoses. | ||||||
cTotal number of persons living with HIV infection (not AIDS) includes persons reported from areas with confidential name-based HIV infection reporting who were residents of other states or whose area of residence is unknown. Total number of persons living with AIDS includes persons whose area of residence is unknown. Because column totals were calculated independently of the values for the subpopulations, the values in each column may not sum to the column total. | ||||||
Source: "Table 12. Estimated Numbers of Persons Living with HIV Infection (Not AIDS) or with AIDS at the End of 2003, by State or Area of Residence and Age Category," in HIV/AIDS Surveillance Report: Cases of HIV Infection and AIDS in the United States, 2003, vol. 15, Centers for Disease Control and Prevention, 2004, http://www.cdc.gov/hiv/stats/2003SurveillanceReport.pdf (accessed July 18, 2005) | ||||||
U.S. dependencies, possessions, and associated nations | ||||||
Guam | — | — | — | 36 | 0 | 35 |
Pacific Islands, U.S. | — | — | — | 4 | 0 | 4 |
Puerto Rico | — | — | — | 9,748 | 49 | 9,798 |
Virgin Islands, U.S. | 238 | 4 | 243 | 292 | 2 | 294 |
Totalc | 172,952 | 1,687 | 174,639 | 403,928 | 1,998 | 405,926 |
THE NATURE OF THE EPIDEMIC
The changes in the distribution of HIV illustrate the increasing diversity of those affected by the epidemic in the more than twenty years since AIDS was first diagnosed. In 1981 all of the 189 AIDS cases reported in the United States were males. Three-fourths of these were men who have sex with men (in the 2003 CDC surveys, this category has been changed to male-to-male sexual contact, or MTM) living in New York and California. In 1990, of the more than 43,000 AIDS cases reported by all states, approximately 30% were from New York and California, 11% were women, and about 2% were children. In 1999 the proportions of reported cases among women, African-Americans, Hispanics, and people exposed through heterosexual contact all increased. On the other hand, the percentage of reported cases among whites and MTM declined somewhat.
Regional Differences
AIDS cases have been reported in all fifty states, the District of Columbia, and four U.S. territories. But the distribution of cases is far from even. In 2003 the annual adult and adolescent AIDS incidence rates per one hundred thousand population in the United States and U.S. possession and territories (see Figure 3.1) varied from 10.5 in North Dakota to 1,833.2 in the District of Columbia (the same pattern was evident from 1999 to 2000). Most recently reported cases show a concentration on the East Coast (particularly Connecticut, Maryland, New Jersey, and Delaware, with respective rates of 243.9, 284.4, 239.3, and 235.6, and Florida, with a rate of 301.9). Also prominent were Puerto Rico (rate of 316.6) and the U.S. Virgin Islands (rate of 345.4). Figure 3.2 shows the corresponding HIV and AIDS rates for children younger than thirteen in 2003.
RATES IN MAJOR METROPOLITAN AREAS
The majority of AIDS cases are concentrated in larger metropolitan regions (the city and surrounding suburbs). Metropolitan areas with populations of five hundred thousand or more accounted for 81% of all reported cases between 2000 and 2001 and 84% of the cumulative totals since 1981 (cumulative totals include both those who have died and those still living). In 2002 and 2003 the metropolitan AIDS incidence rates per one hundred thousand people were highest on the coasts, such as in New York City (60.1 and 59.2, respectively), Miami (49.2 and 45.8), Baltimore (48.4 and 39.3), Jersey City, New Jersey (32.6 and 28.3), Fort Lauderdale, Florida (44.0 and 39.9), West Palm Beach, Florida (48.1 and 36.7), Baton Rouge, Louisiana (49.4 and 33.7), Newark, New Jersey (27.6 and 25.8), Columbia, South Carolina (37.0 and 33.5), and San Francisco (31.9 and 45.2). On the other hand, Midwest metropolitan areas displayed the lowest rates: Akron, Ohio (4.1 and 3.4), Grand Rapids, Michigan (4.7 and 4.4), and Youngstown, Ohio (4.1 and 4.3). Ann Arbor, Michigan, had the lowest overall metropolitan rate (3.0 and 3.3), followed by Salt Lake City, Utah (3.8 and 4.3), and Scranton, Pennsylvania (3.9 and 5.4). (See Table 3.4.)
TABLE 3.2 | ||||||
---|---|---|---|---|---|---|
Estimated numbers of deaths of persons with AIDS, by year of death and selected characteristics, 1999–2003 | ||||||
Year of death | Cumulative through 2003a | |||||
1999 | 2000 | 2001 | 2002 | 2003 | ||
Note: These numbers do not represent reported case counts. Rather, these numbers are point estimates, which result from adjustments of reported case counts. The reported case counts are adjusted for reporting delays and for redistribution of cases in persons initially reported without an identified risk factor. The estimates do not include adjustment for incomplete reporting. | ||||||
aIncludes persons who died with AIDS, from the beginning of the epidemic through 2003. | ||||||
bIncludes hemophilia, blood transfusion, perinatal, and risk factor not reported or not identified. | ||||||
cIncludes hemophilia, blood transfusion, and risk factor not reported or not identified. | ||||||
dIncludes persons of unknown race or multiple races and persons of unknown sex. Cumulative total includes 640 persons of unknown race or multiple races. Because column totals were calculated independently of the values for the subpopulations, the values in each column may not sum to the column total. | ||||||
Source: "Table 7. Estimated Numbers of Deaths of Persons with AIDS, by Year of Death and Selected Characteristics, 1999–2003—United States," in HIV/AIDS Surveillance Report: Cases of HIV Infection and AIDS in the United States, 2003, vol. 15, Centers for Disease Control and Prevention, 2004, http://www.cdc.gov/hiv/stats/2003SurveillanceReport.pdf (accessed July 18, 2005) | ||||||
Age at death (years) | ||||||
<13 | 97 | 51 | 48 | 35 | 29 | 5,103 |
13-14 | 18 | 8 | 4 | 11 | 8 | 252 |
15-24 | 232 | 216 | 270 | 199 | 229 | 9,789 |
25-34 | 3,258 | 2,823 | 2,512 | 2,143 | 1,928 | 142,761 |
35-44 | 7,706 | 7,138 | 7,525 | 6,896 | 6,970 | 216,093 |
45-54 | 4,994 | 5,203 | 5,548 | 5,737 | 5,964 | 104,064 |
55-64 | 1,556 | 1,631 | 1,873 | 1,840 | 2,146 | 33,717 |
≥65 | 630 | 670 | 743 | 696 | 741 | 12,282 |
Race/ethnicity | ||||||
White, not Hispanic | 5,834 | 5,559 | 5,524 | 5,128 | 4,767 | 230,289 |
Black, not Hispanic | 9,106 | 8,832 | 9,345 | 8,923 | 9,048 | 195,891 |
Hispanic | 3,341 | 3,162 | 3,435 | 3,274 | 3,915 | 92,370 |
Asian/Pacific Islander | 113 | 103 | 108 | 94 | 85 | 3,340 |
American Indian/Alaska Native | 79 | 67 | 83 | 79 | 78 | 1,529 |
Transmission category | ||||||
Male adult or adolescent | ||||||
Male-to-male sexual contact | 6,703 | 6,316 | 6,479 | 6,012 | 6,015 | 257,898 |
Injection drug use | 4,425 | 4,182 | 4,298 | 4,126 | 4,166 | 107,797 |
Male-to-male sexual contact and injection drug use | 1,335 | 1,334 | 1,396 | 1,285 | 1,233 | 38,083 |
Heterosexual contact | 1,403 | 1,417 | 1,585 | 1,526 | 1,644 | 23,080 |
Otherb | 194 | 204 | 174 | 166 | 140 | 9,846 |
Subtotal | 14,061 | 13,454 | 13,932 | 13,116 | 13,198 | 436,704 |
Female adult or adolescent | ||||||
Injection drug use | 2,051 | 1,925 | 1,985 | 1,956 | 2,056 | 39,848 |
Heterosexual contact | 2,157 | 2,192 | 2,444 | 2,335 | 2,584 | 37,901 |
Otherb | 97 | 92 | 92 | 89 | 95 | 4,115 |
Subtotal | 4,305 | 4,209 | 4,521 | 4,379 | 4,736 | 81,864 |
Child (<13 yrs at diagnosis) | ||||||
Perinatal | 117 | 72 | 67 | 58 | 78 | 4,961 |
Otherc | 8 | 5 | 4 | 4 | 5 | 531 |
Subtotal | 124 | 78 | 71 | 62 | 83 | 5,492 |
Region of residence | ||||||
Northeast | 5,698 | 5,294 | 5,344 | 5,015 | 6,140 | 168,213 |
Midwest | 1,712 | 1,685 | 1,839 | 1,550 | 1,343 | 50,258 |
South | 7,406 | 7,352 | 7,624 | 7,526 | 7,068 | 178,447 |
West | 2,952 | 2,681 | 2,817 | 2,520 | 2,588 | 107,767 |
U.S. dependencies, possessions, and associated nations | 723 | 729 | 900 | 947 | 877 | 19,375 |
Totald | 18,491 | 17,741 | 18,524 | 17,557 | 18,017 | 524,060 |
There are several reasons for the higher rates in urban areas. First, metropolitan areas are more cosmopolitan and, by definition, more tolerant of alternative lifestyles such as those of MTM, a group with high-risk sexual behaviors. Second, large metropolitan areas also have greater numbers of intravenous drug users (IDUs), another major risk factor for HIV infection. Third, while HIV infection and transmission are not restricted to more populated areas, those who need and seek treatment may
TABLE 3.3 | |||||||
---|---|---|---|---|---|---|---|
Reported AIDS cases and annual rates, by area of residence and age category, cumulative through 2003 | |||||||
Area of residence | 2002 | 2003 | Cumulative through 2003a | ||||
No. | Rate | No. | Rate | Adults or adolescents | Children (<13 years) | Total | |
aIncludes persons with a diagnosis of AIDS, reported from the beginning of the epidemic through 2003. | |||||||
bIncludes persons whose state or area of residence is unknown. Cumulative total includes 620 persons whose state or area of residence is unknown. | |||||||
Source: "Table 14. Reported AIDS Cases and Annual Rates (per 100,000 Population), by Area of Residence and Age Category, Cumulative through 2003—United States," in HIV/AIDS Surveillance Report: Cases of HIV Infection and AIDS in the United States, 2003, vol. 15, Centers for Disease Control and Prevention, 2004, http://www.cdc.gov/hiv/stats/2003SurveillanceReport.pdf (accessed July 18, 2005) | |||||||
Alabama | 433 | 9.7 | 472 | 10.5 | 7,531 | 76 | 7,607 |
Alaska | 35 | 5.5 | 23 | 3.5 | 559 | 6 | 565 |
Arizona | 633 | 11.6 | 614 | 11.0 | 9,166 | 42 | 9,208 |
Arkansas | 239 | 8.8 | 188 | 6.9 | 3,543 | 38 | 3,581 |
California | 4,228 | 12.1 | 5,903 | 16.6 | 132,650 | 642 | 133,292 |
Colorado | 326 | 7.2 | 366 | 8.0 | 8,042 | 31 | 8,073 |
Connecticut | 611 | 17.7 | 736 | 21.1 | 13,284 | 180 | 13,464 |
Delaware | 193 | 23.9 | 213 | 26.1 | 3,206 | 25 | 3,231 |
District of Columbia | 926 | 162.7 | 961 | 170.6 | 15,660 | 181 | 15,841 |
Florida | 4,979 | 29.8 | 4,666 | 27.4 | 93,235 | 1,490 | 94,725 |
Georgia | 1,471 | 17.2 | 1,907 | 22.0 | 27,697 | 218 | 27,915 |
Hawaii | 131 | 10.6 | 110 | 8.7 | 2,816 | 17 | 2,833 |
Idaho | 31 | 2.3 | 26 | 1.9 | 569 | 3 | 572 |
Illinois | 2,111 | 16.8 | 1,730 | 13.7 | 29,857 | 282 | 30,139 |
Indiana | 491 | 8.0 | 507 | 8.2 | 7,450 | 54 | 7,504 |
Iowa | 90 | 3.1 | 77 | 2.6 | 1,554 | 13 | 1,567 |
Kansas | 71 | 2.6 | 116 | 4.3 | 2,647 | 12 | 2,659 |
Kentucky | 304 | 7.4 | 219 | 5.3 | 4,162 | 30 | 4,192 |
Louisiana | 1,163 | 26.0 | 1,041 | 23.2 | 15,519 | 134 | 15,653 |
Maine | 28 | 2.2 | 52 | 4.0 | 1,075 | 9 | 1,084 |
Maryland | 1,848 | 33.9 | 1,570 | 28.5 | 26,606 | 312 | 26,918 |
Massachusetts | 808 | 12.6 | 757 | 11.8 | 18,311 | 214 | 18,525 |
Michigan | 795 | 7.9 | 680 | 6.7 | 13,215 | 111 | 13,326 |
Minnesota | 162 | 3.2 | 177 | 3.5 | 4,225 | 27 | 4,252 |
Mississippi | 436 | 15.2 | 508 | 17.6 | 5,742 | 57 | 5,799 |
Missouri | 388 | 6.8 | 403 | 7.1 | 10,346 | 60 | 10,406 |
Montana | 17 | 1.9 | 7 | 0.8 | 363 | 3 | 366 |
Nebraska | 71 | 4.1 | 59 | 3.4 | 1,286 | 10 | 1,296 |
Nevada | 313 | 14.4 | 277 | 12.4 | 5,209 | 28 | 5,237 |
New Hampshire | 39 | 3.1 | 37 | 2.9 | 985 | 10 | 995 |
New Jersey | 1,456 | 17.0 | 1,516 | 17.5 | 45,936 | 767 | 46,703 |
New Mexico | 86 | 4.6 | 109 | 5.8 | 2,381 | 8 | 2,389 |
New York | 6,741 | 35.2 | 6,684 | 34.8 | 160,109 | 2,337 | 162,446 |
North Carolina | 1,045 | 12.6 | 1,083 | 12.9 | 13,335 | 121 | 13,456 |
North Dakota | 3 | 0.5 | 3 | 0.5 | 114 | 1 | 115 |
Ohio | 773 | 6.8 | 775 | 6.8 | 13,373 | 129 | 13,502 |
Oklahoma | 205 | 5.9 | 213 | 6.1 | 4,414 | 27 | 4,441 |
Oregon | 300 | 8.5 | 242 | 6.8 | 5,580 | 19 | 5,599 |
Pennsylvania | 1,789 | 14.5 | 1,895 | 15.3 | 29,639 | 349 | 29,988 |
Rhode Island | 107 | 10.0 | 102 | 9.5 | 2,337 | 26 | 2,363 |
South Carolina | 822 | 20.0 | 774 | 18.7 | 11,724 | 94 | 11,818 |
South Dakota | 11 | 1.4 | 13 | 1.7 | 214 | 4 | 218 |
Tennessee | 772 | 13.3 | 837 | 14.3 | 10,686 | 54 | 10,740 |
Texas | 3,076 | 14.2 | 3,379 | 15.3 | 62,592 | 391 | 62,983 |
Utah | 68 | 2.9 | 73 | 3.1 | 2,156 | 20 | 2,176 |
Vermont | 12 | 1.9 | 16 | 2.6 | 451 | 6 | 457 |
Virginia | 948 | 13.0 | 777 | 10.5 | 15,544 | 179 | 15,723 |
Washington | 471 | 7.8 | 525 | 8.6 | 10,953 | 34 | 10,987 |
West Virginia | 82 | 4.5 | 94 | 5.2 | 1,341 | 11 | 1,352 |
Wisconsin | 187 | 3.4 | 184 | 3.4 | 4,103 | 33 | 4,136 |
Wyoming | 11 | 2.2 | 8 | 1.6 | 210 | 2 | 212 |
Subtotal | 42,336 | 14.7 | 43,704 | 15.0 | 863,702 | 8,927 | 872,629 |
U.S. dependencies, possessions, and associated nations | |||||||
Guam | 2 | 1.2 | 6 | 3.7 | 64 | 1 | 65 |
Pacific Islands, U.S. | 0 | 0.0 | 1 | 0.7 | 2 | 0 | 2 |
Puerto Rico | 1,135 | 29.4 | 1,065 | 27.5 | 27,903 | 398 | 28,301 |
Virgin Islands | 54 | 49.6 | 34 | 31.2 | 585 | 18 | 603 |
Totalb | 43,578 | 14.9 | 44,963 | 15.2 | 892,875 | 9,348 | 902,223 |
migrate to these areas for access to medical care and social services. In many smaller communities medical care may be unavailable and financial and/or social barriers may limit access to health care services.
Rates among MTM: A Decline?
Table 3.5 displays CDC data on reported AIDS cases by age category, transmission category, and sex. The CDC reported 44,811 new adult and adolescent AIDS cases from January through December 2003, an increase from the 42,983 and 41,960 cases during the same periods in 2001 and 2000, respectively. Of the 2003 total, 33,250 were adult and adolescent males (compared with 31,901 in 2001 and 31,501 in 2000). Of these males, the portion attributable to transmission among MTM who did not also inject drugs was 15,859 cases (48% of total) in 2003, representing an increase from the 13,265 cases (42%) in 2001 and 13,562 cases (43%) in 2000. Since an additional 4,866 (15%) of MTM in 2003, 1,502 (5%) in 2001, and 1,548 MTM (5%) in 2000 also used intravenous drugs, it is unclear whether AIDS was acquired from sexual behavior or intravenous drug use. Examination of data from 1981 (when record keeping began) until December 2003 reveals that men in the MTM exposure category who did not use intravenous drugs accounted for 55% of all men who had acquired AIDS and 45% of all reported AIDS cases. This latter percentage is slightly less than the cumulative 46% in both 2001 and 2000.
Rates among Women
In 2003 reported AIDS cases among women that were attributable to intravenous drug use (2,262) comprised 20% of the total number of cases (11,561), as compared with 2,212 cases in 2001 (20% of 11,082 cases). In 2000, 2,609 cases (25% of the total of 10,459 cases) represented intravenous drug use. With respect to intravenous drug use, previous percentages were 23% in 1998 and 1999, and 19% in 1995. The actual number of cases remained fairly constant from 1994 to 1997—13,887 in 1994, 13,764 in 1995, 13,767 in 1996, and 13,105 in 1997—then dropping to 10,998 in 1998–99 and 10,459 in 2000 before increasing to 11,082 in 2001 and 11,561 in 2003. (See Table 3.5.)
When considering the role of heterosexual contact in the acquisition of AIDS, the proportion was far higher for women in 2003 (5,234 cases, representing 45% of the total of 11,561) than for men (3,371, representing 10% of the total of 40,947). Women with a history of heterosexual contact as their only risk factor made up 37% of all female cases in 2001. In contrast, 9% of men acquired HIV through heterosexual contact in 2001.
Decline in AIDS Due to Blood Transfusions
As a result of screening procedures for blood and blood products that began in 1985, the number of AIDS cases among adult and adolescent transfusion recipients decreased between 1995 (664 cases) and 1997 (409 cases). A pronounced decrease between 1998 and 1999 (266 cases) has been followed by 282 cases in 2000, 218 cases in 2001, and 219 in 2003. (See Table 3.5.)
The number of AIDS cases among adults and adolescents with hemophilia has also decreased. In 1996, 330 cases were reported. In 1997, 201 cases were reported. The number of new cases among hemophiliacs declined to 171 in 1999, 96 in 2000, 106 in 2001, and 85 in 2003. (See Table 3.5.)
Current Age and Gender Distribution
Of the 902,223 cumulative total reported cases of AIDS in 2003, 892,875 (99%) were among adults and adolescents. (See Table 3.5.) The remaining 9,348 cases (representing 1% of the cumulative total) were children under the age of thirteen. According to the CDC, which has distinct case definitions for the two age groups, as of December 2003 more people between the ages of thirty-five and forty-four were living with either HIV or full-blown AIDS (168,322; 41.5% of all cases) than in any other age category. (See Table 3.6 and Table 3.7.)
TABLE 3.4 | |||||||
---|---|---|---|---|---|---|---|
Reported AIDS cases and annual rates, by metropolitan area of residence and age category, cumulative through 2003 | |||||||
Area of residence | 2002 | 2003 | Cumulative through 2003 | ||||
No. | Rate | No. | Rate | Adults or adolescents | Children (<13 years) | Total | |
Akron, OH | 29 | 4.1 | 24 | 3.4 | 659 | 1 | 660 |
Albany-Schenectady-Troy, NY | 108 | 12.2 | 101 | 11.3 | 2,023 | 24 | 2,047 |
Albuquerque, NM | 42 | 5.7 | 47 | 6.3 | 1,254 | 2 | 1,256 |
Allentown-Bethlehem-Easton, PA | 54 | 8.3 | 82 | 12.4 | 1,043 | 13 | 1,056 |
Ann Arbor, MI | 18 | 3.0 | 20 | 3.3 | 450 | 9 | 459 |
Atlanta, GA | 1,015 | 23.2 | 1,212 | 27.1 | 19,248 | 121 | 19,369 |
Austin-San Marcos, TX | 215 | 16.0 | 153 | 11.1 | 4,390 | 27 | 4,417 |
