NAICS 445230 - Fruit and Vegetable Markets
NAICS 445230 - Fruit and Vegetable Markets*
*Equivalent to SIC 5431.
GENERAL STATISTICS | |||||||
Year | Establishments (number) | Employment (number) | Payroll ($ million) | Sales ($ million) | Employees per Establishment (number) | Sales per Establishment ($) | Payroll per Employee ($) |
Sources: Economic Census of the United States, 1992, 1997 and 2002. Establishment counts, employment, and payroll are from County Business Patterns for non-Census years. Values followed by a ‘p’ are projections by the editors. Sales data for non-Census years are extrapolations, marked by an ‘e’. | |||||||
1990 | 2,942 | 19,312 | 223.3 | 1,806.5 e | 6.6 | 614,038.1 | 11,562.8 |
1991 | 3,145 | 19,076 | 243.7 | 1,807.9 e | 6.1 | 574,849.0 | 12,775.2 |
1992 | 2,971 | 16,258 | 198.5 | 1,809.3 | 5.5 | 608,986.9 | 12,209.4 |
1993 | 3,092 | 17,166 | 233.1 | 1,868.8 e | 5.6 | 604,398.4 | 13,579.2 |
1994 | 3,108 | 17,268 | 228.9 | 1,928.3 e | 5.6 | 620,431.1 | 13,255.7 |
1995 | 3,103 | 18,227 | 249.5 | 1,987.8 e | 5.9 | 640,605.9 | 13,688.5 |
1996 | 3,024 e | 18,153 e | 257.0 e | 2,047.3 e | 6.0 e | 677,017.2 e | 14,157.4 e |
1997 | 3,179 | 17,251 | 237.0 | 2,106.8 | 5.4 | 662,724.1 | 13,738.3 |
1998 | 3,206 | 17,522 | 256.0 | 2,239.8 e | 5.5 | 698,623.6 | 14,610.2 |
1999 | 3,166 | 18,011 | 273.2 | 2,372.8 e | 5.7 | 749,455.1 | 15,168.5 |
2000 | 3,204 | 18,451 | 295.0 | 2,505.8 e | 5.8 | 782,073.1 | 15,988.3 |
2001 | 3,382 | 20,615 | 374.5 | 2,638.7 e | 6.1 | 780,233.5 | 18,166.4 |
2002 | 3,239 | 19,094 | 316.9 | 2,771.7 | 5.9 | 855,738.5 | 16,595.9 |
2003 | 3,292 | 19,572 | 342.3 | 2,622.8 p | 5.9 | 796,712.2 | 17,489.6 |
2004 | 3,210 | 20,211 | 362.7 | 2,775.9 p | 6.3 | 839,668.3 p | 17,946.5 |
2005 | 3,184 | 19,543 | 377.8 | 2,855.4 p | 6.1 | 859,568.1 p | 19,332.4 |
2006 | 3,306 p | 19,688 p | 373.3 p | 2,934.9 p | 5.9 p | 879,467.8 p | 19,001.3 p |
2007 | 3,323 p | 19,830 p | 384.3 p | 3,014.4 p | 5.9 p | 899,367.5 p | 19,470.1 p |
2008 | 3,341 p | 19,972 p | 395.4 p | 3,093.9 p | 6.0 p | 919,267.2 p | 19,938.9 p |
2009 | 3,359 p | 20,114 p | 406.4 p | 3,173.4 p | 6.0 p | 939,166.9 p | 20,407.7 p |
2010 | 3,377 p | 20,256 p | 417.5 p | 3,252.9 p | 6.0 p | 959,066.6 p | 20,876.5 p |
INDICES OF CHANGE | |||||||
Year | Establishments (number) | Employment (number) | Payroll ($ million) | Sales ($ million) | Employees per Establishment (number) | Sales per Establishment ($) | Payroll per Employee ($) |
Sources: Same as General Statistics. The values shown reflect change from the base year, 2002.Values above 100 mean greater than 2002, values below 100 mean less than 2002, and a value of 100 in the 1990-2001 or 2003-2010 period means same as 2002. Values followed by a ‘p’ are projections by the editors; ‘e’ stands for extrapolation. Data are the most recent available at this level of detail. | |||||||
1990 | 90.8 | 101.1 | 70.5 | 65.2 e | 111.9 | 71.8 | 69.7 |
1992 | 91.7 | 85.1 | 62.6 | 65.3 | 93.2 | 71.2 | 73.6 |
1997 | 98.1 | 90.3 | 74.8 | 76.0 | 91.5 | 77.4 | 82.8 |
1998 | 99.0 | 91.8 | 80.8 | 80.8 e | 93.2 | 81.6 | 88.0 |
1999 | 97.7 | 94.3 | 86.2 | 85.6 e | 96.6 | 87.6 | 91.4 |
2000 | 98.9 | 96.6 | 93.1 | 90.4 e | 98.3 | 91.4 | 96.3 |
2001 | 104.4 | 108.0 | 118.2 | 95.2 e | 103.4 | 91.2 | 109.5 |
2002 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
2003 | 101.6 | 102.5 | 108.0 | 94.6 p | 100.0 | 93.1 | 105.4 |
2004 | 99.1 | 105.9 | 114.5 | 100.2 p | 106.8 | 98.1 p | 108.1 |
2005 | 98.3 | 102.4 | 119.2 | 103.0 p | 103.4 | 100.4 p | 116.5 |
2006 | 102.1 p | 103.1 p | 117.8 p | 105.9 p | 100.0 p | 102.8 p | 114.5 p |
2007 | 102.6 p | 103.9 p | 121.3 p | 108.8 p | 100.0 p | 105.1 p | 117.3 p |
2008 | 103.1 p | 104.6 p | 124.8 p | 111.6 p | 101.7 p | 107.4 p | 120.1 p |
2009 | 103.7 p | 105.3 p | 128.2 p | 114.5 p | 101.7 p | 109.7 p | 123.0 p |
2010 | 104.3 p | 106.1 p | 131.7 p | 117.4 p | 101.7 p | 112.1 p | 125.8 p |
SELECTED RATIOS | |||||||
For 2002 | Avg. of All Retail | Analyzed Industry | Index | For 2002 | Avg. of All Retail | Analyzed Industry | Index |
Sources: Same as General Statistics. The ‘Average of All’ column, Wholesale or Retail, represents the average of the sector reported for the most recent complete year available. The Index shows the relationship between the Average and the Analyzed Industry. For example, 100 means that they are equal; 500 that the Analyzed Industry is five times the average; 50 means that the Analyzed Industry is half the national average. The abbreviation ‘na’ is used to show that data are ‘not available’. | |||||||
Employees per Establishment | 17 | 6 | 35 | Sales per Employee | 174,682 | 145,161 | 83 |
Payroll per Establishment | 333,445 | 97,839 | 29 | Sales per Establishment | 3,332,269 | 855,727 | 26 |
Payroll per Employee | 20,311 | 16,597 | 82 | Expenses per Establishment | na | na | na |
LEADING COMPANIES Number shown: 68 Total sales ($ mil): 52,287 Total employment (000): 97.9 | |||||||||
Company Name | Address | CEO Name | Phone | Co. Type | Sales ($ mil) | Empl.(000) | |||
Sources: Ward's Business Directory of U.S. Private and Public Companies, Volumes 1 and 2, 2007. The company type code used is as follows: P - Public, R - Private, S - Subsidiary, D - Division, J - Joint Venture, A - Affiliate, G - Group. Sales are in millions of dollars, employees are in thousands. An asterisk (*) indicates an estimated sales volume. The symbol < stands for ‘less than’. Company names and addresses are truncated, in some cases, to fit into the available space. | |||||||||
nash Finch Co. | PO Box 355 | Minneapolis | MN | 55440 | Alec C. Covington | 952-832-0534 | P | 4,533 | 4.6 |
Earth Brothers Ltd. | Rt. 103 | Proctorsville | VT | 05153 | Steve Birge | 802-226-7484 | R | 42* | 0.1 |
Pedro's Tamales Inc. | PO Box 3571 | Lubbock | TX | 79452 | Mark Hale | 806-745-9531 | R | 10* | <0.1 |
Columbia Empire Farm Inc. | PO Box 1 | Dundee | OR | 97115 | Floyd Aylor | 503-538-2156 | R | 7* | <0.1 |
Northville Cider Mill Inc. | 714 Baseline Rd. | Northville | MI | 48167 | Diane Jones | 248-349-3181 | R | 6* | <0.1 |
Mixon Fruit Farms Inc. | 2712 26th Ave. E | Bradenton | FL | 34208 | WP Mixon Jr | 941-748-5829 | R | 6* | 0.1 |
J-M Foods Inc. | 6995 S Hwy. 69 A | Miami | OK | 74354 | Terry Jurgensmeyer | 918-540-2437 | R | 5* | <0.1 |
JK Packing Co. | PO Box 1231 | Uniontown | PA | 15401 | Joseph Korelko | 724-437-9801 | R | 4* | <0.1 |
Sun Groves Inc. | 3393 State Rd. 580 | Safety Harbor | FL | 34695 | Michelle Urbanski | 727-726-8484 | R | 3* | <0.1 |
Lakeside Cider Mill Farm Inc. | 336 Schauber Rd. | Ballston Lake | NY | 12019 | 518-399-8359 | R | 2* | <0.1 | |
Country Maid Ice Cream Inc. | PO Box 151 | Richfield | OH | 44286 | Mike Torma | 330-659-6830 | R | 1* | <0.1 |
OCCUPATIONS EMPLOYED BY SPECIALTY FOOD STORES | |||||
Occupation | % of Total 2006 | Change to 2016 | Occupation | % of Total 2006 | Change to 2016 |
Sources: Industry-Occupation Matrix, Bureau of Labor Statistics, December 4, 2007. These data are reported based on 4-digit NAICS categories but have been matched to corresponding 6-digit NAICS industry codes. The change reported for each occupation to the year 2016 is a percent of growth or decline as estimated by the Bureau of Labor Statistics. The abbreviation nec stands for ‘not elsewhere classified’. | |||||
Cashiers, exc gaming | 17.6 | -14.4 | Laborers & freight, stock, & material movers, hand | 2.7 | -14.4 |
Retail salespersons | 12.5 | -4.9 | Packers & packagers, hand | 2.6 | -23.9 |
Food preparation & serving workers, incl fast food | 7.1 | 4.6 | Meat, poultry, & fish cutters & trimmers | 2.0 | -4.9 |
Food preparation workers | 5.3 | 4.6 | First-line supervisors/managers of food service workers | 1.8 | -4.9 |
Butchers & meat cutters | 4.8 | -4.9 | Bakers | 1.5 | -5.4 |
Stock clerks & order fillers | 4.7 | -20.4 | Sales reps, wholesale & manufacturing, exc tech | 1.5 | -4.9 |
Counter attendants, cafeteria, concession, & coffee shop | 4.3 | -4.9 | Truck drivers, heavy & tractor-trailer | 1.4 | -4.9 |
First-line supervisors/managers of retail sales workers | 4.2 | -7.6 | General & operations managers | 1.4 | -14.4 |
Driver/sales workers | 3.4 | -14.4 | Bookkeeping, accounting, & auditing clerks | 1.3 | -4.9 |
Truck drivers, light or delivery services | 3.0 | -4.9 | Office clerks, general | 1.2 | -6.3 |
Industry Data by State
State-level data are not available.
More From encyclopedia.com
About this article
NAICS 445230 - Fruit and Vegetable Markets
You Might Also Like
NEARBY TERMS
NAICS 445230 - Fruit and Vegetable Markets