NAICS 448320 - Luggage and Leather Goods Stores
NAICS 448320 - Luggage and Leather Goods Stores*
*Equivalent to SIC 5948.
GENERAL STATISTICS | ||||||||
Year | Establishments(number) | Employment(number) | Payroll($ million) | Sales($ million) | Employees per Establishment(number) | Sales per Establishment($) | Payroll per Employee($) | |
Sources: Economic Census of the United States, 1992, 1997 and 2002. Establishment counts, employment, and payroll are from County Business Patterns for non-Census years. Values followed by a ‘p’ are projections by the editors. Sales data for non-Census years are extrapolations, marked by an ‘e’. | ||||||||
1990 | 2,054 | 12,524 | 164.5 | 940.3 e | 6.1 | 457,789.7 | 13,134.8 | |
1991 | 2,157 | 12,666 | 164.9 | 974.1 e | 5.9 | 451,599.4 | 13,019.1 | |
1992 | 1,907 | 10,684 | 146.9 | 1,007.9 | 5.6 | 528,526.5 | 13,749.5 | |
1993 | 1,901 | 11,106 | 157.3 | 1,091.3 e | 5.8 | 574,066.3 | 14,163.5 | |
1994 | 1,921 | 11,031 | 165.0 | 1,174.7 e | 5.7 | 611,504.4 | 14,957.8 | |
1995 | 1,944 | 11,568 | 179.2 | 1,258.2 e | 6.0 | 647,222.2 | 15,491.0 | |
1996 | 1,975 e | 11,920 e | 184.5 e | 1,341.6 e | 6.0 e | 679,291.1 e | 15,478.2 e | |
1997 | 2,126 | 11,543 | 187.7 | 1,425.0 | 5.4 | 670,272.8 | 16,260.9 | |
1998 | 2,082 | 11,562 | 191.9 | 1,450.9 e | 5.6 | 696,857.1 | 16,597.5 | |
1999 | 2,041 | 11,891 | 225.6 | 1,476.7 e | 5.8 | 723,524.2 | 18,972.3 | |
2000 | 1,990 | 11,807 | 234.0 | 1,502.6 e | 5.9 | 755,059.9 | 19,818.8 | |
2001 | 2,002 | 12,436 | 248.2 | 1,528.4 e | 6.2 | 763,449.4 | 19,958.2 | |
2002 | 1,733 | 10,235 | 209.1 | 1,554.3 | 5.9 | 896,873.6 | 20,434.7 | |
2003 | 1,643 | 8,633 | 194.1 | 1,670.2 p | 5.3 | 1,016,537.3 | 22,487.2 | |
2004 | 1,435 | 8,159 | 195.9 | 1,736.1 p | 5.7 | 944,353.9 p | 24,010.9 | |
2005 | 1,428 | 8,458 | 222.7 | 1,792.4 p | 5.9 | 980,052.7 p | 26,330.3 | |
2006 | 1,618 p | 9,276 p | 232.5 p | 1,848.6 p | 5.7 p | 1,015,751.6 p | 24,814.6 p | |
2007 | 1,585 p | 9,072 p | 237.3 p | 1,904.9 p | 5.7 p | 1,051,450.5 p | 25,639.4 p | |
2008 | 1,553 p | 8,867 p | 242.1 p | 1,961.2 p | 5.7 p | 1,087,149.3 p | 26,464.1 p | |
2009 | 1,520 p | 8,663 p | 246.9 p | 2,017.5 p | 5.7 p | 1,122,848.2 p | 27,288.9 p | |
2010 | 1,487 p | 8,458 p | 251.6 p | 2,073.8 p | 5.7 p | 1,158,547.0 p | 28,113.7 p |
INDICES OF CHANGE | ||||||||||
Year | Establishments(number) | Employment(number) | Payroll($ million) | Sales($ million) | Employees per Establishment(number) | Sales per Establishment($) | Payroll per Employee($) | |||
Sources: Same as General Statistics. The values shown reflect change from the base year, 2002. Values above 100 mean greater than 2002, values below 100 mean less than 2002, and a value of 100 in the 1990-2001 or 2003-2010 period means same as 2002. Values followed by a ‘p’ are projections by the editors; ‘e’ stands for extrapolation. Data are the most recent available at this level of detail. | ||||||||||
1990 | 118.5 | 122.4 | 78.7 | 60.5 e | 103.4 | 51.0 | 64.3 | |||
1992 | 110.0 | 104.4 | 70.3 | 64.8 | 94.9 | 58.9 | 67.3 | |||
1997 | 122.7 | 112.8 | 89.8 | 91.7 | 91.5 | 74.7 | 79.6 | |||
1998 | 120.1 | 113.0 | 91.8 | 93.3 e | 94.9 | 77.7 | 81.2 | |||
1999 | 117.8 | 116.2 | 107.9 | 95.0 e | 98.3 | 80.7 | 92.8 | |||
2000 | 114.8 | 115.4 | 111.9 | 96.7 e | 100.0 | 84.2 | 97.0 | |||
2001 | 115.5 | 121.5 | 118.7 | 98.3 e | 105.1 | 85.1 | 97.7 | |||
2002 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||
2003 | 94.8 | 84.3 | 92.8 | 107.5 p | 89.8 | 113.3 | 110.0 | |||
2004 | 82.8 | 79.7 | 93.7 | 111.7 p | 96.6 | 105.3 p | 117.5 | |||
2005 | 82.4 | 82.6 | 106.5 | 115.3 p | 100.0 | 109.3 p | 128.9 | |||
2006 | 93.4 p | 90.6 p | 111.2 p | 118.9 p | 96.6 p | 113.3 p | 121.4 p | |||
2007 | 91.5 p | 88.6 p | 113.5 p | 122.6 p | 96.6 p | 117.2 p | 125.5 p | |||
2008 | 89.6 p | 86.6 p | 115.8 p | 126.2 p | 96.6 p | 121.2 p | 129.5 p | |||
2009 | 87.7 p | 84.6 p | 118.1 p | 129.8 p | 96.6 p | 125.2 p | 133.5 p | |||
2010 | 85.8 p | 82.6 p | 120.3 p | 133.4 p | 96.6 p | 129.2 p | 137.6 p |
SELECTED RATIOS | |||||||
For 2002 | Avg. of All Wholesale | Analyzed Industry | Index | For 2002 | Avg. of All Wholesale | Analyzed Industry | Index |
Sources: Same as General Statistics. The ‘Average of All’ column, Wholesale or Retail, represents the average of the sector reported for the most recent complete year available. The Index shows the relationship between the Average and the Analyzed Industry. For example, 100 means that they are equal; 500 that the Analyzed Industry is five times the average; 50 means that the Analyzed Industry is half the national average. The abbreviation ‘na’ is used to show that data are ‘not available’. | |||||||
Employees per Establishment | 17 | 6 | 35 | Sales per Employee | 174,682 | 151,861 | 87 |
Payroll per Establishment | 333,445 | 120,658 | 36 | Sales per Establishment | 3,332,269 | 896,884 | 27 |
Payroll per Employee | 20,311 | 20,430 | 101 | Expenses per Establishment | na | na | na |
LEADING COMPANIES Number shown: 75 Total sales ($ mil): 223,703 Total employment (000): 357.8 | |||||||||
Company Name | Address | CEO Name | Phone | Co. Type | Sales ($ mil) | Empl. (000) | |||
Sources: Ward's Business Directory of U.S. Private and Public Companies, Volumes 1 and 2, 2007. The company type code used is as follows: P - Public, R - Private, S - Subsidiary, D - Division, J - Joint Venture, A - Affiliate, G - Group. Sales are in millions of dollars, employees are in thousands. An asterisk (*) indicates an estimated sales volume. The symbol < stands for ‘less than’. Company names and addresses are truncated, in some cases, to fit into the available space. | |||||||||
Meenan Oil Company Inc. | 3020 Burns Ave. | Wantagh | NY | 11793 | 516-781-1200 | S | 166* | 0.2 | |
Luggage Center Inc. | 2221 Shattuck Ave. | Berkeley | CA | 94704 | 510-843-3385 | R | 18* | 0.2 | |
Pedro Co's | 106 10th St. E | Saint Paul | MN | 55101 | Carl Pedro | 651-224-9491 | R | 12* | <0.1 |
Colorado Baggage Co. | 2433 Curtis St. | Denver | CO | 80205 | Peter Paradise | 303-292-0020 | R | 10* | <0.1 |
Latina Niagara Importing Co. | 2299 Military Rd. | Tonawanda | NY | 14150 | Charles Marrazo | 716-693-9999 | R | 9* | <0.1 |
OCCUPATIONS EMPLOYED BY ELECTRONICS & APPLIANCE STORES | |||||
Occupation | % of Total 2006 | Change to 2016 | Occupation | % of Total 2006 | Change to 2016 |
Sources: Industry-Occupation Matrix, Bureau of Labor Statistics, December 4, 2007. These data are reported based on 4-digit NAICS categories but have been matched to corresponding 6-digit NAICS industry codes. The change reported for each occupation to the year 2016 is a percent of growth or decline as estimated by the Bureau of Labor Statistics. The abbreviation nec stands for ‘not elsewhere classified’. | |||||
Retail salespersons | 62.9 | 3.1 | Office clerks, general | 2.5 | -7.6 |
First-line supervisors/managers of retail sales workers | 10.3 | -8.9 | Bookkeeping, accounting, & auditing clerks | 2.0 | -6.2 |
Cashiers, exc gaming | 2.7 | -15.6 | General & operations managers | 1.7 | -15.6 |
INDUSTRY DATA BY STATE | ||||||||||
State | Establishments | Employment | Payroll | Sales | ||||||
Total (number) | % of U.S. | Total (number) | % of U.S. | Per Estab. | Total ($ mil.) | Per Empl. ($) | Total ($ mil.) | % of U.S. | Per Estab. ($) | |
New York | 181 | 10.5 | 1,134 | 11.1 | 6 | 35.8 | 31,563 | 275.3 | 17.8 | 1,521,199 |
California | 244 | 14.1 | 1,463 | 14.3 | 6 | 32.2 | 22,013 | 263.8 | 17.1 | 1,081,164 |
Florida | 180 | 10.4 | 940 | 9.2 | 5 | 16.6 | 17,671 | 126.1 | 8.2 | 700,750 |
Texas | 101 | 5.8 | 698 | 6.8 | 7 | 12.5 | 17,908 | 102.7 | 6.7 | 1,016,743 |
Hawaii | 22 | 1.3 | 279 | 2.7 | 13 | 10.3 | 36,896 | 84.7 | 5.5 | 3,848,364 |
Nevada | 34 | 2.0 | 278 | 2.7 | 8 | 7.4 | 26,529 | 72.0 | 4.7 | 2,117,029 |
New Jersey | 59 | 3.4 | 386 | 3.8 | 7 | 7.6 | 19,715 | 60.9 | 3.9 | 1,032,356 |
Pennsylvania | 65 | 3.8 | 393 | 3.8 | 6 | 7.4 | 18,735 | 50.4 | 3.3 | 775,554 |
Georgia | 61 | 3.5 | 394 | 3.9 | 6 | 6.8 | 17,350 | 43.2 | 2.8 | 708,525 |
Illinois | 66 | 3.8 | 334 | 3.3 | 5 | 6.8 | 20,251 | 42.4 | 2.7 | 642,758 |
Massachusetts | 52 | 3.0 | 266 | 2.6 | 5 | 5.9 | 22,132 | 41.0 | 2.7 | 788,981 |
Ohio | 46 | 2.7 | 277 | 2.7 | 6 | 4.5 | 16,152 | 35.1 | 2.3 | 763,500 |
Michigan | 66 | 3.8 | 326 | 3.2 | 5 | 4.7 | 14,276 | 32.1 | 2.1 | 485,833 |
Virginia | 37 | 2.1 | 189 | 1.8 | 5 | 3.7 | 19,439 | 27.4 | 1.8 | 739,973 |
Colorado | 40 | 2.3 | 198 | 1.9 | 5 | 3.8 | 19,005 | 24.8 | 1.6 | 619,300 |
North Carolina | 30 | 1.7 | 184 | 1.8 | 6 | 3.0 | 16,255 | 20.3 | 1.3 | 675,467 |
Maryland | 35 | 2.0 | 279 | 2.7 | 8 | 3.5 | 12,613 | 19.6 | 1.3 | 559,829 |
Missouri | 30 | 1.7 | 180 | 1.8 | 6 | 2.6 | 14,467 | 18.0 | 1.2 | 600,167 |
Washington | 33 | 1.9 | 152 | 1.5 | 5 | 2.5 | 16,493 | 16.8 | 1.1 | 508,000 |
INDUSTRY DATA BY STATE - Continued | ||||||||||
State | Establishments | Employment | Payroll | Sales | ||||||
Total (number) | % of U.S. | Total (number) | % of U.S. | Per Estab. | Total ($ mil.) | Per Empl. ($) | Total ($ mil.) | % of U.S. | Per Estab. ($) | |
Sources: 2002 Economic Census. The states are in descending order of sales or establishments (if sales data are missing for the majority). The symbol (D) appears when data are withheld to prevent disclosure of competitive information. States marked with (D) are sorted by number of establishments. A dash (-) indicates that the data element cannot be calculated. Shaded states on the state map indicate those states which have a proportionately greater representation in the industry than would be indicated by the state's population; the ratio is based on total sales or number of establishments. Shaded regions indicate where the industry is regionally most concentrated. | ||||||||||
Minnesota | 26 | 1.5 | 176 | 1.7 | 7 | 3.2 | 18,415 | 16.0 | 1.0 | 613,654 |
Oregon | 16 | 0.9 | 118 | 1.2 | 7 | 2.4 | 20,449 | 13.7 | 0.9 | 855,000 |
Louisiana | 22 | 1.3 | 113 | 1.1 | 5 | 1.9 | 16,398 | 13.0 | 0.8 | 592,682 |
Connecticut | 22 | 1.3 | 88 | 0.9 | 4 | 1.9 | 21,886 | 11.7 | 0.8 | 529,591 |
Tennessee | 25 | 1.4 | 138 | 1.3 | 6 | 2.1 | 15,145 | 11.4 | 0.7 | 454,600 |
Indiana | 22 | 1.3 | 108 | 1.1 | 5 | 1.8 | 16,500 | 10.5 | 0.7 | 476,955 |
South Carolina | 23 | 1.3 | 150 | 1.5 | 7 | 1.9 | 12,493 | 9.3 | 0.6 | 404,261 |
Wisconsin | 16 | 0.9 | 85 | 0.8 | 5 | 1.1 | 13,282 | 7.1 | 0.5 | 442,313 |
Utah | 9 | 0.5 | 73 | 0.7 | 8 | 1.7 | 23,438 | 6.9 | 0.4 | 768,556 |
New Mexico | 12 | 0.7 | 70 | 0.7 | 6 | 0.9 | 13,314 | 5.8 | 0.4 | 479,500 |
Kentucky | 7 | 0.4 | 57 | 0.6 | 8 | 1.2 | 21,105 | 5.7 | 0.4 | 819,000 |
Kansas | 9 | 0.5 | 61 | 0.6 | 7 | 0.9 | 14,377 | 5.4 | 0.3 | 599,000 |
New Hampshire | 10 | 0.6 | 23 | 0.2 | 2 | 0.5 | 22,652 | 4.8 | 0.3 | 482,600 |
Maine | 12 | 0.7 | 56 | 0.5 | 5 | 0.8 | 14,214 | 4.4 | 0.3 | 368,417 |
Oklahoma | 10 | 0.6 | 56 | 0.5 | 6 | 0.6 | 10,446 | 4.3 | 0.3 | 427,600 |
Alabama | 8 | 0.5 | 43 | 0.4 | 5 | 0.6 | 13,907 | 4.2 | 0.3 | 523,500 |
Vermont | 6 | 0.3 | 29 | 0.3 | 5 | 0.6 | 20,517 | 3.8 | 0.2 | 639,500 |
West Virginia | 7 | 0.4 | 38 | 0.4 | 5 | 0.4 | 11,605 | 3.4 | 0.2 | 482,429 |
Iowa | 8 | 0.5 | 50 | 0.5 | 6 | 0.5 | 10,180 | 3.3 | 0.2 | 417,000 |
Delaware | 5 | 0.3 | 29 | 0.3 | 6 | 0.5 | 18,586 | 2.9 | 0.2 | 583,800 |
Arkansas | 6 | 0.3 | 26 | 0.3 | 4 | 0.4 | 14,385 | 1.7 | 0.1 | 276,167 |
Mississippi | 4 | 0.2 | 13 | 0.1 | 3 | 0.2 | 14,462 | 1.4 | 0.1 | 352,500 |
Montana | 3 | 0.2 | 4 | - | 1 | 0.1 | 19,750 | 0.8 | 0.1 | 280,000 |
Idaho | 3 | 0.2 | 11 | 0.1 | 4 | 0.1 | 11,182 | 0.8 | - | 253,667 |
Arizona | 37 | 2.1 | 100-249 | - | - | (D) | - | (D) | - | - |
D.C. | 10 | 0.6 | 20-99 | - | - | (D) | - | (D) | - | - |
Nebraska | 4 | 0.2 | 0-19 | - | - | (D) | - | (D) | - | - |
Rhode Island | 4 | 0.2 | 0-19 | - | - | (D) | - | (D) | - | - |
Wyoming | 2 | 0.1 | 0-19 | - | - | (D) | - | (D) | - | - |
Alaska | 1 | 0.1 | 0-19 | - | - | (D) | - | (D) | - | - |
South Dakota | 1 | 0.1 | 0-19 | - | - | (D) | - | (D) | - | - |
More From encyclopedia.com
About this article
NAICS 448320 - Luggage and Leather Goods Stores
You Might Also Like
NEARBY TERMS
NAICS 448320 - Luggage and Leather Goods Stores